Art Reilly

Types of Racing: Run

Races Recorded: 17

Years Active: 1989 - 2017

Bio:

This competitor does not have a biography.

Statistics by Event

Event Type Races Best Time
Independence Day Road Race Run 17 0:15:29.50

All Race Statistics

Date Race Discipline Distance Time (h:m:s.ms) Placement: Overall Division Placement: Division Notes
July 4, 2017 Pittsfield Independence Day Race Road Run 5,000m 0:20:30.00 73 M5059 7 None
July 4, 2011 Pittsfield Independence Day Race Road Run 5,000m 0:17:51.00 14 M5059 1 None
July 5, 2010 Pittsfield Independence Day Race Road Run 5,000m 0:20:06.00 59 M4049 6 None
July 4, 2009 Pittsfield Independence Day Race Road Run 5,000m 0:19:28.00 42 M4049 5 None
July 4, 2008 Pittsfield Independence Day Race Road Run 5,000m 0:19:49.00 50 M4049 9 None
July 4, 2007 Pittsfield Independence Day Race Road Run 5,000m 0:20:16.00 56 M4049 13 None
July 4, 2006 Pittsfield Independence Day Race Road Run 5,000m 0:19:30.00 48 M4049 10 None
July 5, 2004 Pittsfield Independence Day Race Road Run 5,000m 0:17:42.00 16 M4049 5 None
July 4, 2003 Pittsfield Independence Day Race Road Run 5,000m 0:18:36.00 37 M4049 6 None
July 4, 2001 Pittsfield Independence Day Race Road Run 5,000m 0:16:41.00 8 M4049 2 None
July 4, 2000 Pittsfield Independence Day Race Road Run 5,000m 0:17:10.20 6 M3039 1 None
July 5, 1999 Pittsfield Independence Day Race Road Run 5,000m 0:26:50.00 352 M3039 68 None
July 4, 1997 Pittsfield Independence Day Race Road Run 5,000m 0:15:56.00 5 M30-39 1 None
July 4, 1996 Pittsfield Independence Day Race Road Run 5,000m 0:16:38.00 9 Male 30-39 4 None
July 4, 1991 Pittsfield Independence Day Race Road Run 5,000m 0:15:38.00 1 Overall Male 1 None
July 4, 1990 Pittsfield Independence Day Race Road Run 5,000m 0:16:01.00 3 M20-29 1 None
July 4, 1989 Pittsfield Independence Day Race Road Run 5,000m 0:15:29.50 2 M20-29 2 None