Pittsfield Independence Day Race 2001

Race Information:

    Date of Race: July 4, 2001
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: Sunny, seasonable
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

A new record of 862 runners participated in the 16th annual Independence Day race. Joe Pienta won the race with a time of 15:40.9, and Sue Merlino won the women's event in 18:13.3. Beth Herder notably finished third, fifteen years after winning the very first edition of the race.

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK AGE
1 Joseph Pienta 466 M 0:15:41.00 M1619 1 19
2 Zach Yannone 850 M 0:15:54.00 M2029 1 20
3 Ben Chaffee 449 M 0:16:24.00 M2029 2 21
4 Vincent O'Brien 851 M 0:16:26.00 M3039 1 35
5 James O'Neil 858 M 0:16:36.00 M2029 3 23
6 Len Lally 49 M 0:16:37.00 M4049 1 47
7 David Raucci 830 M 0:16:39.00 M1115 1 15
8 Art Reilly 598 M 0:16:41.00 M4049 2 40
9 Derek Hackmann 470 M 0:16:44.00 M1619 2 19
10 John Colucci 487 M 0:16:50.00 M4049 3 42
11 Paul Phelps 90 M 0:16:53.00 M2029 4 20
12 Kevin Mcgovern 261 M 0:16:58.00 M4049 4 42
13 Justin Sukiennik 201 M 0:17:15.00 M1619 3 19
14 Nicholas Mlynarczyk 631 M 0:17:24.00 M1619 4 18
15 David Krause 460 M 0:17:34.00 M1115 2 15
16 Paul Shepardson 782 M 0:17:35.00 M4049 5 44
17 Allen Hall 191 M 0:17:35.00 M3039 2 36
18 Stephen Landry 749 M 0:17:38.00 M3039 3 39
19 Blair Solder 820 M 0:17:40.00 M3039 4 38
20 Bob Archey 291 M 0:17:51.00 M4049 6 43
21 Justin May 531 M 0:17:53.00 M1619 5 18
22 Kurt Kuehnel 809 M 0:17:57.00 M4049 7 40
23 Tim Eddy 345 M 0:17:58.00 M1619 6 16
24 Cosmo Catalano 129 M 0:17:59.00 M1619 7 19
25 Bob Dion 369 M 0:18:09.00 M4049 8 45
26 Aidan Finley 452 M 0:18:10.00 M1619 8 19
27 Susan Merlino 309 F 0:18:13.00 F2029 1 29
28 Ricky Dunbar 367 M 0:18:16.00 M1115 3 15
29 Mike Marchand 166 M 0:18:20.00 M2029 5 25
30 Patrick Ferri 215 M 0:18:21.00 M3039 5 36
31 Daniel Damasca 626 M 0:18:21.00 M3039 6 39
32 Dan Hunter 368 M 0:18:24.00 M3039 7 34
33 Peter Durning 31 M 0:18:27.00 M1619 9 18
34 Bruce Knowlton 296 M 0:18:30.00 M4049 9 43
35 Joe Raucci 829 M 0:18:32.00 M1619 10 16
36 Joseph Williams Jr. 65 M 0:18:37.00 M4049 10 47
37 Molly Vreeland 443 F 0:18:39.00 F3039 1 31
38 John Phelps 29 M 0:18:42.00 M1619 11 16
39 Mike Innes 568 M 0:18:48.00 M3039 8 33
40 Jan Rancatti 467 M 0:18:51.00 M4049 11 40
41 Beth Herder 196 F 0:18:52.00 F4049 1 42
42 Wendy Cwalinski 739 F 0:18:55.00 F3039 2 37
43 Stan Sommers 546 M 0:18:56.00 M3039 9 32
44 Bill Tharion 226 M 0:18:59.00 M4049 12 44
45 Sean Jennings 712 M 0:19:02.00 M3039 10 34
46 Mark Cazavelau 861 M 0:19:10.00 M1619 12 18
47 Kyle Lawson Jr. 759 M 0:19:10.00 M1619 13 19
48 Dale Amrstrong 118 M 0:19:11.00 M2029 6 27
49 Chuck Steward 254 M 0:19:12.00 M5059 1 52
50 Leaanne Sikora 336 F 0:19:15.00 F4049 2 45
51 Marco Iannello 163 M 0:19:15.00 M2029 7 20
52 Erin Boshe 826 F 0:19:18.00 F1619 1 19
53 John Passier 173 M 0:19:20.00 M3039 11 30
54 Maywa Montenegro 451 F 0:19:21.00 F2029 2 21
55 Dick Jolin 155 M 0:19:21.00 M4049 13 48
56 Paige Mcclanahan 374 F 0:19:23.00 F1619 2 19
57 Bev Ameen 818 F 0:19:25.00 F3039 3 37
58 Timothy Richards 605 M 0:19:27.00 M2029 8 27
59 Nick Marshall 658 M 0:19:29.00 M3039 12 36
60 Rick Boshe 827 M 0:19:32.00 M5059 2 50
61 Scott Bradley 76 M 0:19:37.00 M4049 14 46
62 Peter Love 281 M 0:19:39.00 M3039 13 34
63 Aaron Bond 578 M 0:19:41.00 M2029 9 21
64 Steven Barlow 816 M 0:19:43.00 M4049 15 42
65 Matthew Labbee 654 M 0:19:45.00 M1619 14 18
66 John O'Neil 795 M 0:19:45.00 M3039 14 35
67 Adam Croshier 404 M 0:19:47.00 M3039 15 31
68 Ken Mccardle 203 M 0:19:49.00 M3039 16 36
69 Douglas Mcavoy 675 M 0:19:50.00 M1619 15 17
70 Dave Murphy 417 M 0:19:51.00 M4049 16 47
71 Jeffrey Parkman 693 M 0:19:52.00 M5059 3 53
72 Beth Bannister 373 F 0:19:53.00 F2029 3 28
73 John Donovan 602 M 0:19:54.00 M4049 17 40
74 Colette Simonetti 629 F 0:19:55.00 F3039 4 38
75 Timothy Graham 797 M 0:19:55.00 M1619 16 16
76 Joseph Miller 260 M 0:19:56.00 M2029 10 20
77 Adam Orazio 221 M 0:19:56.00 M1619 17 19
78 William Kittler 465 M 0:19:56.00 M3039 17 36
79 Allan Bates 219 M 0:19:58.00 M5059 4 52
80 Jeff Bashara 430 M 0:19:59.00 M1619 18 16
81 James Bradley 397 M 0:19:59.00 M2029 11 20
82 Adam Schwartz 237 M 0:20:00.00 M1115 4 15
83 Kevin Quadrozzi 696 M 0:20:01.00 M1115 5 13
84 Dirk Langeveld 212 M 0:20:01.00 M1619 19 17
85 Mitch Herrick 193 M 0:20:02.00 M3039 18 36
86 David Labrode 641 M 0:20:04.00 M4049 18 44
87 Anthony Danese 842 M 0:20:07.00 M2029 12 26
88 Paul Mckeever 439 M 0:20:11.00 M4049 19 41
89 Christopher Brigham 432 M 0:20:11.00 M1619 20 16
90 Jason Conuel 672 M 0:20:14.00 M2029 13 20
91 Brian Toomey 242 M 0:20:14.00 M4049 20 44
92 Jeff Roberts 863 M 0:20:18.00 M2029 14 21
93 Tom Eichelser 199 M 0:20:21.00 M3039 19 39
94 David Hall 192 M 0:20:21.00 M3039 20 38
95 Bill Peters 457 M 0:20:24.00 M4049 21 42
96 Bob Benner 486 M 0:20:24.00 M4049 22 42
97 Kirk Steijn 676 M 0:20:27.00 M4049 23 42
98 Martin Turnbull 555 M 0:20:29.00 M4049 24 42
99 Dave Fiorini 840 M 0:20:29.00 M3039 21 39
100 Bill Tyer 640 M 0:20:31.00 M4049 25 48
101 Theresa O'Brien 567 F 0:20:33.00 F2029 4 21
102 John Flynn 438 M 0:20:33.00 M3039 22 36
103 Doug Mcnally 210 M 0:20:35.00 M5059 5 54
104 Skip Greb 575 M 0:20:35.00 M5059 6 57
105 Mary Vaughan 773 F 0:20:36.00 F1619 3 17
106 Thomas Lusignan 304 M 0:20:38.00 M3039 23 31
107 Michael Boroniec 289 M 0:20:38.00 M1619 21 17
108 Lance Nicholson Jr. 280 M 0:20:42.00 M3039 24 37
109 Michelle Dupont 551 F 0:20:43.00 F3039 5 33
110 Tamera Gebo-Wilken 189 F 0:20:43.00 F3039 6 37
111 Mike Dooley 350 M 0:20:44.00 M3039 25 39
112 Todd Robbins 277 M 0:20:45.00 M1619 22 17
113 Darrell Carlson 399 M 0:20:45.00 M4049 26 42
114 Anne Gilley 204 F 0:20:47.00 F3039 7 37
115 Micky Mikutowicz 413 M 0:20:48.00 M4049 27 42
116 Jack Sayers 270 M 0:20:48.00 M3039 26 38
117 Laura Spector 230 F 0:20:49.00 F1115 1 13
118 Ben May 532 M 0:20:51.00 M1619 23 16
119 James Yon 37 M 0:20:51.00 M1619 24 18
120 Brian Chanen 690 M 0:20:52.00 M3039 27 32
121 Matt Gobelman 579 M 0:20:54.00 M1115 6 14
122 Gary Ledoux 39 M 0:20:54.00 M4049 28 46
123 Peter Mcinerny 75 M 0:20:55.00 M4049 29 44
124 Nathaniel Erb-Satullo 822 M 0:20:56.00 M1619 25 16
125 Ethan Leslie 81 M 0:20:59.00 M1619 26 17
126 Phil Cronin 517 M 0:20:59.00 M3039 28 36
127 Peter Moore 730 M 0:20:59.00 M3039 29 35
128 Erik Norris 17 M 0:21:00.00 M1619 27 16
129 Kevin Donovan 160 M 0:21:00.00 M1619 28 17
130 David Goodrich 287 M 0:21:01.00 M1619 29 19
131 Havah Powers 828 F 0:21:02.00 F2029 5 27
132 Brian Mackey 587 M 0:21:02.00 M1619 30 16
133 Matthew Harrison 337 M 0:21:02.00 M1619 31 17
134 Thomas Scruton 800 M 0:21:02.00 M2029 15 23
135 Lisa Mattila 783 F 0:21:03.00 F4049 3 42
136 Andy Kelly 833 M 0:21:03.00 M4049 30 43
137 Andrew Gonska 263 M 0:21:04.00 M1619 32 19
138 Daniel Oliver 353 M 0:21:06.00 M4049 31 40
139 Daniel Scott 338 M 0:21:07.00 M2029 16 20
140 Robert Thistle 102 M 0:21:08.00 M3039 30 33
141 Jeffrey Roosa 300 M 0:21:09.00 M2029 17 27
142 Kyle Mole 615 M 0:21:10.00 M1619 33 17
143 Tom Daly 544 M 0:21:10.00 M4049 32 49
144 Shane Macdowell 547 M 0:21:15.00 M1115 7 13
145 Gavin Forthergill 161 M 0:21:18.00 M1619 34 18
146 Bill Ross 433 M 0:21:19.00 M4049 33 40
147 Bridgette Pilling 265 F 0:21:21.00 F1619 4 18
148 David Durfee 663 M 0:21:22.00 M3039 31 39
149 Mark Usow 848 M 0:21:24.00 M3039 32 32
150 David Oakley 380 M 0:21:27.00 M3039 33 33
151 Mark Vital 735 M 0:21:30.00 M4049 34 40
152 Tim Smith 817 M 0:21:30.00 M4049 35 41
153 David Devine 614 M 0:21:35.00 M2029 18 29
154 Ed Saharchezski 794 M 0:21:35.00 M4049 36 47
155 Todd A Kitterman 624 M 0:21:35.00 M2029 19 21
156 Lance Fyfe 188 M 0:21:35.00 M2029 20 29
157 John Harrington 496 M 0:21:37.00 M3039 34 36
158 Robert Buffis 184 M 0:21:38.00 M4049 37 46
159 Mike Yau 107 M 0:21:43.00 M1619 35 17
160 Terri Carlson 83 F 0:21:43.00 F3039 8 34
161 Kevin Labresh 613 M 0:21:44.00 M1619 36 16
162 Michael Perkins 471 M 0:21:44.00 M4049 38 49
163 Zippy Carver 700 M 0:21:45.00 M2029 21 23
164 Joan Kelly 565 F 0:21:46.00 F4049 4 40
165 Martha Degrazia 142 F 0:21:47.00 F5059 1 50
166 Tom Handwerker 548 M 0:21:48.00 M4049 39 43
167 Wally Lempart 113 M 0:21:49.00 M5059 7 55
168 Shiobbean Brophy 566 F 0:21:51.00 F3039 9 33
169 Jason Krieger 489 M 0:21:53.00 M1115 8 14
170 James Mcmahon 224 M 0:21:54.00 M1619 37 16
171 Douglas Stefaniak 536 M 0:21:54.00 M3039 35 33
172 Chris Spano 543 M 0:21:55.00 M2029 22 20
173 Ian Pepek 128 M 0:21:55.00 M1619 38 16
174 Tim Nichols 419 M 0:21:59.00 M1619 39 18
175 Lauren Kisuer 174 F 0:21:59.00 F2029 6 23
176 Alan Vint 35 M 0:22:01.00 M5059 8 51
177 James Holland 33 M 0:22:03.00 M4049 40 48
178 Bill Heaphy 503 M 0:22:05.00 M4049 41 42
179 Dan Piretti 669 M 0:22:06.00 M1619 40 17
180 Fred Erickson 154 M 0:22:07.00 M3039 36 34
181 David Kosla 469 M 0:22:07.00 M4049 42 44
182 Bill Dunbar 365 M 0:22:08.00 M4049 43 43
183 Bryan Fitzgerald 657 M 0:22:08.00 M1115 9 14
184 Pete Lipka 320 M 0:22:09.00 M4049 44 49
185 Kristen Scheurer 750 F 0:22:10.00 F2029 7 22
186 Stacey Noel 852 F 0:22:11.00 F2029 8 20
187 Danny Roche 558 M 0:22:12.00 M4049 45 40
188 Win Taylor 357 M 0:22:12.00 M6069 1 61
189 Richard Shook 34 M 0:22:13.00 M6069 2 66
190 Matt Peplowski 115 M 0:22:13.00 M3039 37 31
191 Mark Gamache 384 M 0:22:15.00 M3039 38 37
192 John Wiechecki 493 M 0:22:15.00 M1115 10 15
193 Jessica Vanalstyne 358 F 0:22:15.00 F2029 9 28
194 Anthony Albano 497 M 0:22:19.00 M2029 23 20
195 Rich Bissell 455 M 0:22:19.00 M3039 39 36
196 Deb Wetherell 617 F 0:22:21.00 F4049 5 44
197 Jeffrey Archambault 241 M 0:22:21.00 M1619 41 17
198 William Vital 734 M 0:22:22.00 M1115 11 15
199 Dustin Virgilio 244 M 0:22:22.00 M1619 42 16
200 John Aldrich 520 M 0:22:22.00 M4049 46 42
201 Doug Olds 169 M 0:22:24.00 M1619 43 19
202 Eddie Murphy 787 M 0:22:25.00 M2029 24 20
203 Chris Hutchings 767 M 0:22:26.00 M3039 40 32
204 Amanda Vanalstyne 456 F 0:22:26.00 F2029 10 23
205 Sam Stiller 736 M 0:22:27.00 M3039 41 35
206 Michael Tierney 156 M 0:22:28.00 M3039 42 32
207 George Wahling 120 M 0:22:30.00 M4049 47 40
208 Michael Cachat Sr. 303 M 0:22:31.00 M4049 48 40
209 Mark Swierat 414 M 0:22:31.00 M5059 9 51
210 Andrew Romeo 542 M 0:22:32.00 M1115 12 15
211 Mark French 444 M 0:22:32.00 M4049 49 48
212 Glenn Hall 267 M 0:22:32.00 M2029 25 27
213 Phil Clemente 61 M 0:22:33.00 M4049 50 42
214 Pierre Dirault 831 M 0:22:35.00 M1619 44 18
215 Joshua Brookman 677 M 0:22:35.00 M1619 45 17
216 Seamus Morrison 429 M 0:22:35.00 M1619 46 17
217 Bob Kyte 609 M 0:22:35.00 M5059 10 53
218 Dan Sullivan 804 M 0:22:36.00 M5059 11 51
219 Gary Phillips 152 M 0:22:38.00 M5059 12 50
220 Tom Connolly 482 M 0:22:41.00 M4049 51 46
221 Cecily Dexter 660 F 0:22:45.00 F5059 2 51
222 Bibsevenonethreeeight Unkownrunner 7138 0:22:47.00 None
223 Robert Batten 25 M 0:22:47.00 M4049 52 46
224 Thomas Winstanley 862 M 0:22:48.00 M1115 13 14
225 Darren Cowell 7 M 0:22:50.00 M3039 43 30
226 Peter Sibner 608 M 0:22:53.00 M4049 53 41
227 Michael Hogue 69 M 0:22:53.00 M2029 26 23
228 Dan Love 239 M 0:22:53.00 M1115 14 14
229 Masseo Davis 187 M 0:22:54.00 M1115 15 12
230 Tony Doyle 18 M 0:22:54.00 M4049 54 47
231 Mary-Jo Saviski 149 F 0:22:55.00 F4049 6 42
232 Glenn Houle 694 M 0:22:55.00 M3039 44 35
233 Steve Ray Jr. 805 M 0:22:58.00 M1115 16 15
234 Bill Tatro 854 M 0:23:00.00 M3039 45 39
235 Chris Barry 570 M 0:23:00.00 M3039 46 32
236 Donald Daoust 339 M 0:23:01.00 M4049 55 47
237 Chase Preite 563 M 0:23:03.00 M0010 1 8
238 Sophea Nhim 752 F 0:23:04.00 F3039 10 30
239 Don Halla 592 M 0:23:05.00 M4049 56 42
240 Mark Howe 463 M 0:23:06.00 M3039 47 39
241 Franck Felix 708 M 0:23:07.00 M5059 13 52
242 Sarah Schulte 402 F 0:23:07.00 F2029 11 20
243 Rick Garrow 59 M 0:23:09.00 M3039 48 36
244 Sarah Gardner 537 F 0:23:09.00 F3039 11 39
245 Randy Marilland 793 M 0:23:10.00 M4049 57 41
246 David Williams 343 M 0:23:10.00 M2029 27 21
247 Chris Gerardi 109 M 0:23:10.00 M4049 58 46
248 Jennifer Cahill 70 F 0:23:11.00 F2029 12 21
249 Jeff Clemons 560 M 0:23:12.00 M4049 59 41
250 Brian Shepardson 847 M 0:23:17.00 M3039 49 30
251 Juraye Pierson 259 F 0:23:18.00 F3039 12 35
252 Dan Epstein 170 M 0:23:19.00 M5059 14 51
253 Mary Sheehan 604 F 0:23:21.00 F4049 7 40
254 Karen Reilly 597 F 0:23:21.00 F4049 8 43
255 Ian Schwartz 238 M 0:23:21.00 M1115 17 12
256 Stu Schwartz 236 M 0:23:21.00 M4049 60 45
257 George Boos 476 M 0:23:22.00 M4049 61 43
258 Ronald Ledoux 42 M 0:23:23.00 M4049 62 47
259 David Martin 105 M 0:23:25.00 M4049 63 47
260 Andy Waluszko 200 M 0:23:25.00 M3039 50 36
261 Colin Sheedy 586 M 0:23:27.00 M1619 47 17
262 Todd Covert 431 M 0:23:28.00 M2029 28 28
263 Darlene Mccarthy 377 F 0:23:30.00 F3039 13 38
264 Michael Tucker 801 M 0:23:31.00 M3039 51 34
265 Francis Manns 227 M 0:23:31.00 M5059 15 50
266 Mark Witter 454 M 0:23:32.00 M3039 52 37
267 Cara Reilly 595 F 0:23:32.00 F1619 5 16
268 Hannah Kester 596 F 0:23:32.00 F1115 2 15
269 Mike Brown 819 M 0:23:33.00 M1619 48 16
270 Ed Gingras 860 M 0:23:33.00 M5059 16 59
271 David Sutherland 648 M 0:23:34.00 M3039 53 38
272 Jon Papa 732 M 0:23:34.00 M4049 64 40
273 Sarah Oboyski 9 F 0:23:36.00 F2029 13 21
274 Thomas Clarke 606 M 0:23:36.00 M4049 65 45
275 Michael Lempart 36 M 0:23:38.00 M4049 66 43
276 Patrick O'Connell 731 M 0:23:38.00 M3039 54 33
277 Greg Cybulski 649 M 0:23:41.00 M3039 55 30
278 Rick Gingras 765 M 0:23:42.00 M4049 67 45
279 Catherine Geldert 162 F 0:23:43.00 F2029 14 20
280 John Mesavage 121 M 0:23:44.00 M4049 68 47
281 John Wall III 386 M 0:23:44.00 M3039 56 31
282 April Marko 821 F 0:23:44.00 F2029 15 23
283 Dan Burt 352 M 0:23:44.00 M1115 18 14
284 Dick Marran 150 M 0:23:45.00 M5059 17 59
285 Teresa Warner 58 F 0:23:47.00 F3039 14 36
286 Brad Herder 195 M 0:23:49.00 M4049 69 43
287 Bob Betters 688 M 0:23:49.00 M5059 18 53
288 Kathleen Halpin 703 F 0:23:50.00 F3039 15 31
289 Jay Robbins 276 M 0:23:52.00 M1619 49 19
290 Amy Folta 859 F 0:23:53.00 F2029 16 22
291 Chuck Williams 646 M 0:23:54.00 M5059 19 51
292 Donna Delphia 398 F 0:23:55.00 F4049 9 40
293 Mark Reynolds 10 M 0:23:55.00 M4049 70 49
294 Eric Fish 549 M 0:23:56.00 M2029 29 28
295 Richard Clarke 136 M 0:23:59.00 M5059 20 53
296 Tristen Smith 293 M 0:24:02.00 M1619 50 19
297 Corey Berger 724 M 0:24:03.00 M1115 19 14
298 James Slater 255 M 0:24:04.00 M4049 71 44
299 George Calzat 704 M 0:24:05.00 M3039 57 30
300 Matthew Garfinkel 620 M 0:24:05.00 M4049 72 41
301 Allen Morrill 815 M 0:24:06.00 M4049 73 40
302 Eric Fitzgerald 656 M 0:24:07.00 M1619 51 17
303 Peter Fruet 483 M 0:24:07.00 M5059 21 58
304 Eric Keegan 686 M 0:24:09.00 M2029 30 28
305 Hawk Rivers 111 M 0:24:09.00 M4049 74 48
306 Jonathan Ledoux 41 M 0:24:10.00 M1619 52 17
307 Michael Wheeler 746 M 0:24:10.00 M2029 31 28
308 Jim Lyman 825 M 0:24:10.00 M3039 58 32
309 Roy Cowan 474 M 0:24:11.00 M4049 75 44
310 Sarah Pelkey 584 F 0:24:12.00 F1619 6 17
311 Kerry Ryan 666 F 0:24:12.00 F2029 17 24
312 Jordon Piazza 441 M 0:24:13.00 M0010 2 10
313 Debra Schilling 364 F 0:24:14.00 F4049 10 49
314 Jessica Pelkey 268 F 0:24:14.00 F2029 18 20
315 Bob Schilling 363 M 0:24:15.00 M5059 22 58
316 Ian Piazza 442 M 0:24:15.00 M1115 20 12
317 Josh Stoklosa 632 M 0:24:15.00 M1619 53 16
318 Harry Webb 80 M 0:24:16.00 M5059 23 53
319 Robert Digirolamo 6 M 0:24:19.00 M1115 21 15
320 John Troiano 824 M 0:24:19.00 M3039 59 32
321 Janet Barry 251 F 0:24:21.00 F1115 3 11
322 Martin Langeveld 213 M 0:24:22.00 M5059 24 52
323 David Wiechecki 492 M 0:24:22.00 M4049 76 47
324 Jason Goodrich 286 M 0:24:23.00 M1619 54 16
325 Michael Robertson 435 M 0:24:23.00 M2029 32 20
326 Deryck Culley 62 M 0:24:24.00 M3039 60 31
327 Edward Mutch Jr. 490 M 0:24:24.00 M2029 33 26
328 Robert Simonds 216 M 0:24:25.00 M3039 61 35
329 Ann Marie Miller 1 F 0:24:26.00 F3039 16 35
330 Mark Penotti 484 M 0:24:29.00 M3039 62 37
331 Craig Pudlo 525 M 0:24:29.00 M3039 63 30
332 Cullen Case 643 M 0:24:29.00 M1619 55 16
333 Jacob Higgins 325 M 0:24:31.00 M1115 22 14
334 Scott Aitken 225 M 0:24:31.00 M3039 64 33
335 Laura Raskin 674 F 0:24:33.00 F1619 7 19
336 Ellen Graham 354 F 0:24:33.00 F4049 11 42
337 Todd Walton 670 M 0:24:34.00 M2029 34 27
338 Joanna Enzinga 232 F 0:24:36.00 F4049 12 49
339 Bill Desantis 315 M 0:24:37.00 M3039 65 32
340 Bill Farry 491 M 0:24:38.00 M4049 77 48
341 April Bertelli 348 F 0:24:38.00 F2029 19 27
342 Linda Reed 569 F 0:24:38.00 F4049 13 43
343 Stacey Leskovitz 101 F 0:24:40.00 F3039 17 37
344 Craig Casella 32 M 0:24:41.00 M1619 56 17
345 Mike Shea 771 M 0:24:41.00 M1115 23 14
346 Bill Obert 678 M 0:24:43.00 M4049 78 46
347 Craig Boynton 582 M 0:24:43.00 M3039 66 37
348 Raymond Jacoub 714 M 0:24:44.00 M3039 67 30
349 Paige Keenan 559 F 0:24:45.00 F3039 18 35
350 Amy Kasala 611 F 0:24:45.00 F1115 4 15
351 Joe Destefano 249 M 0:24:47.00 M3039 68 35
352 Joseph Mele 589 M 0:24:47.00 M3039 69 39
353 Fionna Hanna 147 F 0:24:49.00 F2029 20 22
354 Ray Connors 51 M 0:24:50.00 M5059 25 53
355 Jim Tharion 13 M 0:24:50.00 M4049 79 42
356 Ben Kaplan 2 M 0:24:51.00 M4049 80 47
357 Eric White 20 M 0:24:52.00 M6069 3 60
358 Allen Harris 718 M 0:24:54.00 M2029 35 28
359 Tom Gardner 342 M 0:24:55.00 M5059 26 51
360 Kylie Boos 473 F 0:24:56.00 F1115 5 15
361 Mark Czubryt 223 M 0:24:56.00 M4049 81 40
362 Norman Richardson 340 M 0:24:56.00 M3039 70 38
363 Sara Sloper 618 F 0:24:56.00 F2029 21 24
364 Martha Sloper 148 F 0:24:56.00 F5059 3 53
365 Molly Spector 228 F 0:24:56.00 F1115 6 11
366 Guy Boos 472 M 0:24:58.00 M4049 82 43
367 Sharon Seckler 269 F 0:25:01.00 F3039 19 35
368 Sue Shook 837 F 0:25:02.00 F4049 14 41
369 Mike Cooper 661 M 0:25:03.00 M5059 27 55
370 Monique Gasson 167 F 0:25:03.00 F2029 22 26
371 Steven Peplowski 530 M 0:25:04.00 M3039 71 38
372 Donald Paine 841 M 0:25:05.00 M5059 28 52
373 Nick Makes 838 M 0:25:05.00 M4049 83 48
374 Edward Sherman 603 M 0:25:05.00 M2029 36 29
375 Tim Litz Jr. 424 M 0:25:05.00 M1115 24 14
376 Patty Spector 229 F 0:25:06.00 F5059 4 51
377 Barbara Markessinis 415 F 0:25:07.00 F4049 15 42
378 Amy Boyington 541 F 0:25:07.00 F2029 23 29
379 Natan Levy 742 M 0:25:07.00 M1115 25 12
380 Stacey Carver 97 F 0:25:09.00 F2029 24 28
381 Diane O'Neil 814 F 0:25:10.00 F2029 25 24
382 Justin Winn 766 M 0:25:10.00 M1115 26 14
383 Neil Miller 141 M 0:25:12.00 M4049 84 45
384 Callie Pilling 264 F 0:25:14.00 F1115 7 15
385 C.C. Burke 205 F 0:25:14.00 F3039 20 31
386 Michael Hickey 813 M 0:25:14.00 M4049 85 43
387 Amber Winslow 745 F 0:25:15.00 F1115 8 13
388 Tony Brock 98 M 0:25:15.00 M4049 86 40
389 Claudine Preite 562 F 0:25:16.00 F3039 21 34
390 Laura Cusson 44 F 0:25:19.00 F1115 9 12
391 Allison Kinney 509 F 0:25:20.00 F3039 22 35
392 Tony King 422 M 0:25:23.00 M4049 87 48
393 Bryan Betters 507 M 0:25:23.00 M1115 27 11
394 Joe Kelly 832 M 0:25:25.00 M6069 4 67
395 Joe Trevathan 689 M 0:25:28.00 M5059 29 56
396 Catherine Roberts 117 F 0:25:33.00 F6069 1 61
397 Tony Clement 522 M 0:25:34.00 M4049 88 48
398 Philip Sullivan 401 M 0:25:34.00 M1115 28 12
399 Kimberly Blair 182 F 0:25:34.00 F3039 23 30
400 Heather Barry 153 F 0:25:35.00 F2029 26 21
401 Xxxx Masterjohn 625 F 0:25:40.00 F2029 27 20
402 John Bracci 580 M 0:25:41.00 M4049 89 41
403 Bruce Rosenhein 488 M 0:25:43.00 M3039 72 35
404 Alycia Sacco-Duquette 206 F 0:25:43.00 F3039 24 30
405 Dana Snow 545 F 0:25:44.00 F3039 25 35
406 Ryan Silva 326 M 0:25:45.00 M1619 57 17
407 Bibthreeeightthree Unkownrunner 383 0:25:46.00 None
408 Matt Clement 523 M 0:25:46.00 M1115 29 12
409 Brittany Breault 705 F 0:25:46.00 F1619 8 16
410 Jacqueline Murphy 112 F 0:25:48.00 F3039 26 36
411 Michael Connors 328 M 0:25:48.00 M3039 73 36
412 Eniko Bregg 717 F 0:25:49.00 F1115 10 15
413 Joseph Maffuccio 290 M 0:25:49.00 M4049 90 40
414 Rozann Kraus 171 F 0:25:50.00 F4049 16 48
415 John Mclean 14 M 0:25:51.00 M5059 30 54
416 Paul Anacki 412 M 0:25:52.00 M3039 74 30
417 Nathaniel J Green 93 M 0:25:54.00 M0010 3 10
418 Bud Aronson 26 M 0:25:54.00 M70++ 1 76
419 Krista Feinberg 180 F 0:25:56.00 F3039 27 38
420 Lauren Finnegan 527 F 0:25:57.00 F3039 28 30
421 Tricia Hajjar 168 F 0:25:57.00 F2029 28 28
422 Cynthia Gardner 243 F 0:25:57.00 F5059 5 50
423 Timothy Finamore 754 M 0:25:58.00 M3039 75 37
424 Wendy Dumas 123 F 0:25:58.00 F3039 29 31
425 Wes Horth 528 M 0:25:59.00 M1619 58 18
426 Fallon Preite 564 F 0:25:59.00 F0010 1 9
427 Justin Mccarthy 379 M 0:26:00.00 M1115 30 11
428 Suzanne Lapierre 355 F 0:26:00.00 F3039 30 32
429 Krista Stevens 539 F 0:26:00.00 F3039 31 35
430 Becky Kerwood 406 F 0:26:01.00 F2029 29 21
431 Jeremy Lacrosse 133 M 0:26:01.00 M2029 37 20
432 Bernie Kennedy 627 F 0:26:02.00 F4049 17 42
433 Sara Faccidomo 550 F 0:26:02.00 F2029 30 26
434 Scott Higgins 324 M 0:26:02.00 M4049 91 42
435 Patti Salvadore 71 F 0:26:02.00 F4049 18 48
436 Jayne Rice 808 F 0:26:03.00 F3039 32 34
437 Catherine Delevan 50 F 0:26:04.00 F3039 33 38
438 Audrey Witter F 0:08:24.00 None
439 Alan Kesting 60 M 0:26:07.00 M5059 31 58
440 Mike King 421 M 0:26:07.00 M1115 31 15
441 Michael Ostrikis 756 M 0:26:07.00 M4049 92 41
442 Cathy Doyle 16 F 0:26:08.00 F4049 19 43
443 David Finck 257 M 0:26:09.00 M5059 32 52
444 Darcy Patti 461 F 0:26:13.00 F2029 31 28
445 Nicholas Cobb 146 M 0:26:14.00 M2029 38 21
446 Michelle Costa 403 F 0:26:14.00 F3039 34 34
447 Nathaniel S Green 94 M 0:26:15.00 M5059 33 50
448 Christine Carlson 812 F 0:26:19.00 F3039 35 32
449 Donna Maccartney 362 F 0:26:19.00 F3039 36 34
450 Shaun Maccartney 361 M 0:26:20.00 M3039 76 38
451 Jeannie Ortega 811 F 0:26:20.00 F3039 37 35
