Pittsfield Independence Day Race 2000

Race Information:

    Date of Race: July 4, 2000
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: Gray skies
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

2000 marked the 15th consecutive running of the Independence Day Race. 19-year-old Paul Phelps of Pittsfield won the race with a time of 16:03. Rebecca Fuore successfully defended her title (and earned her third championship overall) with a time of 18:29.1, just out-kicking Wendy Cwalinski at the line. A new record of 725 runners entered the race. The old methods of scoring - lining up the runners in finishing order in a chute after the finish line to associate times with bib numbers - was becoming unmanageable. Fortunately, technology had progressed to the point where race director Mike Hogue was able to try out a modern alternative - chip timing. In coordination with Ken Platt (Plattsys), runners for the first time completed the event with a large (by today's standards) chip laced into one shoe. Thus, the end of the millennium also signaled the end of manual timing and scoring - a welcome change for racing around the world.

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK AGE
1 Paul Phelps 299 M 0:16:03.30 M1619 1 19
2 Len Lally 354 M 0:16:39.00 M4049 1 46
3 Ben Chaffee 654 M 0:16:43.00 M2029 1 20
4 Steven Burke 396 M 0:16:52.80 M4049 2 41
5 Matthew Krause 360 M 0:17:06.80 M1619 2 16
6 Art Reilly 424 M 0:17:10.20 M3039 1 39
7 Dean Manuel 556 M 0:17:15.10 M3039 2 30
8 John Tolbert 626 M 0:17:19.50 M4049 3 40
9 Alberto Selles 450 M 0:17:25.50 M2029 2 29
10 Stephen Roberts 324 M 0:17:29.40 M3039 3 35
11 Justin Sukiennik 124 M 0:17:33.30 M1619 3 18
12 Michael Cleary 425 M 0:17:40.00 M5059 1 50
13 Nicholas Mlynarczyk 562 M 0:17:44.00 M1619 4 18
14 Larry Litscher 218 M 0:17:46.70 M4049 4 48
15 Cosmo Catalano 554 M 0:17:48.30 M1619 5 18
16 Adam Kincaid 444 M 0:17:53.30 M1619 6 19
17 Bruce Knowlton 348 M 0:17:54.70 M4049 5 42
18 Paul Shepardson 638 M 0:17:57.20 M4049 6 43
19 Aaron Kincaid 443 M 0:18:03.90 M2029 3 26
20 Peter Durning 57 M 0:18:04.50 M1619 7 17
21 David Root 45 M 0:18:06.90 M3039 4 31
22 Bob Archey 2 M 0:18:08.00 M4049 7 42
23 Dan Hunter 76 M 0:18:10.90 M3039 5 33
24 Stephen Buglee 337 M 0:18:11.90 M4049 8 45
25 Mark Cazavelan 389 M 0:18:12.70 M1619 8 17
26 Andrew Lemanski 319 M 0:18:23.80 M2029 4 22
27 Rebecca Fuore 283 F 0:18:29.10 F3039 1 34
28 Wendy Cwalinski 363 F 0:18:30.00 F3039 2 36
29 Sean Sommers 153 M 0:18:34.20 M3039 6 31
30 Mike Marshand 690 M 0:18:43.60 M2029 5 27
31 Skip Greb 534 M 0:18:44.20 M5059 2 56
32 Jeff Roberts 209 M 0:18:46.70 M2029 6 20
33 Patrick Ferri 550 M 0:18:46.00 M3039 7 35
34 Bill Tharion 211 M 0:18:49.50 M4049 9 43
35 Peter Wiechecki 237 M 0:18:50.20 M1619 9 16
36 Jeffrey Parkman 547 M 0:18:51.10 M5059 3 52
37 Justin May 712 M 0:18:54.90 M1619 10 18
38 Mike Innes 481 M 0:18:56.60 M3039 8 32
39 Dick Jolin 297 M 0:18:57.20 M4049 10 47
40 Joseph Williams Jr. 95 M 0:18:57.50 M4049 11 46
41 Ricky Dunbar 560 M 0:18:57.60 M1115 1 14
42 Nick Marshall 503 M 0:19:10.30 M3039 9 35
43 Erin Boshe 110 F 0:19:12.30 F1619 1 18
44 Jennifer Martin 284 F 0:19:18.30 F2029 1 25
45 William Ryan 697 M 0:19:20.00 M1115 2 14
46 Laura Shannon 498 F 0:19:23.60 F1619 2 16
47 Molly Vreeland 285 F 0:19:25.80 F3039 3 30
48 Bernie Champoux 639 M 0:19:26.30 M4049 12 45
49 Dirk Langeveld 264 M 0:19:27.30 M1619 11 16
50 Dale Armstrong 212 M 0:19:27.50 M2029 7 26
51 Tim Graham 345 M 0:19:28.00 M1115 3 15
52 Amy Root 44 F 0:19:28.20 F2029 2 29
53 Rick Boshe 111 M 0:19:28.40 M4049 13 49
54 John Passier 100 M 0:19:30.50 M2029 8 29
55 Elisa Benzoni 438 F 0:19:31.30 F3039 4 34
56 Sean Carey 718 M 0:19:32.00 M3039 10 30
57 Jay Seney 226 M 0:19:35.80 M4049 14 40
58 William Kittler 296 M 0:19:36.40 M3039 11 35
59 Scott Bradley 307 M 0:19:39.30 M4049 15 45
60 Chuck Steward 87 M 0:19:42.40 M5059 4 51
61 Bernard Landa 665 M 0:19:44.10 M2029 9 28
62 Tom Lusignan 120 M 0:19:44.50 M3039 12 30
63 Allan Bates 271 M 0:19:45.70 M5059 5 51
64 Paul Mckeever 657 M 0:19:47.40 M4049 16 40
65 Micky Mikutowicz 89 M 0:19:47.90 M4049 17 41
66 Brian Toomey 684 M 0:19:51.80 M4049 18 43
67 Jimmy Canino III 393 M 0:19:54.50 M1619 12 17
68 Tim Eddy 321 M 0:19:59.60 M1115 4 15
69 Mitch J Herrick 275 M 0:20:02.50 M3039 13 35
70 Susan Cunninham 507 F 0:20:04.90 F2029 3 25
71 Ron Spangler 129 M 0:20:06.00 M3039 14 35
72 Bob Benner 616 M 0:20:07.30 M4049 19 41
73 Doug Olds 453 M 0:20:07.40 M1619 13 18
74 Michelle Dupont 362 F 0:20:08.80 F3039 5 32
75 Havah Powers 613 F 0:20:09.10 F2029 4 26
76 Keith Ives 105 M 0:20:12.90 M3039 15 36
77 John Donovan 461 M 0:20:15.60 M3039 16 39
78 Wally Lempart 49 M 0:20:21.10 M5059 6 54
79 Vincent Papke 431 M 0:20:26.00 M3039 17 32
80 Stu Schwartz 157 M 0:20:26.40 M4049 20 44
81 Martin Turnbull 692 M 0:20:26.90 M4049 21 40
82 John Phelps 300 M 0:20:27.00 M1115 5 15
83 Robert Thistle 249 M 0:20:28.70 M3039 18 30
84 Scott Werth 492 M 0:20:30.50 M2029 10 25
85 David Krause 361 M 0:20:30.60 M1115 6 14
86 Joseph Perri 386 M 0:20:31.80 M3039 19 35
87 James Yon 48 M 0:20:33.70 M1619 14 17
88 John Flynn 332 M 0:20:35.80 M3039 20 35
89 Lisa Mattila 637 F 0:20:38.10 F4049 1 41
90 Terri Carlson 270 F 0:20:39.40 F3039 6 33
91 Rick Schultz 522 M 0:20:39.50 M4049 22 41
92 Jeremy Shepardson 660 M 0:20:39.60 M2029 11 23
93 Jessica Prokup 531 F 0:20:41.10 F2029 5 24
94 Andres Gonksa 676 M 0:20:42.30 M1619 15 19
95 Brian Rosenhein 439 M 0:20:43.20 M3039 21 33
96 Jessica Stringer 619 F 0:20:43.40 F3039 7 32
97 Ellen Ferris-Rawson 163 F 0:20:43.70 F3039 8 33
98 Bruce Kirchner 335 M 0:20:46.80 M4049 23 43
99 Kraig Brigham 398 M 0:20:50.20 M4049 24 44
100 Timothy Smith 399 M 0:20:50.50 M4049 25 40
101 David Hall 33 M 0:20:51.40 M3039 22 37
102 David Murphy 513 M 0:20:52.00 M4049 26 46
103 David Devine 182 M 0:20:52.50 M2029 12 28
104 Lea Fowler 669 F 0:21:06.50 F4049 2 44
105 Billy Barbour 567 M 0:21:07.40 M4049 27 42
106 Salvador Bolanos Jr. 427 M 0:21:09.30 M2029 13 24
107 Michael Dooley 56 M 0:21:11.60 M3039 23 38
108 Michael Cachat Sr. 13 M 0:21:14.30 M3039 24 39
109 Michael Yau 459 M 0:21:16.90 M1619 16 16
110 Amy Wallace 167 F 0:21:17.80 F1619 3 18
111 Todd A Kitterman 563 M 0:21:18.70 M2029 14 20
112 Gary Ledoux 243 M 0:21:19.30 M4049 28 45
113 John Aldrich 122 M 0:21:24.70 M4049 29 41
114 Jennifer Ward 248 F 0:21:26.70 F2029 6 28
115 Tom Handwerker 411 M 0:21:27.40 M4049 30 42
116 Kara Barbalunga 682 F 0:21:30.00 F2029 7 22
117 Tom Daly 42 M 0:21:32.10 M4049 31 48
118 Mark Tully 551 M 0:21:33.90 M3039 25 37
119 Jim Schultz 671 M 0:21:37.40 M3039 26 39
120 Sharon Dobson 298 F 0:21:37.70 F1619 4 16
121 John Krol Sr. 410 M 0:21:38.10 M5059 7 54
122 Alan Vint 73 M 0:21:39.80 M5059 8 50
123 Eric Fitzgerald 336 M 0:21:40.50 M1619 17 16
124 Nigel Parchment 599 M 0:21:41.20 M3039 27 39
125 David Goodrich 66 M 0:21:41.20 M1619 18 18
126 William Ross 520 M 0:21:42.40 M3039 28 39
127 Eddie Murphy 371 M 0:21:42.90 M1619 19 19
128 Tamera Wilber-Gebo 447 F 0:21:43.90 F3039 9 36
129 Joe Clark 75 M 0:21:45.10 M3039 29 38
130 Tim Nichols 487 M 0:21:50.20 M1619 20 17
131 John Harrington 98 M 0:21:51.70 M3039 30 35
132 Patrick Dwyer 265 M 0:21:53.00 M1619 21 19
133 Kern Dowsett 600 M 0:21:53.50 M3039 31 33
134 Frnk Oliva 630 M 0:21:53.70 M1619 22 19
135 Colette Simonetti 221 F 0:21:53.80 F3039 10 37
136 Elizabeth Holland 704 F 0:21:57.20 F1619 5 19
137 Allyson Holmes 155 F 0:22:00.80 F1115 1 15
138 Brian Alarie 615 M 0:22:01.20 M3039 32 37
139 Robert Buffis 195 M 0:22:06.30 M4049 32 45
140 Robert Batten 347 M 0:22:07.70 M4049 33 45
141 Duncan Richardson 367 M 0:22:07.80 M4049 34 42
142 Michael Frambach 71 M 0:22:08.00 M3039 33 34
143 Bridgette Pilling 672 F 0:22:08.50 F1619 6 17
144 Win Taylor 231 M 0:22:09.20 M6069 1 60
145 Steve Hager 490 M 0:22:09.70 M2029 15 24
146 Bibnone Unkownrunner 0:22:09.80 None
147 Robert Kyle 162 M 0:22:11.60 M3039 34 33
148 Rich Bissell 225 M 0:22:12.40 M3039 35 35
149 Jon Papa 423 M 0:22:15.70 M3039 36 39
150 Michael Tierney 113 M 0:22:18.30 M3039 37 31
151 David Durfee 378 M 0:22:20.70 M3039 38 38
152 George Whaling 529 M 0:22:22.60 M3039 39 38
153 Douglas Mcnally 418 M 0:22:23.10 M5059 9 53
154 Jake Kirchner 333 M 0:22:23.20 M1115 7 14
155 James Adelman 366 M 0:22:28.10 M4049 35 45
156 Pamela Roberts 217 F 0:22:29.00 F4049 3 45
157 Frank Cuctiss 482 M 0:22:29.90 M2029 16 27
158 Deb Wetherell 664 F 0:22:30.20 F4049 4 43
159 Valentina Bodossova 609 F 0:22:31.00 F3039 11 38
160 Martha Degrazia 197 F 0:22:31.20 F4049 5 49
161 Jack Henault 433 M 0:22:32.00 M3039 40 37
162 Erik Norris 67 M 0:22:33.50 M1115 8 15
163 Dick Marran 290 M 0:22:35.70 M5059 10 59
164 Sarah Schulte 186 F 0:22:37.30 F1619 7 19
165 Peter Mcinerney 23 M 0:22:38.20 M4049 36 43
166 Michael Henault 435 M 0:22:38.60 M1619 23 18
167 Tom Connolly 570 M 0:22:39.10 M4049 37 45
168 Mark French 236 M 0:22:39.20 M4049 38 47
169 Sean Ward 468 M 0:22:39.40 M2029 17 28
170 David Williams 544 M 0:22:39.70 M2029 18 20
171 Michael Prokup 530 M 0:22:42.00 M5059 11 52
172 Kim Stover 200 F 0:22:42.30 F3039 12 34
173 Kirk Steijn 382 M 0:22:42.70 M4049 39 41
174 Kelly Cady 652 F 0:22:43.60 F1619 8 19
175 Jim Canino Jr. 394 M 0:22:44.70 M4049 40 45
176 Franck Felix 372 M 0:22:45.10 M5059 12 51
177 Philip Clemente 119 M 0:22:46.20 M4049 41 41
178 Jonathan Snow 577 M 0:22:46.90 M1619 24 16
179 Theresa Apple 1 F 0:22:48.70 F3039 13 39
180 Richard Shook 25 M 0:22:50.10 M6069 2 65
181 David Sutherland 677 M 0:22:51.70 M3039 41 37
182 Jessica Britigan 308 F 0:22:51.80 F1619 9 19
183 Cecily Dexter 288 F 0:22:52.40 F5059 1 50
184 Nick Cobb 514 M 0:22:53.30 M2029 19 20
185 Gary Phillips 114 M 0:22:54.70 M4049 42 49
186 Sara Sloper 417 F 0:22:54.70 F2029 8 23
187 Sarah Spooner 273 F 0:22:54.80 F1619 10 17
188 Peter Fruet 387 M 0:22:55.70 M5059 13 57
189 Colin Sheedy 355 M 0:22:56.30 M1619 25 16
190 Austen Kent 512 M 0:22:56.40 M1115 9 13
191 Murphy Rivers 724 F 0:22:57.80 F3039 14 39
192 Bill Dunbar 561 M 0:22:58.30 M4049 43 42
193 Mike Oconnell 636 M 0:23:00.20 M2029 20 29
194 Matt Peplowski 83 M 0:23:00.20 M3039 42 30
195 Michael Ostrikis 582 M 0:23:00.30 M4049 44 40
196 Tom Hayden 483 M 0:23:00.80 M4049 45 46
197 Tom White 716 M 0:23:02.40 M5059 14 54
198 Thomas Corrigan 540 M 0:23:03.30 M3039 43 37
199 Pat Bramer 315 M 0:23:04.10 M3039 44 30
200 Edward Martin 658 M 0:23:04.20 M4049 46 43
201 Masseo Davis 62 M 0:23:04.30 M1115 10 11
202 Mike Barthe 428 M 0:23:04.90 M1619 26 16
203 Mark Hayer 261 M 0:23:05.80 M4049 47 46
204 Juraye Pierson 142 F 0:23:06.60 F3039 15 34
205 Ben Twomey 506 M 0:23:07.90 M1115 11 13
206 Chris Gerardi 477 M 0:23:08.30 M4049 48 45
207 Celia Thorne 532 F 0:23:08.60 F1619 11 18
208 Nellie Laier 714 F 0:23:11.00 F2029 9 21
209 Mark Swierat 259 M 0:23:11.20 M5059 15 50
210 Terry Dombkowski 695 M 0:23:11.80 M2029 21 22
211 Richard Clarke 81 M 0:23:13.60 M5059 16 52
212 Mark Schmutte 602 M 0:23:14.50 M1619 27 19
213 Craig Boynton 201 M 0:23:17.10 M3039 45 36
214 Allyce Najimy 546 F 0:23:18.00 F3039 16 35
215 Tom Stanley 274 M 0:23:19.90 M6069 3 61
216 Patrick Costa 277 M 0:23:22.00 M5059 17 52
217 Anthony Albano 680 M 0:23:24.40 M1619 28 18
218 Scott Aitken 246 M 0:23:24.50 M3039 46 32
219 Aly Fox 250 F 0:23:25.20 F2029 10 24
220 Shane Perrault 189 M 0:23:25.70 M1115 12 14
221 Ron Ledoux 241 M 0:23:26.20 M4049 49 46
222 Todd Perrault 188 M 0:23:26.40 M1115 13 15
223 Michelle Costa 126 F 0:23:28.00 F3039 17 33
224 Jay Robbins 518 M 0:23:29.60 M1619 29 18
225 Neil Miller 194 M 0:23:29.60 M4049 50 44
226 Bob Tierney 420 M 0:23:30.00 M4049 51 46
227 Jesse Polo-Neil 403 M 0:23:31.40 M1619 30 19
228 Bob Baran 91 M 0:23:32.00 M4049 52 46
229 Don Halla 703 M 0:23:32.10 M4049 53 41
230 Joel Bacon 80 M 0:23:32.30 M4049 54 46
231 Kathleen Halpin 34 F 0:23:34.60 F3039 18 30
232 Mike Anderegg 140 M 0:23:35.80 M3039 47 34
233 Jane Ciepiela 491 F 0:23:40.30 F2029 11 25
234 Mary Richardson 571 F 0:23:41.00 F4049 6 40
235 Dan Epstein 144 M 0:23:41.20 M5059 18 50
236 Courtney Nagelschmidt 103 F 0:23:42.00 F1619 12 19
237 William Carey 85 M 0:23:42.10 M4049 55 40
238 Chris Froio 476 M 0:23:42.60 M1115 14 12
239 Kyle Fitzroy 340 M 0:23:42.90 M1619 31 18
240 Glenn Houle 422 M 0:23:43.00 M3039 48 34
241 Hilary Hackmann 339 F 0:23:43.90 F1619 13 19
242 David Wiechecki 238 M 0:23:45.80 M4049 56 45
243 Sarah Marshall 502 F 0:23:46.90 F3039 19 36
244 Jeff Roosa 17 M 0:23:47.10 M2029 22 26
245 Jim Tharion 35 M 0:23:49.70 M4049 57 41
246 Jacqueline Murphy 593 F 0:23:53.00 F3039 20 35
247 Darren Cowell 356 M 0:23:54.00 M2029 23 29
248 Rachel Milne 653 F 0:23:54.10 F1619 14 19
249 Andy Waluszko 688 M 0:23:54.10 M3039 49 35
250 Monique Gasson 691 F 0:23:55.30 F2029 12 25
251 James Holland 147 M 0:23:55.90 M4049 58 47
252 Francine Barber 43 F 0:23:56.80 F3039 21 35
253 Stefan Gustafsson 515 M 0:23:58.60 M2029 24 22
254 Mark Farrell 493 M 0:23:59.00 M5059 19 52
255 Mary Polidoro 320 F 0:23:59.50 F4049 7 45
256 Bob Betters 539 M 0:24:02.30 M5059 20 51
257 Steve Suriner 452 M 0:24:07.20 M4049 59 41
258 Amber Winslow 302 F 0:24:10.60 F1115 2 12
259 Bonnie Masefield 32 F 0:24:11.50 F4049 8 42
260 Michael Mcdonough 196 M 0:24:13.10 M4049 60 41
261 Art Niedeck 53 M 0:24:13.50 M6069 4 65
262 Katie Geldert 673 F 0:24:13.80 F1619 15 19
263 Josh Stoklosa 585 M 0:24:14.30 M1115 15 15
264 John Bassi 306 M 0:24:17.40 M2029 25 29
265 David Martin 533 M 0:24:19.70 M4049 61 46
266 Deb Schilling 256 F 0:24:20.10 F4049 9 48
267 Mark Witter 292 M 0:24:20.30 M3039 50 36
268 Edward Sherman 596 M 0:24:20.90 M2029 26 28
269 Amy Sommers 152 F 0:24:22.40 F2029 13 28
270 Philip Sullivan 376 M 0:24:22.90 M1115 16 11
271 Jean Dunbar 559 F 0:24:24.30 F3039 22 39
272 Tim Smith 263 M 0:24:24.40 M3039 51 38
273 Nathan Spangler 612 M 0:24:25.30 M1115 17 14
274 Eric Smith 469 M 0:24:28.40 M2029 27 29
275 April Bertelli 222 F 0:24:28.60 F2029 14 26
276 Lance Fyfe 415 M 0:24:28.70 M2029 28 20
277 Mark Wituszynski 710 M 0:24:31.80 M3039 52 39
278 George O'Neill 8 M 0:24:33.10 M6069 5 66
279 Kaitlin Face 281 F 0:24:35.70 F2029 15 24
280 Paul Lemoine 662 M 0:24:36.40 M3039 53 35
281 Brian Steady 26 M 0:24:36.80 M5059 21 53
282 Patrick O'Connell 323 M 0:24:37.40 M3039 54 32
283 Megan Bercury 412 F 0:24:38.10 F2029 16 25
284 Tony Doyle 239 M 0:24:39.90 M4049 62 46
285 Rosalie Poulton 208 F 0:24:41.70 F3039 23 35
286 Thomas Dunton 133 M 0:24:41.90 M4049 63 45
287 Rebecca Cachat 12 F 0:24:42.00 F1619 16 19
288 Kerry Ryan 377 F 0:24:43.90 F2029 17 23
289 Joseph Traventhan 702 M 0:24:48.50 M5059 22 55
290 Robert Winnard 711 M 0:24:48.60 M4049 64 43
291 Craig Casella 313 M 0:24:48.80 M1619 32 16
292 Patrick K. Armstrong 229 M 0:24:52.90 M3039 55 30
293 Tony King 437 M 0:24:57.40 M4049 65 47
294 Jan Salzer-Ogden 338 F 0:24:58.30 F4049 10 44
295 Ann Marie Miller 94 F 0:25:01.10 F3039 24 34
296 Marcia Graham 346 F 0:25:05.30 F4049 11 46
297 Joseph Mele 666 M 0:25:05.70 M3039 56 38
298 Joann Lynch 579 F 0:25:06.10 F3039 25 34
299 Edward Binder 20 M 0:25:07.20 M4049 66 40
300 C C Burke 37 F 0:25:07.70 F3039 26 30
301 Alycia Sacco 61 F 0:25:07.80 F2029 18 29
302 Jennifer Cahill 6 F 0:25:08.20 F2029 19 20
303 Jeffrey Vincent 52 M 0:25:10.80 M5059 23 53
304 Dan Folan 572 M 0:25:11.70 M3039 57 38
305 Kasey Stephenson 11 F 0:25:13.20 F3039 27 37
306 Bruce Rosenhein 97 M 0:25:14.40 M3039 58 34
307 Calvin Berting 352 M 0:25:15.20 M4049 67 41
308 Bob Schilling 255 M 0:25:16.70 M5059 24 57
309 James Griffin 675 M 0:25:17.30 M3039 59 37
310 Jonathan Ledoux 244 M 0:25:19.40 M1619 33 16
311 Brian Jeffrey 635 M 0:25:20.60 M4049 68 43
312 Joanna Ezinga 266 F 0:25:21.20 F4049 12 48
313 Kermit Pruyne 150 M 0:25:21.50 M6069 6 61
314 Chris Dumas 79 M 0:25:23.10 M3039 60 35
315 Bethany Sadlowski 462 F 0:25:26.70 F1619 17 19
316 Erin Tresp 181 F 0:25:27.30 F2029 20 20
317 Stephanie Tsandikos 460 F 0:25:28.40 F3039 28 37
318 Jeffrey Dembski 478 M 0:25:28.90 M4049 69 45
319 Jason Goodrich 65 M 0:25:33.10 M1115 18 15
320 Michele Connell 370 F 0:25:33.40 F3039 29 36
321 John Dahill 685 M 0:25:34.20 M3039 61 35
322 Bradley Baker 101 M 0:25:34.40 M1115 19 11
323 Ron Kellum 614 M 0:25:35.50 M5059 25 56
324 Ronald Piazza 517 M 0:25:37.50 M4049 70 47
325 Wendy Dumas 78 F 0:25:40.40 F3039 30 30
326 George Bushika 573 M 0:25:41.00 M6069 7 63
327 Catherine Roberts 184 F 0:25:41.60 F6069 1 60
328 Kristopher Mclaughlin 455 M 0:25:50.30 M1115 20 12
329 John Hager 59 M 0:25:50.60 M3039 62 32
330 Raymond Jacoub 618 M 0:25:52.40 M2029 29 29
331 Scott Hinkle 575 M 0:25:52.60 M6069 8 60
332 Jeffrey Aldrich 365 M 0:25:53.40 M1115 21 13
333 Francis Manns 168 M 0:25:53.90 M4049 71 49
334 Cristina Consolati 318 F 0:25:54.90 F2029 21 21
335 Daniel Devine 183 M 0:25:56.30 M5059 26 52
336 Michael Cooper 287 M 0:25:56.40 M5059 27 55
337 Richard Mallory 54 M 0:25:58.50 M5059 28 56
338 Jayne Rice 683 F 0:25:58.60 F3039 31 32
339 Mike Messer 125 M 0:26:00.10 M4049 72 42
340 Corey Miglucci 694 M 0:26:00.50 M2029 30 22
341 Walter Orenstein 145 M 0:26:00.50 M6069 9 65
342 Ben Snow 576 M 0:26:01.30 M0010 1 10
343 Jacqueline Ostrikis 583 F 0:26:01.70 F2029 22 20
344 Hawk Rivers 258 M 0:26:02.40 M4049 73 47
345 Krista Feinberg 279 F 0:26:02.70 F3039 32 37
346 Loren Paduano 166 M 0:26:02.80 M4049 74 45
347 Tony Colucci 390 M 0:26:03.00 M1115 22 15
348 Deryck Culley 713 M 0:26:03.80 M0010 2 3
349 Stephanie Ambrose 262 F 0:26:03.80 F3039 33 30
350 Patty Spector 216 F 0:26:04.80 F5059 2 50
351 Shane Rivers 257 M 0:26:06.00 M1619 34 17
352 Doreen Kelly 648 F 0:26:07.20 F4049 13 46
353 Daniel Burt 206 M 0:26:08.70 M1115 23 13
354 Katie Guerra 670 F 0:26:09.20 F2029 23 21
355 Philip Adamo 521 M 0:26:10.10 M4049 75 43
356 Danielle Triceri 494 F 0:26:10.20 F2029 24 27
357 Mark Reynolds 92 M 0:26:10.20 M4049 76 48
358 Martha Sloper 193 F 0:26:10.70 F5059 3 52
359 Rebecca Barbara 419 F 0:26:10.80 F2029 25 27
360 Fallon Preite 429 F 0:26:11.60 F0010 1 8
361 Shelby Perrault 187 F 0:26:11.60 F1115 3 11
362 Erin Benson 495 F 0:26:12.60 F1619 18 19
363 Lisa Arienti 598 F 0:26:13.50 F2029 26 25
364 Paul Face 380 M 0:26:14.50 M3039 63 30
365 Denise O'Connell 606 F 0:26:15.00 F3039 34 33
366 Kevin Phelps 511 M 0:26:17.90 M1115 24 13
367 Darcy Patti 555 F 0:26:18.10 F2029 27 27
368 Michalene Kozlowski 5 F 0:26:18.40 F3039 35 32
369 Sarah Oboyski 557 F 0:26:20.10 F2029 28 20
370 Todd Borletto 414 M 0:26:20.60 M1619 35 19
371 Tony Riello 41 M 0:26:22.50 M2029 31 21
372 Chase Preite 696 M 0:26:22.80 M0010 3 7
373 Rozann Kraus 143 F 0:26:23.10 F4049 14 47
374 Harry Irwin 272 M 0:26:23.50 M4049 77 48
375 Claudine Preite 430 F 0:26:24.60 F3039 36 33
376 Colin Ledoux 242 M 0:26:24.60 M1115 25 14
377 David Lotto 644 M 0:26:25.90 M5059 29 53
378 Dustin Virgilio 458 M 0:26:26.50 M1115 26 15
379 James Murphy 4 M 0:26:26.60 M4049 78 44
380 Richard Culley 715 M 0:26:27.30 M6069 10 60
381 Brenda Bianco 165 F 0:26:27.80 F2029 29 27
382 Jeanne Teasdale 139 F 0:26:27.80 F4049 15 45
383 Suzanne Lapierre 58 F 0:26:30.40 F3039 37 31
384 Debbie Pulasky 574 F 0:26:30.60 F4049 16 40
385 Danna Snow 578 F 0:26:31.70 F3039 38 34
386 John Mclean 112 M 0:26:32.00 M5059 30 53
387 William Polk 3 M 0:26:32.50 M5059 31 53
388 Linda Stringer 488 F 0:26:32.50 F4049 17 41
389 Kari Daly 68 F 0:26:33.10 F1619 19 19
390 Paul Burt 204 M 0:26:33.70 M1115 27 11
391 Juliana Barbalunga 681 F 0:26:33.90 F2029 30 20
392 Julie Joyner 542 F 0:26:34.50 F3039 39 36
393 Asheley Bardin 565 F 0:26:34.80 F1619 20 18
394 Matt Robertson 566 M 0:26:35.50 M1619 36 17
395 Tim Almany 289 M 0:26:36.10 M3039 64 34
396 Krista Stevens 689 F 0:26:36.50 F3039 40 34
397 Case Cullen 39 M 0:26:36.60 M1115 28 15
398 James Mcmahon 108 M 0:26:37.10 M1115 29 15
399 Bob Minkler 151 M 0:26:39.50 M4049 79 45
400 Lisa St John 31 F 0:26:40.30 F3039 41 34
401 Robert Lamoureux 228 M 0:26:41.50 M6069 11 66
402 Elizabeth Coscia 568 F 0:26:42.10 F3039 42 37
403 Audrey Witter 291 F 0:26:43.70 F3039 43 35
404 Elizabeth Masterjohn 564 F 0:26:46.30 F1619 21 19
405 Norman Richardson 519 M 0:26:46.70 M3039 65 37
406 Rick Gingras 240 M 0:26:47.00 M4049 80 44
407 Mark Czbryt 235 M 0:26:47.20 M3039 66 39
408 David Milligan 485 M 0:26:48.10 M3039 67 39
409 Dan Milligan 484 M 0:26:48.40 M3039 68 37
410 Blahblah Unknownrunner 0:26:49.00 None
411 Wally Rose 446 M 0:26:51.10 M3039 69 33
412 Mike Mcmullen 149 M 0:26:51.40 M4049 81 46
413 Ted Sloper 416 M 0:26:51.90 M5059 32 54
414 Robert Simonds 646 M 0:26:54.40 M3039 70 36
415 Michael Matthews 413 M 0:26:56.30 M3039 71 37
416 David Finck 88 M 0:26:56.50 M5059 33 51
417 Jodi Carlino 597 F 0:27:01.70 F2029 31 29
418 Brian Burr 232 M 0:27:03.20 M3039 72 37
419 Jennifer Coco 589 F 0:27:03.30 F2029 32 26
420 Susan Burr 233 F 0:27:03.30 F3039 44 36
421 Laura Spector 215 F 0:27:03.90 F1115 4 12
422 Lance Lapointe 123 M 0:27:04.70 M4049 82 43
423 Nathaniel J Green 251 M 0:27:06.60 M0010 4 9
424 Nicola Riello 584 F 0:27:06.90 F1619 22 19
425 Carol Hodge 82 F 0:27:09.50 F5059 4 54
426 Joanne Jeffrey 634 F 0:27:09.90 F4049 18 43
427 Deborah Almeida 46 F 0:27:10.60 F3039 45 36
428 Nathaniel S Green 252 M 0:27:13.50 M4049 83 49
429 Catherine Burt 205 F 0:27:14.20 F1619 23 17
430 Robert Maloney 99 M 0:27:15.40 M3039 73 30
431 Jen Roosa 18 F 0:27:15.50 F2029 33 26
432 Mike Pepek 303 M 0:27:16.10 M5059 34 52
433 Lindsay Duquette 84 F 0:27:19.00 F1619 24 18
434 Melanie Dexter 379 F 0:27:20.00 F3039 46 38
435 Tim Kearns 397 M 0:27:21.10 M4049 84 45
436 Justina Trova 223 F 0:27:22.00 F2029 34 21
437 Tim Face 282 M 0:27:22.40 M5059 35 50
438 Paul Caccaviello 343 M 0:27:24.90 M3039 74 35
439 Arthur Blum 326 M 0:27:25.90 M5059 36 57
440 Shannon Coco 590 F 0:27:26.40 F2029 35 21
441 William Flynn 426 M 0:27:27.70 M3039 75 36
