Pittsfield Independence Day Race 1996

Race Information:

    Date of Race: July 4, 1996
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: We don't remember...
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

PLACE NAME GENDER TIME DIVISION RANK AGE
1 Fran Ireland M 0:15:32.00 Male 20-29 1 26
2 James Garrett M 0:15:49.00 Male 30-39 1 31
3 Michael Gross M 0:16:02.00 Male 20-29 2 29
4 Len Lally M 0:16:14.00 Male 40-49 1 42
5 John Krol M 0:16:18.00 Male 16-19 1 18
6 John Barry M 0:16:19.00 Male 30-39 2 34
7 Steve Burke M 0:16:36.00 Male 30-39 3 37
8 Paul Stone M 0:16:38.00 Male 20-29 3 20
9 Art Reilly M 0:16:38.00 Male 30-39 4 35
10 Jon Prokop M 0:16:50.00 Male 16-19 2 19
11 T. Kindermans M 0:17:06.00 Male 30-39 5 36
12 P.J. Spina M 0:17:08.00 Male 16-19 3 18
13 Andrew Keiper M 0:17:10.00 Male 16-19 4 19
14 Peter Dunleavy M 0:17:18.00 Male 20-29 4 20
15 Brian Tinger M 0:17:25.00 Male 16-19 5 19
16 C Matuszek M 0:17:28.00 Male 40-49 2 44
17 Ron Spangler M 0:17:31.00 None
18 Larry Litscher M 0:17:32.00 Male 40-49 3 44
19 Mark Dinicola M 0:17:33.00 Male 20-29 5 29
20 Ryan D. Smith M 0:17:35.00 Male 16-19 6 17
21 Bruce Knowlton M 0:17:36.00 Male 30-39 6 38
22 Neil Toomey M 0:17:36.00 Male 40-49 4 41
23 Bernie Klem M 0:17:38.00 Male 30-39 7 35
24 Stephen Landry M 0:17:47.00 Male 30-39 8 34
25 Adam Kincaid M 0:17:51.00 Male 11-15 1 15
26 Steve George M 0:17:53.00 Male 40-49 5 43
27 John Colucci M 0:17:56.00 Male 30-39 9 37
28 David Robot M 0:17:57.00 Male 20-29 6 27
29 Kris Jangrow M 0:17:58.00 Male 16-19 7 18
30 Eric Maas M 0:18:03.00 Male 16-19 8 19
31 Adam Croshier M 0:18:10.00 Male 20-29 7 26
32 Jim Zimmons M 0:18:17.00 Male 40-49 6 41
33 Dan Guss M 0:18:21.00 Male 40-49 7 48
34 Ray Beaudin M 0:18:27.00 Male 50-59 1 51
35 Joel Pekosz M 0:18:28.00 Male 16-19 9 18
36 John Reilly M 0:18:34.00 Male 30-39 10 32
37 Don Rice M 0:18:39.00 Male 30-39 11 38
38 Aaron Bond M 0:18:39.00 Male 16-19 10 16
39 Dick Jolin M 0:18:39.00 Male 40-49 8 43
40 Rick Schultz M 0:18:40.00 Male 30-39 12 37
41 Jack Connor M 0:18:40.00 Male 30-39 13 36
42 S. Mcdermott M 0:18:41.00 Male 30-39 14 37
43 Dan Damasca M 0:18:41.00 Male 30-39 15 35
44 Andy Lemanski M 0:18:43.00 Male 16-19 11 18
45 Kurt Kuehne M 0:18:46.00 Male 30-39 16 35
46 John Passier M 0:18:48.00 Male 20-29 8 25
47 Ed Lynch M 0:18:49.00 Male 30-39 17 35
48 Pat Carhart M 0:18:50.00 Male 11-15 2 15
49 Tim Scott M 0:18:53.00 Male 16-19 12 18
50 Mike Innes M 0:18:55.00 Male 20-29 9 28
51 Melissa Sudan F 0:18:57.00 Female 20-29 1 26
52 Molly Martin F 0:18:58.00 Female 20-29 2 26
53 Mike Harrison M 0:18:59.00 Male 40-49 9 48
54 D. Duquette M 0:19:00.00 Male 40-49 10 42
55 Gotha Swann M 0:19:05.00 Male 40-49 11 46
56 Skip Greb M 0:19:07.00 Male 50-59 2 52
57 Dan Voisin M 0:19:08.00 Male 20-29 10 20
58 Lee Wilk M 0:19:09.00 Male 40-49 12 40
59 C Mckennitt M 0:19:09.00 Male 20-29 11 26
60 Dave Fiorini M 0:19:10.00 Male 30-39 18 34
61 Tom Morris M 0:19:10.00 Male 30-39 19 39
62 Paul Lapierre M 0:19:10.00 Male 30-39 20 32
63 Scott Bradley M 0:19:13.00 Male 40-49 13 41
64 Mike Albano M 0:19:14.00 Male 16-19 13 18
65 John Richards M 0:19:16.00 Male 30-39 21 35
66 Jay Seney M 0:19:18.00 Male 30-39 22 36
67 Larry Towne M 0:19:20.00 Male 30-39 23 34
68 P. Mckeever M 0:19:22.00 Male 30-39 24 36
69 E. Lamoureaux M 0:19:27.00 Male 11-15 3 15
70 F. Ansanitis M 0:19:27.00 Male 40-49 14 42
71 Sean Carey M 0:19:29.00 Male 20-29 12 27
72 Bob Archey M 0:19:30.00 Male 30-39 25 38
73 Pam Ricker F 0:19:32.00 Female 30-39 1 31
74 Matt Barber M 0:19:38.00 Male 11-15 4 15
75 Mike Ricker M 0:19:40.00 Male 30-39 26 34
76 Rick Boshe M 0:19:42.00 Male 40-49 15 45
77 Eileen Rose F 0:19:42.00 Female 16-19 1 17
78 Steve Cronin M 0:19:44.00 Male 30-39 27 38
79 Craig Coons M 0:19:45.00 Male 30-39 28 38
80 Bill Ross M 0:19:47.00 Male 30-39 29 35
81 Robin Hathaway F 0:19:47.00 Female 30-39 2 34
82 A. Pierceroot F 0:19:50.00 Female 20-29 3 25
83 Bill Arzt M 0:19:51.00 Male 40-49 16 49
84 Tim Smith M 0:19:51.00 Male 30-39 30 36
85 G. Christoph M 0:19:53.00 Male 11-15 5 15
86 Mark Niznik M 0:19:55.00 Male 30-39 31 33
87 T. Mccarthy M 0:19:56.00 Male 30-39 32 30
88 Dan Cohen M 0:19:56.00 Male 20-29 13 27
89 Brian Aherne M 0:19:58.00 Male 16-19 14 18
90 Paul Bgage M 0:19:59.00 Male 20-29 14 26
91 Jay Sacchetti M 0:19:59.00 Male 30-39 33 38
92 Laura Shannon F 0:20:04.00 Female 11-15 1 12
93 Don Daoust M 0:20:04.00 Male 40-49 17 43
94 D. Sutherland M 0:20:04.00 Male 30-39 34 33
95 Paul Blend M 0:20:05.00 Male 40-49 18 43
96 R Fabino M 0:20:08.00 Male 20-29 15 25
97 Sheila Quinn F 0:20:12.00 Female 30-39 3 35
98 Robert Buffis M 0:20:15.00 Male 40-49 19 41
99 Brendan Cooney M 0:20:15.00 Male 11-15 6 14
100 George Whaling M 0:20:17.00 Male 30-39 35 35
101 Mike Cachat M 0:20:23.00 Male 30-39 36 35
102 Matt Battaini M 0:20:23.00 Male 11-15 7 14
103 Wm Kittler M 0:20:30.00 Male 30-39 37 31
104 Paul Fillion M 0:20:32.00 Male 30-39 38 30
105 Shawn Smith M 0:20:33.00 Male 16-19 15 18
106 Dennis Ovitsky M 0:20:34.00 Male 40-49 20 44
107 Shaun Mchugh M 0:20:36.00 Male 30-39 39 34
108 Sean French M 0:20:37.00 Male 11-15 8 11
109 Mark French M 0:20:37.00 Male 40-49 21 43
110 James Preite M 0:20:39.00 Male 30-39 40 32
111 Karen Zanni F 0:20:39.00 Female 30-39 4 30
112 N. Richardson M 0:20:40.00 Male 30-39 41 33
113 Joe Clark M 0:20:40.00 Male 30-39 42 34
114 Nate Coons M 0:20:43.00 Male 11-15 9 12
115 Dennis Krause M 0:20:45.00 Male 30-39 43 34
116 Dan Sullivan M 0:20:45.00 Male 40-49 22 46
117 Bev Ameen F 0:20:48.00 Female 30-39 5 32
118 Marty Ferris M 0:20:50.00 Male 30-39 44 32
119 K. Barbalunga F 0:20:50.00 Female 16-19 2 18
120 Dave Durfee M 0:20:51.00 Male 30-39 45 34
121 Ellen Ferris F 0:20:53.00 Female 20-29 4 29
122 Joe Perri M 0:20:54.00 Male 30-39 46 31
123 Tracy Burno F 0:20:55.00 Female 30-39 6 30
124 Jamie Jangrow M 0:20:56.00 Male 40-49 23 41
125 Amy Kreiger F 0:20:56.00 Female 20-29 5 26
126 Kevin Rose M 0:20:57.00 Male 40-49 24 43
127 Dave Barber M 0:20:58.00 Male 16-19 16 17
128 Bernie Mack M 0:20:58.00 Male 40-49 25 47
129 Kris Gerardi M 0:20:59.00 Male 16-19 17 16
130 Dick Marran M 0:21:07.00 Male 50-59 3 54
131 Brian Kinman M 0:21:09.00 Male 20-29 16 23
132 Cecily Dexter F 0:21:10.00 Female 40-49 1 46
133 Mike Hickey M 0:21:11.00 Male 30-39 47 38
134 Jack Lyons M 0:21:15.00 Male 40-49 26 49
135 Raul Pedraja M 0:21:17.00 Male 40-49 27 40
136 Jason Neer M 0:21:18.00 Male 16-19 18 17
137 Craig Boynton M 0:21:18.00 Male 30-39 48 32
138 John Moore M 0:21:19.00 Male 30-39 49 32
139 Michele Cote F 0:21:21.00 Female 20-29 6 28
140 J. Rapkowitz M 0:21:24.00 Male 16-19 19 16
141 Johannes Mortier M 0:21:24.00 Male 30-39 50 30
142 David Allard M 0:21:24.00 Male 40-49 28 48
143 John Johnson M 0:21:25.00 Male 20-29 17 22
144 Mike Lucido M 0:21:25.00 Male 20-29 18 27
145 Christian Pahl M 0:21:26.00 Male 20-29 19 26
146 Mark Hayer M 0:21:27.00 Male 40-49 29 42
147 Peter Fruet M 0:21:29.00 Male 50-59 4 53
148 Tom Connolly M 0:21:30.00 Male 40-49 30 41
149 Jim Carhart M 0:21:30.00 Male 16-19 20 19
150 Bob Goyette M 0:21:31.00 Male 30-39 51 38
151 M. Degrazia F 0:21:31.00 Female 40-49 2 45
152 Steve Suriner M 0:21:35.00 Male 30-39 52 37
153 Terri Carlson F 0:21:37.00 Female 20-29 7 29
154 Tom Hanowerker M 0:21:37.00 Male 30-39 53 38
155 L. Rheaume F 0:21:38.00 Female 11-15 2 14
156 Tim Lee M 0:21:39.00 Male 20-29 20 29
157 Kevin Rose M 0:21:40.00 None
158 Kraig Brigham M 0:21:41.00 Male 40-49 31 40
159 Thomas White M 0:21:44.00 Male 50-59 5 50
160 Paul Malatesta M 0:21:46.00 Male 30-39 54 31
161 Doug Golin M 0:21:48.00 Male 30-39 55 34
162 Bill Farry M 0:21:50.00 Male 40-49 32 43
163 Charles Cooney M 0:21:51.00 Male 50-59 6 51
164 Shane Perrault M 0:21:53.00 Male 0-10 1 10
165 Thomas Clarke M 0:21:54.00 Male 40-49 33 40
166 Pam Roberts F 0:21:55.00 Female 40-49 3 41
167 Jen Slpoer F 0:21:57.00 Female 20-29 8 21
168 Darren Cowell M 0:21:58.00 Male 20-29 21 25
169 B. Murray M 0:21:59.00 Male 11-15 10 12
170 Meagan Tierney F 0:22:01.00 Female 16-19 3 17
171 Daniel Roche M 0:22:01.00 Male 30-39 56 35
172 James Pelatzky M 0:22:04.00 Male 30-39 57 33
173 C. Shampagne M 0:22:04.00 Male 30-39 58 35
174 Mark Ellison M 0:22:05.00 Male 30-39 59 32
175 Tony Scott M 0:22:05.00 Male 50-59 7 57
176 Erin Evans F 0:22:08.00 Female 20-29 9 20
177 Tom Stanley M 0:22:08.00 Male 50-59 8 57
178 F. Felix M 0:22:08.00 Male 40-49 34 47
179 Yves Beauchamp M 0:22:09.00 Male 20-29 22 29
180 Jon Papia M 0:22:11.00 Male 30-39 60 35
181 Clem Whaung F 0:22:12.00 Female 20-29 10 26
182 Matt Burno M 0:22:13.00 Male 30-39 61 34
183 Lisa Mareb F 0:22:13.00 Female 16-19 4 16
184 Dennis Brown M 0:22:14.00 Male 50-59 9 51
185 Brian Lacassle M 0:22:17.00 Male 30-39 62 38
186 Phil Clementi M 0:22:18.00 None
187 Mariah Betters F 0:22:19.00 Female 20-29 11 21
188 Matte Cimini M 0:22:19.00 Male 30-39 63 37
189 Seth Parsons M 0:22:20.00 Male 16-19 21 17
190 Robert Goddard M 0:22:23.00 Male 40-49 35 49
191 Eileen Sorel F 0:22:24.00 Female 40-49 4 40
192 Mike Prokop M 0:22:25.00 Male 40-49 36 48
193 Joe Grande M 0:22:26.00 Male 30-39 64 38
194 Paul Pierroz M 0:22:26.00 Male 20-29 23 28
195 Erin Boshe F 0:22:29.00 Female 11-15 3 14
196 Mike Frambach M 0:22:30.00 Male 30-39 65 30
197 J.T. Roy F 0:22:31.00 Female 30-39 7 35
198 C Nagelschmidt F 0:22:31.00 Female 11-15 4 15
199 Bill Tatspaugh M 0:22:32.00 Male 40-49 37 44
200 John Baranski M 0:22:32.00 Male 30-39 66 33
201 Catherin Cagle F 0:22:32.00 Female 30-39 8 34
202 Ken Ostrowski M 0:22:33.00 Male 20-29 24 26
203 Ben Johnson M 0:22:35.00 Male 16-19 22 17
204 David Barenski M 0:22:35.00 Male 20-29 25 24
205 Marilyn Martin F 0:22:36.00 Female 50-59 1 54
206 Joe Virgilio M 0:22:36.00 Male 40-49 38 40
207 S. Chaffee M 0:22:37.00 Male 40-49 39 44
208 Jim Griffin M 0:22:37.00 Male 30-39 67 33
209 Goerge O'Neill M 0:22:38.00 Male 60-69 1 62
210 Don Tanner M 0:22:39.00 Male 60-69 2 66
211 Bobby Putko M 0:22:39.00 Male 0-10 2 9
212 Kevin Toomey M 0:22:39.00 Male 30-39 68 35
213 Kermit Pruyne M 0:22:40.00 Male 50-59 10 57
214 F Taliaferro M 0:22:43.00 Male 20-29 26 28
215 Jon Peterson M 0:22:48.00 Male 11-15 11 13
216 Todd Perrault M 0:22:50.00 Male 11-15 12 11
217 Reg Edwards M 0:22:51.00 Male 60-69 3 62
218 John Novo M 0:22:55.00 Male 30-39 69 39
219 Marc Crosier M 0:23:02.00 Male 20-29 27 22
220 Julie Lyons F 0:23:03.00 Female 20-29 12 20
221 Brian Cusson M 0:23:04.00 Male 30-39 70 36
222 Bob Schilling M 0:23:04.00 Male 50-59 11 53
223 Tim Graham M 0:23:05.00 Male 11-15 13 11
224 Patty Korzec F 0:23:07.00 Female 30-39 9 30
225 Owen Snell M 0:23:08.00 Male 11-15 14 12
226 Peter Risatti M 0:23:10.00 Male 50-59 12 51
227 Mark Swierat M 0:23:10.00 Male 40-49 40 46
228 Deb Schilling F 0:23:10.00 Female 40-49 5 44
229 Chris Johnson M 0:23:11.00 Male 30-39 71 38
230 Dan Keegan M 0:23:13.00 Male 50-59 13 50
231 Jeff Vincent M 0:23:13.00 Male 40-49 41 49
232 Bob Betters M 0:23:14.00 Male 40-49 42 48
233 Juraye Pierson F 0:23:14.00 Female 30-39 10 30
234 Thomas Finnegan M 0:23:15.00 Male 20-29 28 26
235 Sarah Glendon F 0:23:18.00 Female 16-19 5 17
236 Vitus Chow M 0:23:20.00 Male 30-39 72 39
237 Bruce Kirchner M 0:23:22.00 Male 30-39 73 39
238 Kim Klevev F 0:23:22.00 Female 20-29 13 21
239 Shaun Cook M 0:23:23.00 Male 20-29 29 23
240 Renee Champoux M 0:23:23.00 Male 30-39 74 38
241 Erica Roman F 0:23:23.00 Female 11-15 5 15
242 Roger Pumpline M 0:23:24.00 Male 40-49 43 48
243 Arno Niemand M 0:23:24.00 Male 60-69 4 62
244 David Finck M 0:23:25.00 Male 40-49 44 47
245 Tom Eichelser M 0:23:30.00 Male 30-39 75 34
246 Dawn Brophy F 0:23:30.00 Female 20-29 14 26
247 Todd Borletto M 0:23:30.00 Male 11-15 15 15
248 Tim Messer M 0:23:33.00 Male 30-39 76 36
249 Jesse Spector M 0:23:33.00 Male 50-59 14 53
250 Ron Snyder M 0:23:33.00 Male 40-49 45 40
251 Mike Hill M 0:23:34.00 Male 20-29 30 27
252 James Ton M 0:23:34.00 Male 11-15 16 13
253 Adam Schwartz M 0:23:35.00 Male 0-10 3 10
254 Stu Schwartz M 0:23:35.00 Male 40-49 46 40
255 Martin Glendon M 0:23:35.00 Male 50-59 15 50
256 Cindy Frumkes F 0:23:36.00 Female 30-39 11 37
257 Christina Hyde F 0:23:36.00 Female 16-19 6 19
258 Tina Stevenson F 0:23:37.00 Female 20-29 15 20
259 Ron Clemens M 0:23:40.00 Male 50-59 16 53
260 Karla Chaffee F 0:23:42.00 Female 11-15 6 12
261 Colleen Quinn F 0:23:43.00 Female 30-39 12 39
262 Robert Davis M 0:23:44.00 Male 40-49 47 42
263 James Cote M 0:23:45.00 Male 40-49 48 40
264 Susan Gifford F 0:23:45.00 Female 20-29 16 29
265 Rich. Leblanc M 0:23:46.00 Male 40-49 49 42
266 Brian Steady M 0:23:48.00 Male 40-49 50 49
267 Nick Cobb M 0:23:49.00 Male 16-19 23 16
268 Steven Valenti M 0:23:52.00 Male 40-49 51 45
269 Chuck Love M 0:23:52.00 Male 30-39 77 32
270 Lois O'Brien F 0:23:53.00 Female 20-29 17 25
271 Peter Abair M 0:23:55.00 Male 30-39 78 31
272 Audrey Witter F 0:23:57.00 Female 30-39 13 31
273 John Colwell M 0:23:57.00 Male 20-29 31 25
274 Mark Witter M 0:23:58.00 Male 30-39 79 32
275 Bill Donovan M 0:23:58.00 Male 40-49 52 42
276 Cindy Sedgwick F 0:23:59.00 Female 30-39 14 36
277 M. Desaulniers F 0:23:59.00 Female 16-19 7 16
278 Amy Boyington F 0:23:59.00 Female 20-29 18 23
279 E. Miclette F 0:24:01.00 Female 40-49 6 42
280 John Miclette M 0:24:01.00 Male 40-49 53 42
281 Rick Mccoskey M 0:24:02.00 Male 40-49 54 43
282 Lee St John M 0:24:07.00 Male 40-49 55 48
283 Glenn Grinter M 0:24:09.00 Male 30-39 80 37
284 Don Gagnon M 0:24:09.00 Male 40-49 56 44
285 Alan Claffie M 0:24:10.00 Male 20-29 32 28
286 Christoph Bradley M 0:24:14.00 Male 11-15 17 12
287 K. Feinberg F 0:24:14.00 Female 30-39 15 33
288 Sherry Hogan F 0:24:15.00 Female 30-39 16 33
289 Mary Zireci F 0:24:19.00 Female 30-39 17 36
290 C. Kincaid F 0:24:20.00 Female 40-49 7 42
291 K. Dombkowski M 0:24:21.00 Male 16-19 24 17
292 Stephen Murphy M 0:24:24.00 Male 40-49 57 41
293 Robyn Griffin F 0:24:24.00 Female 30-39 18 30
294 Kerry Ryan F 0:24:25.00 Female 16-19 8 19
295 Jonathan Arambula M 0:24:27.00 Male 11-15 18 11
296 Bill Hillman M 0:24:29.00 Male 30-39 81 38
297 Al Terrandva M 0:24:33.00 Male 50-59 17 52
298 Emily Lee F 0:24:34.00 Female 30-39 19 34
299 Robert Sardella M 0:24:35.00 Male 40-49 58 42
300 Paull Willette M 0:24:35.00 Male 30-39 82 33
301 Nancyj. Henry F 0:24:38.00 Female 40-49 8 42
302 Leslie Davis F 0:24:40.00 Female 30-39 20 35
303 Renee Ancora F 0:24:41.00 Female 20-29 19 25
304 Hunter Giroux M 0:24:42.00 Male 30-39 83 37
305 Len Penella M 0:24:45.00 Male 30-39 84 39
306 Fred Bailey M 0:24:45.00 Male 40-49 59 46
307 Dawn Peterson F 0:24:47.00 Female 30-39 21 35
308 Deb Wetherell F 0:24:48.00 Female 30-39 22 39
309 Mike Ryan M 0:24:49.00 Male 30-39 85 35
310 Frank Hogan M 0:24:49.00 Male 30-39 86 35
311 Jane Ferris F 0:24:50.00 Female 30-39 23 31
312 Steve Winters M 0:24:50.00 Male 11-15 19 12
313 Gary Debrino M 0:24:51.00 Male 40-49 60 41
314 Bob Findlen M 0:24:52.00 Male 30-39 87 36
315 Tom Murphy M 0:24:52.00 Male 30-39 88 31
316 Jack Austin M 0:24:52.00 Male 30-39 89 36
317 Scott Hartblay M 0:24:52.00 Male 40-49 61 49
318 Chuck Williams M 0:24:52.00 Male 40-49 62 46
319 Mike Messer M 0:24:54.00 Male 30-39 90 38
320 Jonathan Melle M 0:24:56.00 Male 20-29 33 20
321 Roger Belanger M 0:24:58.00 Male 50-59 18 50
322 Jeff Ross M 0:24:59.00 Male 50-59 19 50
323 Lauren Mongue F 0:24:59.00 Female 20-29 20 25
324 Rebecca Cachat F 0:25:00.00 Female 11-15 7 15
325 Kevin Hinkley M 0:25:00.00 Male 20-29 34 27
326 Marcia Graham F 0:25:03.00 Female 40-49 9 42
327 Shane Rivers M 0:25:04.00 Male 11-15 20 13
328 A. Sutherland F 0:25:04.00 Female 30-39 24 33
329 Mike Cooper M 0:25:05.00 Male 50-59 20 51
330 Louise Brown F 0:25:05.00 Female 30-39 25 34
331 Pete Barenski M 0:25:07.00 Male 20-29 35 25
332 R. Feinstein M 0:25:08.00 Male 40-49 63 42
333 Eric Downing M 0:25:08.00 Male 0-10 4 10
334 Eileen Bogardus F 0:25:08.00 Female 40-49 10 44
335 Jack Henault M 0:25:09.00 Male 30-39 81 33
336 Mitch Smith M 0:25:11.00 Male 0-10 5 9
337 James O'Reilly M 0:25:13.00 Male 40-49 64 49
338 Mike Huggins M 0:25:13.00 Male 40-49 65 45
339 Michael Kaplan M 0:25:18.00 Male 40-49 66 45
340 Robert Soncim M 0:25:20.00 Male 16-19 25 17
341 Frank Gai M 0:25:22.00 Male 40-49 67 49
342 Connie Flynn F 0:25:24.00 Female 30-39 26 30
343 Jennifer Cahill F 0:25:26.00 Female 16-19 9 16
344 Wanda Prentice F 0:25:28.00 Female 30-39 27 34
345 Unk Unknownrunner 0:25:29.00 None
346 Eliz. Scott F 0:25:31.00 Female 16-19 10 17
347 Bill Keen M 0:25:32.00 Male 40-49 68 48
348 Sue Lapierre F 0:25:34.00 Female 20-29 21 27
349 Melissa Reder F 0:25:37.00 Female 20-29 22 27
350 R. Knowlton M 0:25:38.00 Male 70+ 1 77
351 Mike Egan M 0:25:39.00 Male 40-49 69 41
352 Stan Tiska M 0:25:40.00 Male 30-39 91 39
353 M D'Alleva F 0:25:43.00 Female 20-29 23 28
354 David Lotto M 0:25:43.00 Male 40-49 70 49
355 Katie Lyons F 0:25:45.00 Female 16-19 11 17
356 Sally Farry F 0:25:46.00 Male 40-49 71 46
357 Bruce Ketcham M 0:25:47.00 Male 11-15 21 13
358 Jess. Tierney F 0:25:51.00 Female 11-15 8 15
359 Barry Eamonn M 0:25:54.00 Male 11-15 22 12
360 Mary Giron F 0:25:55.00 Female 20-29 24 28
361 D. Alcombright M 0:25:56.00 Male 40-49 72 42
362 D. Armstrong M 0:25:58.00 Male 20-29 36 21
363 Brad Caron M 0:25:59.00 Male 30-39 92 30
364 John Lynch M 0:26:01.00 Male 40-49 73 46
365 Dale Phelps M 0:26:04.00 Male 16-19 26 18
366 Michael Cunniff M 0:26:07.00 Male 11-15 23 14
367 Steve Feinberg M 0:26:08.00 Male 40-49 74 40
368 John Downing M 0:26:08.00 Male 11-15 24 12
369 Al Sharlow M 0:26:10.00 Male 50-59 21 50
370 Kristen O'Reilly F 0:26:20.00 Female 11-15 9 15
371 Larry Voelker M 0:26:21.00 Male 60-69 5 68
372 Chris Cronin M 0:26:22.00 Male 11-15 25 12
373 Jan Zalzer F 0:26:22.00 Female 40-49 11 40
374 C. Preite F 0:26:24.00 Female 20-29 25 29
375 Ryan Mauer M 0:26:25.00 Male 11-15 26 13
376 John Downing M 0:26:26.00 Male 50-59 22 53
377 Sarah Long F 0:26:28.00 Female 20-29 26 23
378 Julie Harris F 0:26:31.00 Female 30-39 28 37
379 Barbara Caron F 0:26:32.00 Female 20-29 27 27
380 Richard Lucadamo M 0:26:32.00 Male 40-49 75 43
381 Bob Arambula M 0:26:33.00 Male 40-49 76 40
382 Kent Arambula M 0:26:33.00 Male 0-10 6 9
383 C Saball-Tobin F 0:26:34.00 Female 40-49 12 44
384 Josh Johnson M 0:26:34.00 Male 16-19 27 16
385 P. Francoeur M 0:26:38.00 Male 30-39 93 33
386 Mike Henault M 0:26:39.00 Male 11-15 27 14
387 Wolf Minor F 0:26:40.00 Female 50-59 2 52
388 Ashli Minor F 0:26:40.00 Female 20-29 28 25
389 Ben Smith M 0:26:42.00 Male 30-39 94 34
390 John Keats M 0:26:43.00 Male 30-39 95 31
391 Pete Lungo M 0:26:43.00 Male 30-39 96 33
392 Valerie Ryan F 0:26:44.00 Female 30-39 29 33
393 Gary Johnson M 0:26:46.00 Male 40-49 77 43
394 Michelle White F 0:26:48.00 Female 11-15 10 15
395 M Nagelschmidt M 0:26:50.00 Male 11-15 28 12
396 William Faria M 0:26:51.00 Male 40-49 78 47
397 Doug Wentworth M 0:26:53.00 Male 30-39 97 33
398 Adam Lapatin M 0:26:54.00 Male 30-39 98 33
399 Joanna Ezinga F 0:26:58.00 Female 40-49 13 44
400 Joe Miller M 0:26:59.00 Male 40-49 79 40
401 Jen. Keiffer F 0:27:08.00 Female 30-39 30 30
402 Ken Keiffer M 0:27:10.00 Male 30-39 99 32
403 Mary Nickerson F 0:27:17.00 Female 30-39 31 30
404 Thelma Towne F 0:27:17.00 Female 30-39 32 32
405 Jon Sherlock M 0:27:17.00 Male 30-39 100 33
406 Mike Pepak M 0:27:19.00 Male 40-49 80 49
407 Rick Tuers M 0:27:20.00 Male 40-49 81 42
408 Nicola Riello F 0:27:22.00 Female 11-15 11 15
409 Andy Stone M 0:27:25.00 Male 20-29 37 28
410 Miki Rifkin F 0:27:27.00 Female 50-59 3 54
411 Kerry Biggs F 0:27:28.00 Female 11-15 12 15
412 Megan Graham F 0:27:29.00 Female 0-10 1 9
413 D. Falkowski M 0:27:33.00 Male 11-15 29 13
414 Colette Amato F 0:27:34.00 Female 30-39 33 34
415 T. Kirchner M 0:27:35.00 Male 30-39 101 36
416 Pat Costello M 0:27:36.00 Male 30-39 102 30
417 Tom Costello M 0:27:36.00 Male 20-29 38 27
418 A. Bresnahan F 0:27:37.00 Female 11-15 13 15
419 To, Naughton M 0:27:39.00 Male 11-15 30 12
420 Melanie Dexter F 0:27:44.00 Female 30-39 34 34
421 Patty Spector F 0:27:44.00 Female 40-49 14 46
422 Ann Snell F 0:27:48.00 Female 40-49 15 44
423 Daniel Sadlowski M 0:27:55.00 Male 11-15 31 11
424 Pat Driscoll F 0:27:56.00 Female 30-39 35 37
425 M. Connor F 0:27:57.00 Female 30-39 36 33
426 Deidre Donnelly F 0:27:57.00 Female 30-39 37 31
427 James Zappone M 0:27:58.00 Male 30-39 103 39
428 Betsy Goyette F 0:27:58.00 Female 30-39 38 35
429 Pete Falkowski M 0:28:00.00 Male 40-49 82 43
430 Gerald Harris M 0:28:04.00 Male 60-69 6 60
431 Charles Hyde M 0:28:06.00 Male 50-59 23 51
432 S. Perrault F 0:28:07.00 Female 0-10 2 9
433 Kenneth Coe M 0:28:08.00 Male 50-59 24 53
434 Ken Labresh M 0:28:09.00 Male 40-49 83 48
435 Michele Zinoman F 0:28:12.00 Female 30-39 39 34
436 Susan Steady F 0:28:13.00 Female 20-29 29 29
437 Leon Alvarez M 0:28:17.00 Male 40-49 84 43
438 N. St. Jarre F 0:28:18.00 Female 30-39 40 37
439 Jennie Clark F 0:28:20.00 Female 30-39 41 37
440 Lisa St John F 0:28:22.00 Female 30-39 42 30
441 A Cianfrocco F 0:28:23.00 Female 11-15 14 13
442 Dana Connor F 0:28:24.00 Female 0-10 3 9
443 Erica Boyce F 0:28:25.00 Female 11-15 15 15
444 R. Provencher F 0:28:25.00 Female 11-15 16 14
445 C. Robitaille F 0:28:26.00 Female 40-49 16 44
446 David Goodrich M 0:28:28.00 Male 11-15 32 14
447 Michele Niznik F 0:28:30.00 Female 30-39 43 30
448 S. Brophy F 0:28:35.00 Female 20-29 30 28
449 Barb Hutchinson F 0:28:38.00 Female 40-49 17 48
450 Ron Glidden M 0:28:40.00 Male 30-39 104 38
451 Dustin Virgilio M 0:28:43.00 Male 11-15 33 11
452 Ian Pepak M 0:28:43.00 Male 11-15 34 11
453 Margaret Irvin F 0:28:44.00 Female 11-15 17 13
454 Joe Maffuccio M 0:28:51.00 Male 30-39 105 35
455 Helen Roy F 0:28:58.00 Female 30-39 44 36
456 Annie Roy F 0:28:58.00 Female 20-29 31 28
457 T. Featherston M 0:28:58.00 Male 30-39 106 34
458 J Ostrikis F 0:29:02.00 Female 16-19 12 16
459 Jason Goodrich M 0:29:05.00 Male 11-15 35 11
460 Bernie Kennedy F 0:29:05.00 Female 30-39 45 37
461 Joyce Amuso F 0:29:06.00 Female 30-39 46 39
