Notchview Ultra 72hr 2023

Race Information:

    Date of Race: July 8, 2023
    Location: Windsor, MA
    Race Type: Trail Run
    Promoter: Berkshire Ultra Running Community for Service (BURCS)
    Sponsor: None that we know of...
    Scoring By: MCM Timing and Results
    Weather: We don't remember...
    Recurring Race: Notchview Ultra - 72 Hour
    Results: Complete (Source)

Race Description:

The BURCS Notchview Ultras was a 3-day event held from 7/8/23 through 7/11/23 at Notchview Reservation in Windsor, MA.

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK AGE LAPS DISTANCE
1 Taylor Verville 605 F 2 Days, 23:45:31.00 F 1 32 125 382219.2
2 Jeremy Shafer 599 M 2 Days, 23:42:49.00 M 1 46 112 342468.4032
3 Robert Breckenridge 555 M 2 Days, 23:24:48.00 M 2 52 106 324121.8816
4 Claire Robinson-White 597 F 2 Days, 23:06:01.00 F 2 43 87 266024.5632
5 Ann Alessandrini 548 F 2 Days, 3:33:29.00 F 3 63 82 250735.7952
6 Yuki Chorney 563 F 2 Days, 4:49:32.00 F 4 51 79 241562.5344
7 Nina Smith 600 F 2 Days, 22:23:53.00 F 5 54 79 241562.5344
8 Fred Pinero 592 M 2 Days, 22:27:33.00 M 3 44 79 241562.5344
9 George Alexion 550 M 2 Days, 20:52:06.00 M 4 64 70 214042.752
10 Alex Cabrera 561 M 2 Days, 3:01:12.00 M 5 39 68 207927.2448
11 Jeffrey Stauch 602 M 2 Days, 4:50:18.00 M 6 39 68 207927.2448
12 Sandy Bartell 552 F 2 Days, 23:34:36.00 F 6 59 66 201811.7376
13 Markus Pointner 595 M 2 Days, 23:41:38.00 M 7 46 65 198753.984
14 Stephen Westbrook 608 M 2 Days, 7:03:10.00 M 8 60 64 195696.2304
15 Peggy Edwards 569 F 2 Days, 2:54:39.00 F 7 48 62 189580.7232
16 Marvin Solberg 601 M 2 Days, 4:40:37.00 M 9 62 62 189580.7232
17 April Farnham 573 F 2 Days, 4:54:40.00 F 8 56 60 183465.216
18 Mike Goff 578 M 2 Days, 11:47:51.00 M 10 46 59 180407.4624
19 Andy Cable 559 M 2 Days, 0:40:01.00 M 11 58 58 177349.7088
20 Sarah Luedee 587 F 2 Days, 23:33:53.00 F 9 31 57 174291.9552
21 Stephen Edwards 570 M 2 Days, 2:54:41.00 M 12 46 57 174291.9552
22 Joseph Devino 653 M 2 Days, 23:32:58.00 M 13 14 57 174291.9552
23 Deborah Peak 590 F 2 Days, 1:28:49.00 F 10 48 55 168176.448
24 Tim Hardy 584 M 2 Days, 0:34:48.00 M 14 62 55 168176.448
25 Tai Yost 610 F 2 Days, 4:03:33.00 F 11 33 54 165118.6944
26 Celeste Fong 574 F 2 Days, 8:03:28.00 F 12 47 54 165118.6944
27 Rebecca Gonzalez-Kreisberg 579 F 2 Days, 23:54:19.00 F 13 33 54 165118.6944
28 Ira Wheeler 609 M 2 Days, 4:38:54.00 M 15 44 54 165118.6944
29 Gail Gilman 576 F 2 Days, 0:35:11.00 F 14 53 53 162060.9408
30 Molly Chace 562 F 2 Days, 2:28:43.00 F 15 38 53 162060.9408
31 Emmy Stocker 603 F 2 Days, 4:04:59.00 F 16 65 53 162060.9408
32 Anna Miglio 588 F 2 Days, 6:56:01.00 F 17 34 53 162060.9408
33 Sue Tarnawa 604 F 2 Days, 7:00:25.00 F 18 53 53 162060.9408
34 Abigail Gilley 575 F 2 Days, 7:02:53.00 F 19 12 53 162060.9408
35 Marie Gryszowka 583 F 2 Days, 11:47:51.00 F 20 38 53 162060.9408
36 Maria Zieja 611 F 2 Days, 23:39:03.00 F 21 37 53 162060.9408
37 Pablo Espinosa 572 M 1 Day, 14:50:01.00 M 16 43 53 162060.9408
38 Matthew Hoadley 585 M 1 Day, 21:50:50.00 M 17 45 53 162060.9408
39 James Demelo 566 M 1 Day, 22:36:04.00 M 18 35 53 162060.9408
40 Ed Peters 591 M 2 Days, 4:04:59.00 M 19 71 53 162060.9408
41 Allan Darrow 565 M 2 Days, 4:28:16.00 M 20 37 53 162060.9408
42 Brian Hooker 586 M 2 Days, 15:45:12.00 M 21 44 53 162060.9408
43 Bill Odendahl 589 M 2 Days, 23:11:48.00 M 22 58 53 162060.9408
44 Ann Alexion 549 F 2 Days, 11:17:21.00 F 22 66 46 140656.6656
45 Thomas Butler 558 M 2 Days, 23:11:41.00 M 23 58 45 137598.912
46 Michelle Russell 598 F 1 Day, 23:00:11.00 F 23 37 34 103963.6224
47 Katie Gray 582 F 2 Days, 2:52:59.00 F 24 41 34 103963.6224
48 Samantha Brand 614 F 1 Day, 0:55:09.00 F 25 32 33 100905.8688
49 Martha Doody 567 F 1 Day, 9:37:29.00 F 26 53 33 100905.8688
50 Alex Bancroft 551 F 1 Day, 20:44:42.00 F 27 48 33 100905.8688
51 Ashley Warhol 606 F 1 Day, 22:22:27.00 F 28 38 33 100905.8688
52 Eugene Bruckert 556 M 2 Days, 1:03:36.00 M 24 88 33 100905.8688
53 Andy Daggett 564 M 16:12:52.00 M 25 29 28 85617.1008
54 Justin Radley 596 M 1 Day, 21:24:50.00 M 26 43 27 82559.3472
55 Wally Watermelon 607 M 2 Days, 23:11:44.00 M 27 4 23 70328.3328
56 Kathleen Gorman 581 F 2 Days, 6:00:48.00 F 29 74 20 61155.072
57 Charlie Goodwin 580 M 22:29:16.00 M 28 63 20 61155.072
58 Clint Burleson 557 M 20:30:16.00 M 29 69 18 55039.5648
59 Karen Giroux 577 F 9:59:41.00 F 30 57 15 45866.304
60 Kristen Cable 560 F 1 Day, 6:36:44.00 F 31 58 4 12231.0144
61 Aurelia Allesandrini 1001 F 1:02:46.00 F 32 3 1 3057.7536
DNS David Bond 554 M M 69
DNS Audrey Pittel 593 F F 31
DNS Claudia Biester 553 F F 40
DNS Shannon Plesh 594 F F 37