WMAC Turkey Trot 5k 2023

Race Information:

    Date of Race: Nov. 23, 2023
    Location: Adams, MA
    Race Type: Road Run
    Promoter: Western Mass Athletic Club (WMAC)
    Sponsor: None that we know of...
    Scoring By: Greystone Electronics LLC
    Weather: We don't remember...
    Recurring Race: Turkey Trot 5k Race
    Results: Complete (from None)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

PLACE NAME GENDER TIME AGE
1 Stephen Dowsett M 0:16:35.00 35
2 Rafa Mellow-Bartels M 0:18:07.00 16
3 Ryan Keating M 0:18:26.00 17
4 Zeke Singer M 0:18:34.00 16
5 Nick Kordana M 0:18:56.00 28
6 Jamie Woods M 0:19:12.00 19
7 Ian Nesbitt M 0:19:19.00 33
8 Simon Shin M 0:19:54.00 16
9 Logan Wilson M 0:20:00.00 29
10 Emerson Dasilva M 0:20:04.00 49
11 Luke Irwin M 0:20:10.00 13
12 Donald Shaw M 0:20:18.00 42
13 Miranda Bona F 0:20:20.00 33
14 David Wilson M 0:21:36.00 61
15 Ainsley Woods F 0:22:10.00 21
16 Keegan Borrows M 0:22:15.00 20
17 Samantha Daignault F 0:22:17.00 35
18 Camryn Moran F 0:22:35.00 17
19 William Kittler M 0:22:37.00 59
20 Courtney Andrews F 0:22:49.00 34
21 Christine Tower F 0:22:52.00 37
22 Abby Kittler F 0:23:02.00 22
23 Mitchell Maselli M 0:23:09.00 34
24 Michael Jordan M 0:23:16.00 30
25 Lukas Zuke M 0:23:17.00 15
26 David Hall M 0:23:24.00 61
27 Anna Lamb F 0:23:25.00 31
28 Avery Singer F 0:23:26.00 16
29 Molly Kittler F 0:23:26.00 26
30 Sarah Rowe F 0:23:27.00 32
31 Molly Meehan F 0:23:31.00 14
32 Alex Kittler M 0:23:42.00 26
33 Katharine Kittler F 0:23:43.00 24
34 Kamilia Kondel F 0:23:47.00 16
35 Aaron Tower M 0:23:51.00 46
36 Zach Moulton M 0:24:00.00 29
37 Jim Moulton M 0:24:02.00 39
38 Andrew Boudreau M 0:24:05.00 34
39 Michael Levesque M 0:24:13.00 56
40 Jake Rayburn M 0:24:17.00 30
41 Ryan Fair M 0:24:18.00 30
42 Mary Ellen Moule F 0:24:20.00 53
43 Audrey Witter F 0:24:23.00 59
44 Lucas Field M 0:24:32.00 21
45 Race Chilmor M 0:24:38.00 11
46 Joshua Moran M 0:24:41.00 41
47 Aj Weinberg M 0:24:41.00 35
48 Abby Jones F 0:24:44.00 33
49 Lawrence Mach M 0:24:47.00 54
50 Jeremy Singer M 0:24:51.00 55
51 Emily Leon F 0:24:52.00 38
52 John O'Shea M 0:24:55.00 32
53 Nicole Singer F 0:24:59.00 48
54 Collin Boucher M 0:24:59.00 38
55 Elizabeth Spelman F 0:25:12.00 13
56 Ashley Barrett F 0:25:20.00 38
57 Cathy Keating F 0:25:24.00 49
58 Matt Moulton M 0:25:26.00 35
59 Mitchell Bresett M 0:25:27.00 32
60 Bev Ameen F 0:25:37.00 60
61 Brandon Eldred M 0:25:54.00 38
62 John Spelman M 0:25:56.00 48
63 Madeline Illingswor 0:26:01.00 25
64 Igor Cizelj M 0:26:13.00 38
65 Grace Irwin F 0:26:29.00 10
66 Peter Barrow M 0:26:29.00 26
67 Maya Filson F 0:26:30.00 12
68 Abby Moulton F 0:26:34.00 10
69 Sarah Moulton F 0:26:35.00 37
70 Sahlah Wright F 0:26:39.00 24
71 Megan Kittler F 0:26:41.00 27
72 Alix Krol F 0:26:41.00 29
73 Chad Alibozek M 0:26:44.00 29
74 Noah Shin M 0:26:46.00 19
75 David Krol M 0:26:59.00 59
76 Jojhn Krol M 0:27:00.00 23
77 Halina Gwozdz F 0:27:06.00 35
78 Joe Gwozdz M 0:27:07.00 68
79 Deborah Macdonald F 0:27:07.00 65
80 Sarah Gardner F 0:27:09.00 61
81 Jason Sullivan M 0:27:17.00 48
82 Susan Bloom F 0:27:35.00 29
83 Josh Chartock M 0:27:38.00 28
84 Bill Eagan M 0:27:41.00 68
85 Kitt Chilmor M 0:27:44.00 8
86 Emma Tower F 0:27:44.00 40
87 Anthony Moore M 0:27:44.00 43
88 Amanda Chilson F 0:27:45.00 41
89 Rich Adamczyk M 0:27:49.00 44
90 Kimberly Mach F 0:27:57.00 16
91 Jeffrey Grandchamp M 0:28:00.00 58
92 David Irwin M 0:28:05.00 43
93 Kj Rich F 0:28:14.00 35
94 Christopher Lafranc M 0:28:16.00 40
95 Zachary Gaylord M 0:28:19.00 18
96 Kellie Lahey F 0:28:28.00 47
97 Maryn Cappiello F 0:28:31.00 16
98 Jan Rancatti M 0:28:32.00 63
99 Sofia Singer F 0:28:36.00 19
100 Rokin Avery F 0:28:36.00 67
101 Liam Frank M 0:28:38.00 46
102 Laura Grandchamp F 0:28:49.00 48
103 Weston Moulton M 0:28:55.00 9
104 Hadley Moore F 0:28:55.00 33
105 Tina Lamarre F 0:29:01.00 49
106 Kyle Schadler M 0:29:02.00 46
107 Brian Alarie M 0:29:05.00 60
108 Jennifer Gale F 0:29:07.00 27
109 Madison Ryan F 0:29:08.00 25
110 Tim Kitchell M 0:29:11.00 40
111 Rebecca Vallieres F 0:29:12.00 17
112 Alex Brown M 0:29:18.00 32
113 Lucy Resnisky F 0:29:30.00 16
114 Lisa Conathan F 0:29:40.00 48
115 Joanne Ziemba F 0:29:47.00 45
116 Alana Zuke F 0:30:01.00 17
117 Canden Zerbato M 0:30:16.00 17
118 Norm Sweet M 0:30:17.00 47
119 Zachary Zerbato M 0:30:22.00 22
120 Derek Alibozek M 0:30:42.00 22
121 Emily Thayer F 0:30:48.00 13
122 Judah Filson M 0:30:49.00 10
123 Susan Mahler F 0:30:56.00 57
124 Rocky Pesce M 0:30:58.00 14
125 Eliana Lohnes F 0:31:07.00 12
126 Grace Singleton F 0:31:09.00 29
127 Rebecca Filson F 0:31:14.00 42
128 Tenley Smith F 0:31:16.00 24
129 Laura Greene F 0:31:20.00 53
130 Alexandra Garbarini F 0:31:21.00 50
131 Erin Keating F 0:31:22.00 17
132 Nathan Keating M 0:31:22.00 14
133 Ronin Skal M 0:31:26.00 10
134 Nolan Skal M 0:31:29.00 7
135 Ryan Skal M 0:31:30.00 41
136 Casandra Rochelo F 0:31:39.00 40
137 Lisa Lamb F 0:31:41.00 38
138 Robert Q. Chilson M 0:31:48.00 72
139 Elyse Levesque F 0:31:57.00 37
140 Nick Albanese M 0:31:57.00 27
141 Gabrielle Reeve F 0:32:07.00 35
142 Jacoby Ameen M 0:32:18.00 11
143 Callie Murphy F 0:32:18.00 51
144 Omar Ameen M 0:32:19.00 11
145 Mark Shin M 0:32:23.00 55
146 Linda Levesque F 0:32:28.00 55
147 Ben Chartock M 0:32:29.00 31
148 Addyson Sweet F 0:32:41.00 13
149 Scott Bradley M 0:32:44.00 67
150 William Zuke M 0:32:49.00 41
151 Leslie Loftus F 0:33:12.00 60
152 Preston Hnatonko M 0:33:19.00 15
153 John Aldrich M 0:33:37.00 65
154 Paige Rochelo F 0:33:40.00 16
155 Gianna Pesce F 0:33:45.00 17
156 Marley Pesce F 0:33:46.00 14
157 Jason Hnatonko M 0:33:48.00 46
158 Brooke Eliadi F 0:33:49.00 13
159 Christopher Eliadi M 0:33:49.00 46
160 William Ameen 0:34:55.00 11
161 Gerard Smith M 0:35:08.00 69
162 Oliver Gaiss M 0:35:10.00 9
163 Emily Beattie F 0:35:10.00 41
164 Allie Wheeler F 0:35:24.00 27
165 Francesca Berasi F 0:36:04.00 70
166 Matthew Lamb M 0:36:21.00 40
167 Roberta Lamb F 0:36:21.00 66
168 Colleen Murphy F 0:36:23.00 56
169 Lanio Ameen F 0:36:24.00 11
170 Kate Grady F 0:36:26.00 36
171 Abigail Lohnes F 0:36:30.00 9
172 Brie Lohnes F 0:36:30.00
173 Cheyann Goddard F 0:36:34.00 16
174 Nancy Wilk F 0:37:08.00 62
175 Ann Connolly F 0:37:10.00 35
176 Sam Weinberg F 0:37:10.00 35
177 Megan Alarie F 0:37:12.00 27
178 William Thayer M 0:37:22.00 61
179 Leigh Skal F 0:38:00.00 40
180 Jordan Williams F 0:38:11.00 28
181 Connor Williams M 0:38:13.00 28
182 Nicholas Thayer M 0:38:14.00 20
183 Patrick Corr M 0:38:43.00 37
184 Lauren Corr F 0:38:54.00 39
185 William Fassell M 0:38:55.00 12
186 Tom Welch M 0:39:02.00 68
187 Sophie Goddard F 0:39:15.00 11
188 Lily Resnisky F 0:39:49.00 14
189 Andi Resnisky F 0:41:06.00 10
190 Matt Resnisky M 0:41:08.00 52
191 Carson Fredd M 0:41:44.00 9
192 Susan Fredd F 0:41:53.00 44
193 Melanie Fassell F 0:43:10.00 11
194 Heather Fassell F 0:43:38.00 44
195 Tina Ouellette F 0:43:40.00 50
196 Wendy Lynch F 0:43:41.00 58
197 Kelsey Lynch F 0:43:43.00 28
198 Raquel Lee F 0:44:27.00 47
199 Matthew Lee M 0:44:27.00 47
200 Joey Nocher F 0:44:43.00 11
201 Callie Rochelo F 0:44:53.00 12
202 Callum Beattie M 0:47:39.00 5
203 Bret Beattie M 0:47:39.00 41
204 Cadence Beattie M 0:48:07.00 9
205 Kara Lohnes F 0:50:45.00 6
206 Scott Lohnes M 0:50:45.00 43
207 Vic Laport M 0:51:11.00 83
208 Rowe Pesce M 0:56:18.00 6
209 Stacey Pesce F 0:56:19.00 40
210 Eric White M 0:56:43.00 82