Pittsfield Independence Day Race 2005

Race Information:

    Date of Race: July 4, 2005
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: Sunny and breezy
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

The twentieth edition of the Indpendence Day Race was the breakthrough first win for David Raucci of Germantown, NY. Though just 19 years old, he had run the race and finished in the top 5 in the previous three editions. And to do it, he had to out-kick Kent Lemme, the 2003 champion. Both runners came in just under 15:40. In the women's race, Leeann Rheaume won with a time of 19:04.

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK AGE
1 David Raucci 596 M 0:15:36.00 M1619 1 19
2 Kent Lemme 322 M 0:15:37.00 M3039 1 38
3 Matthew Cartier 465 M 0:16:17.00 M3039 2 30
4 Danny Barry 210 M 0:16:20.00 M1619 2 18
5 Jeff Niedeck 211 M 0:16:23.00 M4049 1 40
6 Justin Sukiennik 510 M 0:16:33.00 M2029 1 23
7 Zach Gordon 202 M 0:16:50.00 M1619 3 16
8 Kevin Quadrozzi 242 M 0:16:59.00 M1619 4 17
9 Tim Eddy 299 M 0:17:04.00 M2029 2 20
10 Joe Raucci 597 M 0:17:04.00 M2029 3 20
11 John Colucci 424 M 0:17:08.00 M4049 2 40
12 Dana Kaplan 10 M 0:17:11.00 M1619 6 17
13 Kevin Mcgovern 309 M 0:17:19.00 M4049 3 47
14 Tim Haley 594 M 0:17:21.00 M5059 1 55
15 Brian Sinico 341 M 0:17:28.00 M1619 7 17
16 Roger Machieu 588 M 0:17:34.00 M4049 4 41
17 Mike Marchand 514 M 0:17:34.00 M2029 4 29
18 John Phelps 390 M 0:17:36.00 M2029 5 20
19 Justin May 598 M 0:17:46.00 M2029 6 22
20 Mike Innes 233 M 0:17:46.00 M3039 3 37
21 John Krol Jr. 285 M 0:17:47.00 M2029 7 27
22 Adam Schwartz 66 M 0:17:49.00 M1619 8 19
23 Larry Litscher 120 M 0:17:56.00 M5059 2 53
24 Stephen Roberts 248 M 0:18:01.00 M4049 4 40
25 Matt Marquendt 595 M 0:18:05.00 M1619 9 16
26 Ted Collins 468 M 0:18:10.00 M3039 4 34
27 Alex Hansen 395 M 0:18:22.00 M1619 10 18
28 Dale Armstrong 335 M 0:18:33.00 M3039 5 31
29 William Kittler 204 M 0:18:44.00 M4049 5 40
30 Glen Brent 291 M 0:18:45.00 M5059 3 50
31 Eric Holden 311 M 0:18:50.00 M2029 8 21
32 Natan Levy 94 M 0:18:55.00 M1619 11 16
33 Leeann Rheaume 475 F 0:19:04.00 F2029 1 23
34 Jacob Brown 416 M 0:19:08.00 M2029 9 20
35 Todd A Kitterman 132 M 0:19:18.00 M2029 10 25
36 Andrew Sullivan 503 M 0:19:19.00 M1115 1 15
37 Bruce Knowlton 123 M 0:19:20.00 M4049 6 47
38 Jennifer Grimes 447 F 0:19:21.00 F3039 1 30
39 John Chiaretta 453 M 0:19:21.00 M4049 7 42
40 Todd Robbins 590 M 0:19:23.00 M2029 11 21
41 Jonathan Byrne 593 M 0:19:25.00 M1115 2 14
42 Klaus Schmidt 592 M 0:19:25.00 M1115 3 14
43 Nicholas Simeone 236 M 0:19:37.00 M1115 4 15
44 John Donovan 63 M 0:19:40.00 M4049 8 44
45 Timothy Allard 221 M 0:19:42.00 M1619 12 19
46 John Wiechecki 349 M 0:19:42.00 M1619 13 19
47 David Devine 22 M 0:19:43.00 M3039 6 33
48 Nick Messana 564 M 0:19:47.00 M1619 14 18
49 Bryan Betters 359 M 0:19:48.00 M1115 5 15
50 Michelle Kroboth 409 F 0:19:48.00 F2029 2 25
51 Jeff Dami 178 M 0:19:54.00 M3039 7 35
52 Paul Shepardson 625 M 0:20:02.00 M4049 9 48
53 Ken Harrison 478 M 0:20:09.00 M4049 10 48
54 Kirk Lemay 411 M 0:20:12.00 M3039 8 30
55 Stan Okula 630 M 0:20:14.00 M4049 11 45
56 Craig Casella 4 M 0:20:15.00 M2029 12 21
57 William Brown 278 M 0:20:17.00 M2029 13 21
58 John Kline 415 M 0:20:18.00 M3039 9 39
59 Tim Bartley 110 M 0:20:20.00 M1619 15 17
60 Tim Kirk 559 M 0:20:21.00 M4049 12 40
61 Bill Tyer 83 M 0:20:26.00 M5059 4 52
62 Zach Sondrini 462 M 0:20:31.00 M2029 14 20
63 Ryan Kirk 560 M 0:20:32.00 M1115 6 15
64 Joseph Perri 326 M 0:20:33.00 M4049 13 40
65 Michael Mcclintock 446 M 0:20:34.00 M4049 14 41
66 Bruce Kirchner 231 M 0:20:35.00 M4049 15 48
67 Philip Sullivan 547 M 0:20:36.00 M1619 16 16
68 Benjamin Krol 286 M 0:20:39.00 M1619 17 16
69 Eric Kushi 561 M 0:20:40.00 M2029 15 20
70 Kyle Lawson Jr. 361 M 0:20:40.00 M2029 16 23
71 Bob Benner 368 M 0:20:43.00 M4049 16 46
72 Dan Elliott 240 M 0:20:46.00 M1619 18 17
73 Justin Marinaro 587 M 0:20:47.00 M1619 19 19
74 Tim Coe 96 M 0:20:48.00 M3039 10 34
75 Laurie Carroll 198 M 0:20:50.00 M4049 17 49
76 John Barry 218 M 0:20:53.00 M4049 18 40
77 Wally Lempart 108 M 0:20:53.00 M5059 5 59
78 Jan Rancatti 419 M 0:20:56.00 M4049 19 44
79 Dom Sondrini 460 M 0:20:59.00 M2029 17 25
80 Mitch Cooper 603 M 0:21:01.00 M1115 7 15
81 Havah Zarvis 552 F 0:21:01.00 F3039 2 31
82 Michael Tierney 127 M 0:21:01.00 M3039 11 36
83 Patrick O'Connell 381 M 0:21:03.00 M3039 12 37
84 Daniel Davison 537 M 0:21:04.00 M4049 20 46
85 Skip Greb 402 M 0:21:04.00 M6069 1 61
86 Peter Rousseau 511 M 0:21:05.00 Mnoag 1
87 Sharon Kennedy 345 F 0:21:06.00 F3039 3 31
88 Tim Loehr 156 M 0:21:08.00 M1619 20 16
89 Justyna Makosa 450 F 0:21:11.00 F2029 3 24
90 Paul Mckeever 527 M 0:21:13.00 M4049 21 45
91 Amy Burke 584 F 0:21:16.00 F1619 1 17
92 Andrew Piper 586 M 0:21:17.00 M4049 22 48
93 Nobibbby Unkownrunner 0:21:19.00 None
94 Terri Carlson 220 F 0:21:25.00 F3039 4 38
95 Blaine Freadman 160 M 0:21:31.00 M4049 23 41
96 Ed Saharczewski 370 M 0:21:32.00 M5059 6 51
97 Molly Murphy 186 F 0:21:33.00 F1619 2 17
98 Jeffrey Lee 16 M 0:21:37.00 M3039 13 38
99 Michael O'Connell 382 M 0:21:38.00 M3039 14 34
100 Fred Erickson 541 M 0:21:39.00 M3039 15 38
101 Nick Klemansky 604 M 0:21:40.00 M1115 8 14
102 Janet Barry 216 F 0:21:41.00 F1115 1 15
103 Lisa Mattila 617 F 0:21:41.00 F4049 1 46
104 Brad Gordon 201 M 0:21:45.00 M4049 24 43
105 Adam Simeone 237 M 0:21:47.00 M1619 21 17
106 Tim Lee 65 M 0:21:50.00 M3039 16 38
107 Aaron Gordon 200 M 0:21:50.00 M1115 9 14
108 Pamela Barry 217 F 0:21:52.00 F1115 2 13
109 Dave Murphy 444 M 0:21:54.00 M5059 7 51
110 Matthew Adamo 524 M 0:21:55.00 M1115 10 14
111 Jay Cronze 548 M 0:21:56.00 M1115 11 15
112 Timothy Quinn 601 M 0:21:58.00 M4049 25 45
113 Jackie Lemme 319 F 0:21:59.00 F1115 3 14
114 Monique Gasson 523 F 0:22:00.00 F3039 5 30
115 Dick Jolin 99 M 0:22:00.00 M5059 8 52
116 George Gilder 643 M 0:22:04.00 M6069 2 65
117 Kern Dowsett 76 M 0:22:09.00 M3039 17 38
118 Mike Perkins 271 M 0:22:11.00 M5059 9 53
119 Robert Lee 333 M 0:22:12.00 M5059 10 55
120 Alan Vint 235 M 0:22:14.00 M5059 11 55
121 David Williams 82 M 0:22:18.00 M2029 18 25
122 Brian Alarie 443 M 0:22:20.00 M4049 26 41
123 Matthew Burno 363 M 0:22:22.00 M4049 27 43
124 Justin Luciani 325 M 0:22:26.00 M1619 22 16
125 John Flynn 452 M 0:22:27.00 M4049 28 40
126 Lucas Brown 417 M 0:22:27.00 M1619 23 17
127 Paige Phillips 147 F 0:22:29.00 F2029 4 23
128 Anthony Vigna 73 M 0:22:29.00 M2029 19 20
129 William Wheeler 347 M 0:22:29.00 M2029 20 25
130 Brian Plouffe 14 M 0:22:30.00 M4049 29 43
131 Theresa Apple 88 F 0:22:30.00 F4049 2 44
132 Sue Williams 136 F 0:22:33.00 F4049 3 48
133 Cheryl Martin 250 F 0:22:33.00 F1619 3 16
134 Michelle Costa 125 F 0:22:35.00 F3039 6 38
135 Kevon Ploufe 380 M 0:22:38.00 M1619 24 16
136 Dave Bowler 298 M 0:22:40.00 M1115 12 15
137 David Allard 513 M 0:22:41.00 M5059 12 57
138 Matt Nehls 32 M 0:22:43.00 M1115 13 14
139 Edward Will Mutch 143 M 0:22:45.00 M3039 18 30
140 Rick Gingras 290 M 0:22:45.00 M4049 30 49
141 Laura Cookis 398 F 0:22:45.00 F3039 7 34
142 Scott Bradley 272 M 0:22:46.00 M5059 13 50
143 Matt Giardina 536 M 0:22:47.00 M1619 25 18
144 Joe Harrington 582 M 0:22:48.00 M1619 26 16
145 Susan Plungis 394 F 0:22:49.00 F1619 4 19
146 Steven Peplowski 193 M 0:22:49.00 M4049 31 42
147 Brian Lafollette 473 M 0:22:50.00 M4049 32 43
148 David Kosla 423 M 0:22:50.00 M4049 33 48
149 Karen Short 113 F 0:22:50.00 F4049 4 44
150 Dave Sondrini 461 M 0:22:50.00 M1619 27 19
151 Amy Gamble 616 F 0:22:51.00 F3039 8 35
152 Cam Geller 328 M 0:22:52.00 M1115 14 15
153 Kylie Sheedy 314 F 0:22:53.00 F1115 4 15
154 Emilie Papa 554 F 0:22:54.00 F1115 5 15
155 Ryan Harrington 448 M 0:22:54.00 M1115 15 14
156 Paul Gage 89 M 0:22:55.00 M3039 19 35
157 Lance Fyfe 27 M 0:22:56.00 M3039 20 33
158 David Olds 340 M 0:22:57.00 M3039 21 31
159 Mary Ann Serian 60 F 0:23:01.00 F5059 1 50
160 Jenny Snyder 647 F 0:23:03.00 F3039 9 38
161 Dave Snyder 648 M 0:23:03.00 M3039 22 38
162 Zack Crosier 249 M 0:23:04.00 M1619 28 17
163 Christopher Coughlin 19 M 0:23:05.00 M0010 1 10
164 Ben Kaplan 9 M 0:23:06.00 M5059 14 51
165 Lonny Jarrett 199 M 0:23:07.00 M4049 34 47
166 Tom Corrigan 179 M 0:23:07.00 M4049 35 42
167 James Holland 222 M 0:23:08.00 M5059 15 51
168 Michael Cachat Sr. 109 M 0:23:09.00 M4049 36 44
169 Jessica Yarmosky 469 F 0:23:10.00 F1619 5 16
170 Marcel Simon 208 M 0:23:13.00 M5059 16 54
171 Marcia Graham 243 F 0:23:13.00 F5059 2 51
172 Bonnie Masefield 52 F 0:23:13.00 F4049 5 47
173 Karen Accardi 117 F 0:23:15.00 F3039 10 36
174 John Aldrich 369 M 0:23:15.00 M4049 37 46
175 Peter Massacani 406 M 0:23:15.00 M3039 23 34
176 Richard Shook 8 M 0:23:16.00 M7079 1 70
177 Marc Davis 623 M 0:23:18.00 M5059 17 56
178 Daniel Hermanski Jr. 192 M 0:23:18.00 M1619 29 19
179 Timothy Smith 525 M 0:23:22.00 M4049 38 45
180 Bret Hiser 551 M 0:23:23.00 M1619 30 19
181 Nick Sabellico 429 M 0:23:23.00 M1619 31 18
182 Robert Buffis 137 M 0:23:24.00 M5059 18 50
183 Charles Zuber 258 M 0:23:25.00 M5059 19 50
184 Timothy Casey 535 M 0:23:25.00 M4049 39 49
185 Stephanie Ambrose 215 F 0:23:25.00 F4049 6 40
186 Pete Cole 135 M 0:23:26.00 M3039 24 36
187 Justin Forgea 348 M 0:23:28.00 M1115 16 14
188 Leah Burke 583 F 0:23:28.00 F1115 6 14
189 Dan Epstein 175 M 0:23:28.00 M5059 20 55
190 David Hall 157 M 0:23:30.00 M4049 40 42
191 Nicole Roy 247 F 0:23:30.00 F2029 5 27
192 James Eddy 37 M 0:23:31.00 M4049 41 41
193 Danny Roche 162 M 0:23:32.00 M4049 42 44
194 Catherine Cable 31 F 0:23:32.00 F4049 7 44
195 Jackie Rilla 383 F 0:23:32.00 F1115 7 15
196 Zack Glantz 602 M 0:23:33.00 M1115 17 15
197 Haley Lawson 276 F 0:23:36.00 F2029 6 20
198 Tony Doyle 84 M 0:23:36.00 M5059 21 51
199 Cate Lecuyer 360 F 0:23:36.00 F2029 7 23
200 Dave Francoeur 86 M 0:23:37.00 M4049 43 43
201 Bill Farry 323 M 0:23:37.00 M5059 22 52
202 Alyssa Ingegni 29 F 0:23:39.00 F1619 6 17
203 Coleman Crawley 641 M 0:23:40.00 M0010 2 9
204 Elizabeth Masterjohn 133 F 0:23:42.00 F2029 8 24
205 Bryan Colucci 425 M 0:23:43.00 M1619 32 16
206 Karen Shaneberger 397 F 0:23:45.00 F3039 11 35
207 Micky Mikutowicz 474 M 0:23:47.00 M4049 44 46
208 Robert Putko 327 M 0:23:48.00 M1619 33 18
209 James Putko 312 M 0:23:48.00 M0010 3 9
210 Anthony Ringie 495 M 0:23:49.00 M1619 34 16
211 Scott Barschdorf 346 M 0:23:49.00 M1619 35 17
212 William Goggins 256 M 0:23:50.00 M1115 18 14
213 Anthony Colucci 426 M 0:23:51.00 M2029 21 20
214 Brian Harrison Jr. 253 M 0:23:53.00 M2029 22 20
215 Bill Heaphy Jr. 542 M 0:23:54.00 M4049 45 46
216 Evelyn Riddell 79 F 0:23:54.00 F3039 12 34
217 Doug Olds 339 M 0:23:56.00 M2029 23 23
218 Dan Sullivan 545 M 0:23:58.00 M5059 23 55
219 Jason Sullivan 546 M 0:23:58.00 M2029 24 29
220 David Dinicola 72 M 0:24:00.00 M1115 19 14
221 Jon Papa 410 M 0:24:01.00 M4049 46 44
222 Mark Swierat 284 M 0:24:02.00 M5059 24 55
223 Matty Gunn 580 M 0:24:03.00 M2029 25 22
224 Jim Hotaling 608 M 0:24:03.00 M6069 3 60
225 Kermit Pruyne 266 M 0:24:03.00 M6069 4 66
226 Ryan Adler 336 M 0:24:07.00 M1115 20 15
227 Owen Snell 234 M 0:24:08.00 M2029 26 21
228 Chris Johnson 40 M 0:24:08.00 M4049 47 47
229 Gina Kirchner 606 F 0:24:09.00 F2029 9 28
230 Edmund O'Connor 441 M 0:24:15.00 M3039 25 32
231 Lisa Harrington 403 F 0:24:16.00 F3039 13 37
232 Kelly Sullivan 155 F 0:24:17.00 F2029 10 20
233 Lauren Finnegan 509 F 0:24:17.00 F3039 14 34
234 Rebecca Hall 158 F 0:24:18.00 F1115 8 13
235 Alan Kulberg 105 M 0:24:21.00 M5059 25 55
236 Jim Canino 350 M 0:24:21.00 M5059 26 50
237 Kathy Davis 310 F 0:24:22.00 F4049 8 42
238 Jim Tharion 70 M 0:24:22.00 M4049 48 46
239 Kyle Betters 358 M 0:24:23.00 M1115 21 14
240 Bri Flynn 263 F 0:24:23.00 F1115 9 14
241 Cynthia Gardner 35 F 0:24:24.00 F5059 3 54
242 Shawn Leary 459 M 0:24:24.00 M1115 22 12
243 Jen Haswell 512 F 0:24:24.00 F3039 15 36
244 Morgan Evans 436 F 0:24:25.00 F1115 10 12
245 Sarah Shewcraft 203 F 0:24:25.00 F2029 11 20
246 Guy Boos Sr. 543 M 0:24:27.00 M4049 49 47
247 Skye Bagley 466 F 0:24:29.00 F1115 11 13
248 Dick Marran 205 M 0:24:31.00 M6069 5 63
249 Kathy Daury 401 F 0:24:34.00 F4049 9 42
250 Rachel Milne 400 F 0:24:34.00 F2029 12 24
251 Joel Weist 213 M 0:24:35.00 M5059 27 50
252 Joe Haryanto 413 M 0:24:36.00 M1115 23 14
253 Caroleena Zervas 12 F 0:24:38.00 F2029 13 23
254 <Michele Lydon 77 F 0:24:41.00 F3039 16 39
255 Eli Groener 627 M 0:24:42.00 M1619 36 18
256 Tom Barile 48 M 0:24:42.00 M5059 28 51
257 Allyce Najimy 440 F 0:24:44.00 F4049 10 40
258 Michael Graves 485 M 0:24:45.00 M3039 26 36
259 Tom Connolly 118 M 0:24:51.00 M5059 29 50
260 Greg Cistulli 557 M 0:24:52.00 M2029 27 24
261 Mark Paquette 577 M 0:24:52.00 M5059 30 56
262 Beth Holland 558 F 0:24:53.00 F2029 14 24
263 Michael Daly 257 M 0:24:54.00 M4049 50 43
264 Wil Pepek 131 M 0:24:54.00 M2029 28 25
265 Dan Olds 338 M 0:24:55.00 M2029 29 25
266 Colleen Daly 255 F 0:24:56.00 F1619 7 16
267 Paula King 421 F 0:24:57.00 F3039 17 39
268 Michelle Peters 139 F 0:24:59.00 F4049 11 42
269 Jeremy Lagrosse 97 M 0:25:01.00 M2029 30 24
270 Paul Fortini 305 M 0:25:01.00 M4049 51 47
271 Bethany Ricci 282 F 0:25:02.00 F1115 12 14
272 Courtney Decker 275 F 0:25:03.00 F1115 13 15
273 Marianna Poutasse 292 F 0:25:05.00 F3039 18 37
274 Ryan Stattenfield 571 M 0:25:06.00 M3039 27 31
275 Christine Carlson 209 F 0:25:11.00 F3039 19 36
276 Robert Betters 476 M 0:25:11.00 M5059 31 57
277 Riley Kelly 145 M 0:25:13.00 M1115 24 12
278 Michael Matthews 374 M 0:25:14.00 M4049 52 42
279 Lee Rader 649 M 0:25:18.00 M4049 53 45
280 Walter Kolodzinski 151 M 0:25:19.00 M6069 6 62
281 Janice Rancatti 420 F 0:25:20.00 F3039 20 39
282 Kaitlyn Kinnas 391 F 0:25:21.00 F1619 8 16
283 Joanna Ezinga 646 F 0:25:21.00 F5059 4 53
284 William Denault 194 M 0:25:22.00 M4049 54 40
285 Chip Moore 11 M 0:25:22.00 M3039 28 38
286 Kaylene Lemme 321 F 0:25:23.00 F1115 14 11
287 Laurence D Cohen 61 M 0:25:25.00 M6069 7 63
288 Jen Neil 565 F 0:25:25.00 F2029 15 24
289 Jen Roosa 46 F 0:25:27.00 F3039 21 31
290 Robert Maloney 62 M 0:25:29.00 M3039 29 35
291 Sean Lydon 289 M 0:25:33.00 M4049 55 42
292 Rawd Holbrook 261 M 0:25:35.00 M5059 32 52
293 Steve Holbrook 260 M 0:25:35.00 M5059 33 50
294 Thomas Gardner 106 M 0:25:35.00 M5059 34 55
295 Tim Harrison 252 M 0:25:37.00 M1619 37 18
296 Anne Sutherland 324 F 0:25:37.00 F4049 12 42
297 Erin Papa 553 F 0:25:37.00 F1619 9 19
298 Mitchell Graves 486 M 0:25:38.00 M0010 4 10
299 Deryck Culley 344 M 0:25:39.00 M3039 30 33
300 Alex Lenski 295 M 0:25:40.00 M1115 25 15
301 Donna Kaley 302 F 0:25:40.00 F4049 13 41
302 Ben Snow 454 M 0:25:41.00 M1115 26 15
303 Josh Nadeau 294 M 0:25:41.00 Mnoag 2
304 Tyler Headley 620 M 0:25:42.00 M0010 5 9
305 C.C. Burke 149 F 0:25:42.00 F3039 22 35
306 Katie Flynn 146 F 0:25:42.00 F1619 10 19
307 Jeannie Reilly-Ortega 254 F 0:25:44.00 F4049 14 40
308 Frank Sabellico 431 M 0:25:46.00 M4049 56 48
309 Emilie Jarrett 197 F 0:25:48.00 F4049 15 40
310 Ann Hayes 354 F 0:25:49.00 F4049 16 42
311 Rosie Roy 540 F 0:25:50.00 F4049 17 40
312 Kate Mcgovern 308 F 0:25:51.00 F3039 23 36
313 Dennis Messana 632 M 0:25:52.00 M4049 57 40
314 Mindy Dixon 244 F 0:25:53.00 F3039 24 34
315 Tom Stanley 17 M 0:25:55.00 M6069 8 66
316 Colleen Quinn 78 F 0:25:56.00 F4049 18 47
317 Justina Headley 622 F 0:25:58.00 F3039 25 37
318 Egan Savojak 520 M 0:26:01.00 M1115 27 13
319 Edward Pezze 568 M 0:26:03.00 M1619 38 18
320 Nathaniel Green 287 M 0:26:03.00 M5059 35 54
321 Peter Vosburgh 572 M 0:26:03.00 M1619 39 18
322 Colette Loehr 562 F 0:26:05.00 F1619 11 18
323 Bruce Rosenhein 273 M 0:26:05.00 M3039 31 39
324 Kathleen Malacarne 563 F 0:26:05.00 F1619 12 18
325 Melanie Bessette 306 F 0:26:05.00 F4049 19 41
326 Kortney Boos 544 F 0:26:07.00 F1115 15 13
327 Anne Ronayne 142 F 0:26:07.00 F3039 26 38
328 Scott Evans 434 M 0:26:08.00 M4049 58 48
329 Frank Gai 7 M 0:26:10.00 M5059 36 58
330 Eric Strang 463 M 0:26:11.00 M2029 31 22
331 Kari Daly 98 F 0:26:11.00 F2029 16 24
332 Zachary Sevigny 68 M 0:26:12.00 M1115 28 12
333 Geoff Nolan 635 M 0:26:14.00 M3039 32 36
334 Brian Barber 389 M 0:26:22.00 M1619 40 17
335 Catherine Roberts 342 F 0:26:23.00 F6069 1 65
336 Mike Egan 297 M 0:26:25.00 M5059 37 50
337 Brian O'Keefe 280 M 0:26:29.00 M3039 33 36
338 Frank Felix 637 M 0:26:30.00 M5059 38 56
339 Melissa Scarafoni 18 F 0:26:30.00 F3039 27 34
340 Matt D'Avella 439 M 0:26:32.00 M1619 41 17
341 Thomas Daniels 528 M 0:26:32.00 M1619 42 16
342 Jane Mcgee 529 F 0:26:35.00 F3039 28 37
343 Brian Chanen 530 M 0:26:35.00 M3039 34 36
344 Emily Serridge 526 F 0:26:41.00 F1619 13 17
345 Kerry Ryan 570 F 0:26:41.00 F2029 17 28
346 Martin Langeveld 384 M 0:26:44.00 M5059 39 56
347 Alexandra Lanoue 493 F 0:26:44.00 F1115 16 13
348 Laurie Schwartz 67 F 0:26:48.00 F4049 20 47
349 Bruce Ryan 491 M 0:26:50.00 M4049 59 42
350 Mary Salatino 264 F 0:26:51.00 F1115 17 12
351 Eve Jennings 482 F 0:26:51.00 F3039 29 37
352 Rozann Kraus 174 F 0:26:52.00 F5059 5 52
353 Winnie Morenz 533 F 0:26:52.00 F4049 21 44
354 Tim Kearns 307 M 0:26:54.00 M5059 40 50
355 William Russell 550 M 0:26:54.00 M4049 60 42
356 Amy Pannesco 567 F 0:26:57.00 F1115 18 13
357 Joe Kelly 180 M 0:26:57.00 M7079 2 71
358 Catherine Delevan 54 F 0:26:59.00 F4049 22 42
359 Mark Clatterbaugh 64 M 0:27:00.00 M5059 41 57
360 Katie O'Gara 191 F 0:27:02.00 F3039 30 36
361 Tondalea Gunn 579 F 0:27:06.00 F2029 18 21
362 Kevin Currier 196 M 0:27:08.00 M1619 43 18
363 Sam Weist 214 M 0:27:11.00 M2029 32 22
364 Leisa Rothlisberger 212 F 0:27:11.00 F2029 19 21
365 Joel Wiest 75 M 0:27:11.00 M5059 42 50
366 Anthony Malatesta 432 M 0:27:12.00 M1115 29 11
367 Paul Malatesta 433 M 0:27:12.00 M4049 61 40
368 Bob Davenport 44 M 0:27:12.00 M5059 43 54
369 Bob Tierney 112 M 0:27:13.00 M5059 44 51
370 Danna Snow 455 F 0:27:16.00 F3039 31 39
371 Marty Turnbull 239 M 0:27:17.00 M4049 62 47
372 Tim Mcclelland 85 M 0:27:17.00 M1619 44 18
373 Claudine Preite 332 F 0:27:18.00 F3039 32 38
374 James Slater 165 M 0:27:20.00 M4049 63 48
375 Jack Henault 628 M 0:27:21.00 M4049 64 42
376 Kim Baker 396 F 0:27:22.00 F4049 23 43
377 Joanne Mcclintock 445 F 0:27:23.00 F4049 24 40
378 Scott Alford 614 M 0:27:23.00 M4049 65 40
379 Jason Supple 480 M 0:27:24.00 M1115 30 15
380 Nobibz Unkownrunner 0:27:24.00 None
381 Lily Trajman 57 F 0:27:25.00 F2029 20 27
382 Catherine Putko 313 F 0:27:26.00 F1115 19 13
383 Jay Robbins 591 M 0:27:27.00 M2029 33 23
384 Michele Matthews 373 F 0:27:28.00 F3039 33 37
385 Linda Lewis 13 F 0:27:32.00 F4049 25 41
386 Sandy Abramson 645 M 0:27:35.00 M4049 66 41
387 Peter Taub 644 M 0:27:35.00 M3039 35 38
388 George Whaling 636 M 0:27:37.00 M4049 67 44
389 Kathleen Connor 631 F 0:27:37.00 F5059 6 55
390 Timothy Maher 51 M 0:27:39.00 M4049 68 49
391 Warren Jaferian 435 M 0:27:40.00 M4049 69 43
392 John Mclean 366 M 0:27:42.00 M5059 45 58
393 Anthony Andrews 642 M 0:27:43.00 M4049 70 44
394 Donna Mulcahy 578 F 0:27:44.00 F4049 26 44
395 Lindsay Hunt 498 F 0:27:44.00 F1115 20 12
396 Andrew Miller 116 M 0:27:48.00 M6069 9 61
397 Peter Fruet 36 M 0:27:48.00 M6069 10 62
398 Joel Levy 93 M 0:27:53.00 M1115 31 15
399 Clare Degroat 388 F 0:27:54.00 F2029 21 24
400 Charles Trzcinka 481 M 0:27:54.00 M5059 46 53
401 Michael Morschauser 387 M 0:27:55.00 M2029 34 26
402 Dave Milligan 150 M 0:27:55.00 M4049 71 44
403 Darren Clapper 229 M 0:27:56.00 M1619 45 16
404 Ethan Leslie 437 M 0:27:57.00 M2029 35 21
405 Susan Joyner 15 F 0:28:00.00 F4049 27 46
406 Brian Harrison Sr. 251 M 0:28:01.00 M4049 72 49
407 Codey Lombardi 207 M 0:28:04.00 M1115 32 11
408 James Gelinas 206 M 0:28:04.00 M4049 73 48
409 Diana Dudek 575 F 0:28:05.00 F3039 34 39
410 Marcel Archambault 492 M 0:28:05.00 M4049 74 42
411 Mike Pepek 129 M 0:28:05.00 M5059 47 58
412 Jorje Londono 504 M 0:28:09.00 M5059 48 50
413 Cindy Campoli 356 F 0:28:09.00 F4049 28 46
414 Lisa Lungo 259 F 0:28:10.00 F4049 29 41
415 Sal Marinaro 612 M 0:28:12.00 M5059 49 56
416 Michael Lamalfa 161 M 0:28:14.00 M3039 36 32
417 Kathy Fraker 357 F 0:28:14.00 F4049 30 47
418 Devon Bushey 556 M 0:28:18.00 M1619 46 17
419 Dustin Buchinski 555 M 0:28:18.00 M1619 47 17
420 Alice O'Dell 182 F 0:28:19.00 F1115 21 15
421 Vikki Spencer 405 F 0:28:19.00 F3039 35 38
422 Miki Rifkin 224 F 0:28:20.00 F6069 2 63
423 Joe Albano Sr. 386 M 0:28:23.00 M4049 75 49
424 Gary Phillips 148 M 0:28:24.00 M5059 50 54
425 Morgan Craft 502 F 0:28:26.00 F1115 22 12
426 Pat Krause 407 F 0:28:27.00 F5059 7 54
427 Fallon Preite 331 F 0:28:35.00 F1115 23 13
428 Taurus London 505 M 0:28:36.00 M2029 36 22
429 Margaret Slater 164 F 0:28:37.00 F4049 31 41
430 Sibyl Jacobson 427 F 0:28:40.00 F6069 3 62
431 Jeanna Brown 279 F 0:28:41.00 F0010 1 8
432 Marcie Kelly 144 F 0:28:43.00 F3039 36 38
433 Calvin Berting 283 M 0:28:43.00 M4049 76 44
434 Kerry Sullivan 154 F 0:28:44.00 F4049 32 44
435 Olga Prevo 569 F 0:28:44.00 F2029 22 23
436 Linda Mitchison 615 F 0:28:45.00 F3039 37 39
437 Jeremiah Jones 611 M 0:28:45.00 M0010 6 10
438 Kenneth Russell 138 M 0:28:47.00 M4049 77 47
439 Patricia Nasey 633 F 0:28:47.00 F3039 38 39
440 Julie Brown 277 F 0:28:49.00 F2029 23 21
441 Peter Masoero 241 M 0:28:49.00 M1115 33 15
442 Moriah Mckenna 490 F 0:28:50.00 F0010 2 10
443 Josiah Jones 610 M 0:28:51.00 M1115 34 12
444 Joshua P Jones 609 M 0:28:51.00 M2029 37 24
445 Meredith Morenz 532 F 0:28:52.00 F1115 24 14
446 Bill Flynn 451 M 0:28:52.00 M4049 78 40
447 Paul Giardina 496 M 0:28:55.00 M4049 79 42
448 Timothy Graham 371 M 0:28:56.00 M4049 80 45
449 Jackie Lagenstein 274 F 0:28:57.00 F2029 24 24
