Pittsfield Independence Day Race 2013

Race Information:

    Date of Race: July 4, 2013
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: We don't remember...
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

Notes about these results: alttime = NET time. Time = GUN time.
PLACE NAME BIB GENDER TIME DIVISION RANK AGE ALTTIME
1 Kevin Quadrozzi 836 M 0:15:57.00 M2029 1 25 0:15:57
2 David Raucci 1446 M 0:16:13.00 M2029 2 27 0:16:13
3 Kent Lemme 837 M 0:16:22.00 M4049 1 46 0:16:22
4 Pedro Calvo 875 M 0:16:34.00 M4049 2 40 0:16:34
5 Matthew Clark 411 M 0:16:52.00 M3039 1 30 0:16:52
6 Stephen Dowsett 927 M 0:16:56.00 M2029 3 25 0:16:56
7 Mark Rabasco 248 M 0:16:57.00 M1619 1 18 0:16:57
8 Stephen Foley 883 M 0:17:10.00 M4049 3 41 0:17:10
9 Grant Flindt 1125 M 0:17:19.00 M1619 2 16 0:17:14
10 Peter Wilke 397 M 0:17:21.00 M1619 3 19 0:17:20
11 Daniel Brien 391 M 0:17:23.00 M1619 4 18 0:17:23
12 Emily Mareb 1465 F 0:17:25.00 F2029 1 28 0:17:25
13 Timothy Liponis 526 M 0:17:33.00 M2029 4 24 0:17:33
14 Zachary Gross 607 M 0:17:35.00 M2029 5 20 0:17:35
15 Daniel Dermody 274 M 0:17:43.00 M2029 6 20 0:17:43
16 William Wheeler 24 M 0:17:44.00 M3039 2 33 0:17:43
17 Marcus Duncan 484 M 0:17:47.00 M1619 5 17 0:17:45
18 Jackson Alberti 1154 M 0:17:48.00 M1619 6 17 0:17:48
19 Matthew Rabasco 249 M 0:17:48.00 M1619 7 16 0:17:48
20 Ian Bridgman 1397 M 0:17:57.00 M2029 7 27 0:17:53
21 Nate Bruno 1272 M 0:18:08.00 M2029 8 21 0:18:04
22 Bobby Fuore 1181 M 0:18:20.00 M2029 9 23 0:18:20
23 Eric Klem 640 M 0:18:24.00 M1619 8 16 0:18:23
24 Brandon Williams 27 M 0:18:27.00 M3039 3 33 0:18:27
25 Jason Klem 638 M 0:18:29.00 M2029 10 20 0:18:28
26 Brandon Daniels 694 M 0:18:30.00 M2029 11 28 0:18:30
27 Blaine Freadman 492 M 0:18:39.00 M4049 4 49 0:18:38
28 Pj Spina 1215 M 0:18:45.00 M3039 4 35 0:18:41
29 Malcolm Wilber 1091 M 0:18:47.00 M1619 9 19 0:18:47
30 Paul Bazanchuk 915 M 0:18:49.00 M5059 1 58 0:18:46
31 Unknown Runner Nineninenineeight 9998 M 0:18:57.00 M0000 1 0:18:57
32 Shane Macdowell 701 M 0:18:57.00 M2029 12 25 0:18:53
33 Eric Haywood 1306 M 0:18:57.00 M2029 13 27 0:18:57
34 Christopher Mcgovern 349 M 0:18:57.00 M1619 10 19 0:18:34
35 Timothy Allard 52 M 0:18:57.00 M2029 14 27 0:18:55
36 Nathan Jones 446 M 0:18:58.00 M2029 15 23 0:18:53
37 Conor Newton 762 M 0:19:08.00 M1115 1 15 0:19:04
38 Billy Coles 725 M 0:19:08.00 M1619 11 17 0:19:06
39 Michelle Kroboth 1060 F 0:19:11.00 F3039 1 33 0:19:10
40 Andrew Piper 1426 M 0:19:12.00 M2029 16 27 0:19:08
41 Tom Tagliaferro 268 M 0:19:17.00 M1619 12 19 0:18:53
42 Brock Anello 977 M 0:19:19.00 M3039 5 34 0:19:19
43 Jonathan Lee 1318 M 0:19:21.00 M1619 13 17 0:19:19
44 Troy Doming 382 M 0:19:21.00 M1619 14 18 0:19:15
45 Roland Platt 1468 M 0:19:22.00 M4049 5 44 0:19:21
46 Dan Dix 456 M 0:19:25.00 M3039 6 34 0:19:24
47 Nick Marshall 1000 M 0:19:27.00 M4049 6 48 0:19:21
48 Tom Serridge 83 M 0:19:31.00 M5059 2 54 0:19:18
49 Brenden Leary 1252 M 0:19:32.00 M1619 15 16 0:19:29
50 Jay Ogle 1290 M 0:19:32.00 M2029 17 21 0:19:27
51 Brian Sinico 637 M 0:19:34.00 M2029 18 25 0:19:29
52 Janet Barry 930 F 0:19:35.00 F2029 2 23 0:19:34
53 Giovani Huitzil 190 M 0:19:37.00 M2029 19 22 0:19:18
54 Mike Spitzer 370 M 0:19:40.00 M5059 3 50 0:19:32
55 John Chiaretta 171 M 0:19:42.00 M5059 4 50 0:19:34
56 Peter Dunlaevy 1214 M 0:19:42.00 M3039 7 36 0:19:38
57 Anthony Cancilla 438 M 0:19:42.00 M2029 20 20 0:19:39
58 Megan Anello 978 F 0:19:51.00 F2029 3 28 0:19:50
59 Allen Hall 772 M 0:19:54.00 M4049 7 48 0:19:50
60 Mike Giulian 729 M 0:19:56.00 M3039 8 35 0:19:52
61 Maurizio Turco 912 M 0:19:56.00 M2029 21 22 0:19:52
62 Justin Hopkins 170 M 0:19:57.00 M1619 16 18 0:19:41
63 Paul Gage 34 M 0:19:59.00 M4049 8 43 0:19:59
64 Dylan Quinn 515 M 0:20:00.00 M1619 17 16 0:19:57
65 Mark Duane 744 M 0:20:02.00 M1619 18 18 0:20:02
66 Emily Kaegi 258 F 0:20:03.00 F1619 1 17 0:20:02
67 Lee Brown 1198 M 0:20:06.00 M4049 9 41 0:19:56
68 Matt Kinnaman 84 M 0:20:07.00 M5059 5 52 0:20:07
69 Nick Turner 1429 M 0:20:13.00 M1115 2 15 0:20:11
70 Eric Kirouac 1010 M 0:20:18.00 M1619 19 17 0:20:08
71 Amanda Spina 1216 F 0:20:19.00 F3039 2 33 0:20:14
72 Ethan Winslow 332 M 0:20:20.00 M1619 20 18 0:20:19
73 Stephen Roberts 415 M 0:20:21.00 M4049 10 48 0:20:20
74 Mitchell Candelet 671 M 0:20:22.00 M1619 21 19 0:20:22
75 Benjamin Krant 865 M 0:20:24.00 M1619 22 18 0:20:21
76 Larry Litscher 195 M 0:20:25.00 M6069 1 61 0:20:23
77 Timothy Nichols 45 M 0:20:26.00 M3039 9 30 0:20:24
78 Andy George 681 M 0:20:27.00 M2029 22 20 0:20:27
79 Jeff Million 739 M 0:20:27.00 M3039 10 35 0:20:24
80 Isaac Voltoline 1385 M 0:20:31.00 M1115 3 14 0:20:26
81 Quinlan Matthews 239 M 0:20:33.00 M1115 4 14 0:20:31
82 Allan Bates 400 M 0:20:36.00 M6069 2 64 0:20:34
83 Mark Rumbutis 557 M 0:20:37.00 M3039 11 31 0:20:32
84 Rawd Holbrook 48 M 0:20:38.00 M6069 3 60 0:20:25
85 William Kittler 405 M 0:20:41.00 M4049 11 48 0:20:38
86 Kimberly Gero 814 F 0:20:45.00 F3039 3 30 0:20:42
87 John Barry 929 M 0:20:46.00 M5059 6 51 0:20:38
88 Sam Bruno 1273 M 0:20:50.00 M2029 23 22 0:20:47
89 Mike Tierney 282 M 0:20:51.00 M4049 12 44 0:20:49
90 Liza Smith 89 F 0:20:51.00 F1619 2 16 0:20:48
91 Christian Teutsch 1416 M 0:20:51.00 M3039 12 38 0:20:49
92 Kevin Stengle 1394 M 0:20:54.00 M2029 24 20 0:20:53
93 Rick Stracuzzi 579 M 0:20:56.00 M2029 25 22 0:20:56
94 Shawn Kinne 41 M 0:20:57.00 M3039 13 31 0:20:57
95 Joe Mucia 395 M 0:21:02.00 M2029 26 28 0:21:00
96 Nicholas Simeone 675 M 0:21:04.00 M2029 27 23 0:20:56
97 John Kasala 1459 M 0:21:06.00 M4049 13 40 0:20:57
98 Michael Penna 205 M 0:21:08.00 M2029 28 20 0:21:03
99 Matthew Duane 1197 M 0:21:11.00 M1619 23 17 0:21:10
100 Todd Robbins 1455 M 0:21:14.00 M2029 29 29 0:21:14
101 Hayley Bowers 319 F 0:21:15.00 F1619 3 16 0:21:15
102 Chris Najimy 666 M 0:21:20.00 M1619 24 16 0:21:18
103 Jay Shelgren 238 M 0:21:21.00 M6069 4 60 0:21:14
104 Skye Bagley 754 F 0:21:21.00 F2029 4 21 0:21:21
105 Jeremiah Jones 1020 M 0:21:24.00 M1619 25 18 0:21:22
106 Jonathan Hunt 430 M 0:21:25.00 M2029 30 20 0:21:02
107 Michael Tyer 90 M 0:21:29.00 M4049 14 43 0:21:14
108 Frank Sowalsky 856 M 0:21:30.00 M4049 15 44 0:21:06
109 Ryan Allen 322 M 0:21:30.00 M3039 14 32 0:21:07
110 John Buzzi 1313 M 0:21:31.00 M3039 15 36 0:21:07
111 Chris Valuski 1063 M 0:21:32.00 M1115 5 14 0:21:19
112 Carter Matthews 240 M 0:21:32.00 M1115 6 12 0:21:30
113 Ryan Bazinet 62 M 0:21:32.00 M3039 16 33 0:21:32
114 Rob Van Der Kar 734 M 0:21:33.00 M3039 17 37 0:21:30
115 Joe Perri 532 M 0:21:33.00 M4049 16 48 0:21:19
116 Dillon Radacsi 957 M 0:21:36.00 M2029 31 20 0:21:18
117 Kathie Penna 919 F 0:21:36.00 F3039 4 38 0:21:33
118 Tyler Hamilton 1155 M 0:21:37.00 M1619 26 19 0:21:35
119 Jason Macioge 1276 M 0:21:38.00 M4049 17 43 0:21:37
120 Jack Moore 1180 M 0:21:39.00 M4049 18 49 0:21:23
121 Paul Procopio 788 M 0:21:40.00 M2029 32 24 0:21:30
122 Lauren Farry 869 F 0:21:40.00 F1115 1 15 0:21:38
123 Cole Accardi 620 M 0:21:40.00 M1115 7 13 0:21:26
124 Matthew Clayton 1469 M 0:21:41.00 M1619 27 18 0:21:41
125 Anthony Gamberoni 223 M 0:21:42.00 M4049 19 42 0:21:13
126 Shamus White 1210 M 0:21:43.00 M1619 28 16 0:21:34
127 Alexandra Lanoue 1085 F 0:21:45.00 F2029 5 21 0:21:38
128 Rachel Hall 773 F 0:21:47.00 F1115 2 12 0:21:44
129 Matt Martin 143 M 0:21:48.00 M3039 18 33 0:21:46
130 Bob Supple 1389 M 0:21:48.00 M6069 5 62 0:21:36
131 Jack Serridge 570 M 0:21:48.00 M5059 7 51 0:21:35
132 Kristy Rustay 1220 F 0:21:49.00 F3039 5 36 0:21:43
133 Nelson Furlano 105 M 0:21:49.00 M6069 6 60 0:21:44
134 Hilary Greene 947 F 0:21:49.00 F4049 1 43 0:21:36
135 Tyler Wade 1433 M 0:21:51.00 M1115 8 13 0:21:51
136 Hunter Hoag 1463 M 0:21:52.00 M1619 29 16 0:21:42
137 Bethany Houle 1007 F 0:21:52.00 F1619 4 16 0:21:49
138 Kristina Kovacs 1050 F 0:21:54.00 F2029 6 24 0:21:51
139 Meghan Phair 142 F 0:21:57.00 F3039 6 32 0:21:54
140 Matt Capeless 218 M 0:21:57.00 M1619 30 17 0:21:35
141 Colleen Doyle 900 F 0:21:58.00 F3039 7 35 0:21:51
142 Scott Bradley 234 M 0:22:01.00 M5059 8 58 0:22:00
143 Zach Gallin 1464 M 0:22:02.00 M3039 19 30 0:22:02
144 Dan Radacsi 954 M 0:22:03.00 M4049 20 49 0:21:43
145 Matthew Adamo 1266 M 0:22:06.00 M2029 33 22 0:21:58
146 Liz Lierman 74 F 0:22:07.00 F3039 8 35 0:22:02
147 Eric Smith 995 M 0:22:08.00 M4049 21 42 0:22:02
148 Alexander Lenski 60 M 0:22:08.00 M2029 34 22 0:22:08
149 Haley Crosier 265 F 0:22:09.00 F0110 1 10 0:22:00
150 Joel Bacha 1323 M 0:22:09.00 M1115 9 14 0:21:43
151 Robert Zuber 884 M 0:22:10.00 M5059 9 56 0:22:03
152 Brian Aherne 1183 M 0:22:11.00 M3039 20 35 0:22:06
153 Sharon Wong 564 F 0:22:11.00 F2029 7 29 0:21:58
154 Eddie Barrett 635 M 0:22:13.00 M4049 22 40 0:22:01
155 James Martin 896 M 0:22:14.00 M3039 21 32 0:21:53
156 Daniel Potvin 1432 M 0:22:15.00 M4049 23 48 0:22:00
157 Regina Orazio 722 F 0:22:16.00 F2029 8 28 0:22:08
158 John Malinowski 252 M 0:22:18.00 M1619 31 19 0:22:13
159 Bob Malinowski 253 M 0:22:19.00 M5059 10 50 0:22:13
160 Stan Okula 1439 M 0:22:19.00 M5059 11 53 0:22:15
161 Austin Lafrance 1055 M 0:22:19.00 M1619 32 18 0:22:18
162 Audrey Kalisz 1242 F 0:22:19.00 F2029 9 28 0:22:18
163 Ryan Silva 275 M 0:22:20.00 M2029 35 29 0:22:02
164 Victoria Gamberoni 220 F 0:22:21.00 F1115 3 12 0:22:15
165 Cynthia Gardner 88 F 0:22:22.00 F6069 1 62 0:22:20
166 Derek Powell 911 M 0:22:22.00 M4049 24 40 0:22:15
167 Sarah Voisin 1411 F 0:22:23.00 F3039 9 35 0:22:10
168 Todd Piacenti 336 M 0:22:24.00 M4049 25 43 0:22:19
169 Timothy Austin 1274 M 0:22:25.00 M3039 22 32 0:22:23
170 David Hall 770 M 0:22:26.00 M5059 12 50 0:22:12
171 Shane Aitken 486 M 0:22:26.00 M1115 10 14 0:22:15
172 Kat Chenail 118 F 0:22:27.00 F1619 5 18 0:22:26
173 Bill Murray 561 M 0:22:28.00 M5059 13 50 0:21:24
174 Bennjamin Griffin 72 M 0:22:29.00 M2029 36 27 0:22:29
175 Laura Galib 106 F 0:22:30.00 F1115 4 15 0:22:29
176 Kaylene Lemme 834 F 0:22:30.00 F1619 6 19 0:22:28
177 David Valicenti 1044 M 0:22:31.00 M4049 26 41 0:22:27
178 Kris Mclaughlin 799 M 0:22:36.00 M2029 37 25 0:22:26
179 Taurus Londono 23 M 0:22:40.00 M3039 23 31 0:22:40
180 Ken Moriarty 1048 M 0:22:40.00 M4049 27 48 0:22:07
181 Patrick Kalinowsky 1275 M 0:22:42.00 M2029 38 22 0:22:37
182 Matthew Puntin 1153 M 0:22:43.00 M3039 24 38 0:22:39
183 Danny Molleur 439 M 0:22:43.00 M2029 39 21 0:22:40
184 Kevin O'Donnell 389 M 0:22:44.00 M3039 25 38 0:22:42
185 Kevin Croshier 95 M 0:22:45.00 M4049 28 41 0:22:37
186 Maria Gamberoni 221 F 0:22:47.00 F0110 2 10 0:22:40
187 Carmel Kushi 53 F 0:22:49.00 F4049 2 44 0:22:30
188 Steve Papa 1121 M 0:22:50.00 M2029 40 28 0:22:44
189 Joshua Froebel 1066 M 0:22:50.00 M3039 26 32 0:21:16
190 Jessica Martin 1023 F 0:22:51.00 F2029 10 21 0:22:30
191 Tracy Candilore 71 F 0:22:52.00 F3039 10 33 0:22:52
192 Bernie Klem 639 M 0:22:52.00 M5059 14 52 0:22:37
193 Tess Mcgovern 424 F 0:22:53.00 F2029 11 22 0:22:34
194 Shaun Dero 1396 M 0:22:53.00 M1619 33 17 0:22:53
195 Cory Bazinet 278 M 0:22:54.00 M3039 27 35 0:22:54
196 Nicholas Bailey 331 M 0:22:54.00 M1115 11 15 0:22:33
197 Michael Mcclintock 767 M 0:22:56.00 M4049 29 49 0:22:51
198 Tony Demartino 1391 M 0:22:58.00 M4049 30 48 0:22:42
199 Timothy Schmidt 1056 M 0:22:58.00 M1619 34 18 0:22:58
200 Cameron Geller 760 M 0:22:58.00 M2029 41 23 0:22:49
201 Glenn Sime 192 M 0:22:59.00 M4049 31 42 0:22:29
202 Keith Taylor 740 M 0:23:02.00 M4049 32 41 0:22:58
203 Alex Macgillis 1254 M 0:23:05.00 M3039 28 38 0:22:49
204 Alex Carusotto 1086 M 0:23:06.00 M1619 35 17 0:23:05
205 Sean Stokes 892 M 0:23:08.00 M2029 42 25 0:22:10
206 William Pepek 591 M 0:23:08.00 M3039 29 33 0:22:45
207 Meghan O'Grady 317 F 0:23:08.00 F2029 12 22 0:22:53
208 Matthew Kerwood 626 M 0:23:10.00 M4049 33 44 0:22:32
209 Kirsten Flindt 1127 F 0:23:10.00 F1115 5 15 0:23:03
210 Luis Garcia-Acha 994 M 0:23:12.00 M2029 43 27 0:22:23
211 Darin Burniske 1322 M 0:23:12.00 M3039 30 30 0:22:47
212 Derek Farmer 1038 M 0:23:13.00 M2029 44 22 0:23:09
213 Gregory Fournier 472 M 0:23:14.00 M1115 12 14 0:22:59
214 Colleen O'Donnell 390 F 0:23:14.00 F3039 11 35 0:23:13
215 Stefan Ogle 1298 M 0:23:16.00 M2029 45 25 0:22:59
216 Stephen Hogue 507 M 0:23:16.00 M1619 36 19 0:23:08
217 Griffin Manns 661 M 0:23:17.00 M1115 13 13 0:23:15
218 Kyle Bernardo 743 M 0:23:18.00 M2029 46 25 0:23:08
219 Conor Dempsey 686 M 0:23:19.00 M1619 37 18 0:23:17
220 Anthony Broccolo 1297 M 0:23:20.00 M3039 31 38 0:23:05
221 Christopher Savolis 870 M 0:23:21.00 M3039 32 35 0:23:00
222 Daniel Aitken 485 M 0:23:21.00 M4049 34 43 0:23:09
223 Stephen Enoch 410 M 0:23:21.00 M4049 35 44 0:23:14
224 Douglas Olds 974 M 0:23:22.00 M3039 33 31 0:22:43
225 Matt Burno 1289 M 0:23:22.00 M5059 15 51 0:22:59
226 Bill Ross 334 M 0:23:22.00 M5059 16 52 0:23:15
227 Cassandra Lane 1308 F 0:23:22.00 F2029 13 29 0:22:54
228 John Bile 1346 M 0:23:22.00 M1115 14 14 0:23:21
229 Jeff Kolpa 781 M 0:23:23.00 M4049 36 40 0:22:25
230 Jessica Salvatore 576 F 0:23:24.00 F4049 3 40 0:23:19
231 Adam Ginsburg 1382 M 0:23:24.00 M1115 15 13 0:22:57
232 Tom Trotter 783 M 0:23:25.00 M4049 37 47 0:22:57
233 Samuel Piper 1428 M 0:23:27.00 M2029 47 24 0:23:12
234 Monique Blake 1246 F 0:23:28.00 F3039 12 38 0:23:15
235 Allison Howard 494 F 0:23:28.00 F3039 13 35 0:23:26
236 Robert Watkins 574 M 0:23:29.00 M4049 38 40 0:23:19
237 Steve Rose 407 M 0:23:29.00 M4049 39 44 0:23:12
238 Matthew Giardina 1224 M 0:23:31.00 M2029 48 26 0:23:23
239 Shannon Hanson 1284 F 0:23:32.00 F3039 14 36 0:23:28
240 Theresa Williams 939 F 0:23:32.00 F3039 15 30 0:23:22
241 Brian Shaffer 610 M 0:23:35.00 M3039 34 39 0:23:19
242 Nancy Ogle 1292 F 0:23:35.00 F5059 1 52 0:23:18
243 Jeremy Fischer 1244 M 0:23:35.00 M3039 35 36 0:22:56
244 Bill Farry 868 M 0:23:35.00 M6069 7 60 0:23:12
245 Iconnoth Mcinerney 802 M 0:23:37.00 M4049 40 46 0:23:33
246 Tami Grady 1186 F 0:23:37.00 F4049 4 40 0:23:37
247 Jeffrey Lee 1319 M 0:23:37.00 M4049 41 46 0:23:30
248 Micala Smith 952 F 0:23:39.00 F1619 7 19 0:23:26
249 Lisa Mattila 314 F 0:23:41.00 F5059 2 54 0:23:38
250 Dominick Sondrini 976 M 0:23:44.00 M3039 36 32 0:23:12
251 John Dupras 1430 M 0:23:44.00 M4049 42 47 0:23:29
252 Greg Cybulski 368 M 0:23:48.00 M4049 43 42 0:23:38
253 Kathryn Boudreau 1320 F 0:23:51.00 F2029 14 28 0:23:29
254 Matthew Salvie 747 M 0:23:51.00 M1115 16 15 0:23:45
255 Devon Walker 749 M 0:23:51.00 M1115 17 13 0:23:50
256 Matthew Phillips 670 M 0:23:52.00 M2029 49 27 0:23:38
257 Glenn Houle 1008 M 0:23:53.00 M4049 44 47 0:23:23
258 Kevin Mooney 300 M 0:23:55.00 M4049 45 48 0:23:47
259 Liam Mooney 301 M 0:23:55.00 M1115 18 13 0:23:46
260 Tim Quinn 261 M 0:23:57.00 M5059 17 53 0:23:47
261 Shane Cronin 273 M 0:23:57.00 M1115 19 15 0:23:48
262 James Kupernik 1282 M 0:23:57.00 M3039 37 30 0:23:55
263 Bob Rapant 1249 M 0:23:57.00 M4049 46 48 0:23:50
264 Kevin Gage 577 M 0:23:59.00 M4049 47 46 0:23:50
265 Brian Alarie 1012 M 0:23:59.00 M4049 48 49 0:23:26
266 Tom Keefe 1248 M 0:23:59.00 M3039 38 32 0:23:52
267 Pete Cole 1047 M 0:24:00.00 M4049 49 44 0:23:49
268 Ashley Burke 99 F 0:24:02.00 F2029 15 25 0:23:59
269 Drew Golda 926 M 0:24:03.00 M2029 50 26 0:23:44
270 Stanley Kordana 130 M 0:24:06.00 M5059 18 50 0:24:02
271 Noah Casino 1196 M 0:24:07.00 M1115 20 15 0:23:58
272 Sophia Dastoli 292 F 0:24:08.00 F1619 8 18 0:24:06
273 Michael Spendlove 1126 M 0:24:08.00 M3039 39 30 0:23:06
274 Bill Tyer 187 M 0:24:09.00 M6069 8 60 0:24:09
275 Ariel Arias 180 M 0:24:09.00 M3039 40 35 0:23:31
276 Matthew Copeland 1046 M 0:24:11.00 M2029 51 29 0:24:07
277 Edward Mutch Jr. 100 M 0:24:13.00 M3039 41 38 0:23:00
278 Josh Hasty 619 M 0:24:14.00 M3039 42 38 0:24:04
279 Rebecca Kolpa 777 F 0:24:16.00 F4049 5 41 0:23:19
280 Michael Peplowski 898 M 0:24:17.00 M1115 21 15 0:23:54
281 Linus Owen-Garni 285 M 0:24:17.00 M2029 52 29 0:24:07
282 Dick Jolin 154 M 0:24:20.00 M6069 9 60 0:24:17
283 James Law 1144 M 0:24:24.00 M3039 43 32 0:23:34
284 Shiobbean Lemme 835 F 0:24:25.00 F4049 6 45 0:24:12
285 Sharon Codey 208 F 0:24:25.00 F3039 16 39 0:24:22
286 Todd Covert 1232 M 0:24:26.00 M4049 50 40 0:23:53
287 Alison Larabee 1173 F 0:24:28.00 F3039 17 30 0:24:28
288 Kyle Kasala 1457 M 0:24:28.00 M2029 53 20 0:24:19
289 Edward Vella 922 M 0:24:29.00 M5059 19 50 0:24:29
290 Tim Shepard 360 M 0:24:30.00 M2029 54 24 0:24:24
291 Patrick Brooks 131 M 0:24:31.00 M4049 51 43 0:24:31
292 Jeremy Boyce 1364 M 0:24:32.00 M2029 55 23 0:24:19
293 Carl Dawson 1283 M 0:24:32.00 M2029 56 23 0:24:24
294 Matt Lindgren 581 M 0:24:32.00 M2029 57 29 0:24:03
295 Pj Pharmer 287 M 0:24:32.00 M1115 22 12 0:23:59
296 Bill Tharion 30 M 0:24:33.00 M5059 20 56 0:24:12
297 Michael Benham 1079 M 0:24:33.00 M2029 58 20 0:24:08
298 Lucas Nichols 1078 M 0:24:33.00 M1619 38 19 0:24:08
299 James Burke 98 M 0:24:34.00 M2029 59 29 0:24:30
300 Olivea Kleiman 524 F 0:24:34.00 F1115 6 14 0:23:46
301 Ryan Ericson 464 M 0:24:34.00 M2029 60 22 0:23:45
302 Danielle Giulian 728 F 0:24:35.00 F2029 16 27 0:24:31
303 Emily Burniske 1321 F 0:24:36.00 F3039 18 30 0:24:09
304 Jason Collins 7 M 0:24:36.00 M3039 44 32 0:24:30
305 Nicole Shepardson 558 F 0:24:37.00 F3039 19 38 0:24:17
306 Evan Bossio 157 M 0:24:38.00 M1619 39 16 0:23:39
307 Kelsey Shepley 385 F 0:24:40.00 F2029 17 26 0:24:07
308 Ellie Williams 381 F 0:24:41.00 F1115 7 15 0:24:39
309 Richard Jones 1317 M 0:24:41.00 M4049 52 42 0:24:35
310 Dennis Desnoyers 1424 M 0:24:42.00 M4049 53 43 0:23:31
311 Allison Loring 580 F 0:24:43.00 F2029 18 29 0:24:15
312 Ruth Bruno 1083 F 0:24:44.00 F2029 19 21 0:24:40
313 Matthew Ratto 125 M 0:24:44.00 M1115 23 11 0:24:37
314 Kelsey Magri 358 F 0:24:46.00 F1619 9 17 0:24:41
315 Marc J. Wrzesinski 813 M 0:24:46.00 M2029 61 26 0:23:43
316 Todd Washburn 981 M 0:24:46.00 M4049 54 44 0:24:19
317 Sal Frieri 348 M 0:24:46.00 M3039 45 31 0:24:32
318 Madeleine Lanoue 1147 F 0:24:48.00 F1619 10 19 0:24:40
319 Nicole Ratto 123 F 0:24:51.00 F1619 11 17 0:24:44
320 Jeff Croshier 96 M 0:24:51.00 M4049 55 44 0:24:39
321 Tom Dilascio 1352 M 0:24:51.00 M2029 62 23 0:23:59
322 Lisa Flindt 1123 F 0:24:52.00 F4049 7 41 0:23:48
323 Devin Rock 344 M 0:24:52.00 M2029 63 26 0:24:42
324 Kate Butland 345 F 0:24:52.00 F2029 20 26 0:24:43
325 Carly King 545 F 0:24:54.00 F2029 21 20 0:24:45
326 Caroline Goggins 1105 F 0:24:55.00 F1115 8 15 0:24:18
327 Richard Stiffler 1108 M 0:24:56.00 M4049 56 46 0:24:51
328 Shana Powell 1138 F 0:24:58.00 F3039 20 36 0:24:10
329 Dave Francoeur 126 M 0:24:58.00 M5059 21 51 0:24:51
330 Andrew Byrne 298 M 0:25:01.00 M0110 1 9 0:24:29
331 Morgan Klein 1293 F 0:25:02.00 F2029 22 20 0:25:02
332 Mary Clare Bacha 1324 F 0:25:03.00 F1619 12 17 0:24:36
333 Kristianna Dinicola 1256 F 0:25:03.00 F2029 23 29 0:24:55
334 Makayla Powers 914 F 0:25:03.00 F1619 13 16 0:24:58
335 David Williams 194 M 0:25:03.00 M3039 46 33 0:25:03
336 Raymond Crandell 1142 M 0:25:04.00 M2029 64 25 0:24:35
337 Robert Todd 961 M 0:25:05.00 M4049 57 41 0:24:02
338 Caleb Medders 176 M 0:25:06.00 M3039 47 30 0:24:42
339 Madelyn Wendling 1407 F 0:25:06.00 F1115 9 12 0:24:52
340 Tim Loehr 1360 M 0:25:06.00 M2029 65 24 0:24:29
341 Mark Nowalk 1393 M 0:25:07.00 M4049 58 42 0:24:59
342 Lanna Knoll 769 F 0:25:07.00 F1115 10 11 0:25:07
343 Dorree Ndooki 768 F 0:25:07.00 F1115 11 13 0:24:54
344 Mak Avallon 1460 M 0:25:07.00 M1619 40 18 0:24:58
345 Margaret Mazza 236 F 0:25:07.00 F2029 24 28 0:24:40
346 Ian Valiton 924 M 0:25:08.00 M3039 48 34 0:24:37
347 John O'Brien 1310 M 0:25:08.00 M5059 22 58 0:25:08
348 Seth Yzerman-Gleason 839 M 0:25:09.00 M1115 24 14 0:24:49
349 Christopher Barry 684 M 0:25:10.00 M4049 59 44 0:24:16
350 Mollyann Haskins 174 F 0:25:11.00 F1115 12 15 0:25:09
351 Bernard Mack 461 M 0:25:12.00 M6069 10 64 0:24:40
352 Eric Kirchner 815 M 0:25:13.00 M3039 49 30 0:25:00
353 Marissa Ericson 466 F 0:25:13.00 F2029 25 20 0:24:26
354 Glen Radacsi 955 M 0:25:13.00 M4049 60 47 0:24:54
355 Chris Perkins 267 M 0:25:14.00 M5059 23 52 0:24:36
356 Haywood Eurquhart 944 M 0:25:15.00 M1115 25 11 0:24:29
357 Steven Ellsworth 832 M 0:25:16.00 M4049 61 46 0:24:50
358 Melissa Canata 135 F 0:25:16.00 F4049 8 41 0:24:33
359 Lisa Dimaria 490 F 0:25:18.00 F4049 9 40 0:25:18
360 Stefan Charles 1381 M 0:25:18.00 M1619 41 19 0:24:15
361 Mary Conlon 688 F 0:25:19.00 F4049 10 45 0:25:01
362 Bo Bramer 988 M 0:25:20.00 M0110 2 9 0:24:33
363 David Marsh 862 M 0:25:21.00 M1619 42 18 0:24:50
364 Justin Daigle 1165 M 0:25:23.00 M2029 66 25 0:24:58
365 Evan Dempsey 685 M 0:25:24.00 M1115 26 14 0:25:23
