Pittsfield Independence Day Race 2012

Race Information:

    Date of Race: July 4, 2012
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: We don't remember...
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

Notes about these results: alttime = NET time. Time = GUN time.
PLACE NAME BIB GENDER TIME DIVISION RANK AGE ALTTIME
1 Klaus Schmidt 1221 M 0:15:36.00 M2029 1 21 0:15:36
2 Kent Lemme 364 M 0:15:41.00 M4049 1 45 0:15:41
3 David Paucci 1216 M 0:16:12.00 M2029 2 26 0:16:12
4 Jon Korhonen 355 M 0:16:19.00 M2029 3 29 0:16:19
5 Nicholas Curelop 587 M 0:16:34.00 M2029 4 24 0:16:34
6 Stephen Dowsett 9 M 0:16:35.00 M2029 5 24 0:16:35
7 Stephen Foley 735 M 0:17:00.00 M4049 2 40 0:17:00
8 Mark Rabasco 188 M 0:17:20.00 M1619 1 17 0:17:20
9 Daniel Brien 342 M 0:17:24.00 M1619 2 17 0:17:24
10 James Mcmahon 569 M 0:17:30.00 M2029 6 27 0:17:30
11 Nate Bruno 685 M 0:17:39.00 M2029 7 20 0:17:25
12 Aaron Udel 598 M 0:17:39.00 M2029 8 24 0:17:39
13 Eric Haywood 1074 M 0:17:46.00 M2029 9 26 0:17:46
14 Tara Dooley 1165 F 0:17:47.00 F1619 1 19 0:17:46
15 Tucker Mcninch 1214 M 0:17:49.00 M1115 1 15 0:17:49
16 Jason Klem 431 M 0:17:50.00 M1619 3 19 0:17:49
17 Brian Lanciault 846 M 0:17:54.00 M2029 10 21 0:17:44
18 Jackson Alberti 946 M 0:17:54.00 M1619 4 16 0:17:53
19 Andrew Garfinkel 97 M 0:17:54.00 M1619 5 19 0:17:54
20 Brian Sinico 224 M 0:17:56.00 M2029 11 24 0:17:55
21 Josh Harrington 719 M 0:17:57.00 M1619 6 18 0:17:57
22 Ian Bridgman 1203 M 0:17:59.00 M2029 12 26 0:17:54
23 Emily Maren 1237 F 0:17:59.00 F2029 1 27 0:17:59
24 Matthew Rabasco 189 M 0:18:02.00 M1115 2 15 0:18:02
25 Daniel Dermody 305 M 0:18:05.00 M1619 7 19 0:18:05
26 William Wheeler 208 M 0:18:14.00 M3039 1 32 0:18:14
27 Douglas Mcavoy 469 M 0:18:18.00 M2029 13 28 0:18:18
28 Anthony Cancilla 515 M 0:18:22.00 M1619 8 19 0:18:12
29 Thomas Keefe 1073 M 0:18:30.00 M3039 2 30 0:18:01
30 Eric Klem 433 M 0:18:46.00 M1115 3 15 0:18:44
31 Philip Sullivan 750 M 0:18:46.00 M2029 14 23 0:18:46
32 Matt Volt 541 M 0:18:49.00 M4049 3 40 0:18:49
33 Jim Preite 140 M 0:18:50.00 M4049 4 48 0:18:50
34 Michelle Kroboth 768 F 0:18:50.00 F3039 1 32 0:18:50
35 Matthew Voisin 949 M 0:18:54.00 M3039 3 34 0:18:54
36 Jonathan Lee 1026 M 0:18:59.00 M1619 9 16 0:18:56
37 Blaine Freadman 704 M 0:18:59.00 M4049 5 48 0:18:59
38 Alex Stevens 69 M 0:19:00.00 M1619 10 17 0:18:59
39 Cody Lucido 1056 M 0:19:01.00 M1619 11 17 0:18:58
40 Lauren Farry 465 F 0:19:07.00 F1115 1 14 0:19:07
41 Jay Ogle 876 M 0:19:13.00 M2029 15 20 0:19:12
42 Codey Lombardi 42 M 0:19:18.00 M1619 12 18 0:19:16
43 Timothy Allard 10 M 0:19:19.00 M2029 16 26 0:19:18
44 Nicholas Doran 209 M 0:19:20.00 M1619 13 19 0:19:19
45 Ryan Mcmahon 371 M 0:19:23.00 M1115 4 15 0:19:22
46 Paul Gage 139 M 0:19:25.00 M4049 6 42 0:19:25
47 Albert Najimy 397 M 0:19:26.00 M4049 7 44 0:19:26
48 Brock Anello 575 M 0:19:27.00 M3039 4 33 0:19:26
49 Marcus Duncan 613 M 0:19:27.00 M1619 14 16 0:19:19
50 Matt Kinnaman 591 M 0:19:28.00 M5059 1 51 0:19:28
51 Al Hall 673 M 0:19:30.00 M4049 8 47 0:19:24
52 Mark Duane 1192 M 0:19:31.00 M1619 15 18 0:19:29
53 Nick Marshall 1120 M 0:19:33.00 M4049 9 47 0:19:30
54 Rawd Holbrook 64 M 0:19:47.00 M5059 2 59 0:19:47
55 Joshua Bradley 1157 M 0:19:51.00 M1619 16 16 0:19:47
56 Marcus Chiaretto 146 M 0:19:51.00 M1619 17 19 0:19:39
57 Myles Candelet 1102 M 0:19:53.00 M1619 18 16 0:19:48
58 John Kasala 1002 M 0:19:53.00 M4049 10 48 0:19:47
59 John Chiaretta 396 M 0:19:53.00 M4049 11 49 0:19:44
60 Mark Rumbutis 999 M 0:19:55.00 M3039 5 30 0:19:54
61 Conor Dempsey 539 M 0:19:57.00 M1619 19 17 0:19:55
62 Dan Damasca 1137 M 0:19:57.00 M5059 3 50 0:19:57
63 Matthew Nesti 776 M 0:19:59.00 M1619 20 17 0:19:56
64 Hannah Smith 211 F 0:20:01.00 F1619 2 19 0:20:01
65 Ethan Winslow 191 M 0:20:02.00 M1619 21 17 0:19:59
66 Justin Hopkins 249 M 0:20:02.00 M1619 22 17 0:19:59
67 Brendhan Mcdevitt 608 M 0:20:04.00 M3039 6 34 0:20:03
68 Jd Macalpine 1185 M 0:20:07.00 M1619 23 17 0:20:07
69 Laura Najimy 398 F 0:20:07.00 F4049 1 49 0:20:07
70 William Kittler 390 M 0:20:12.00 M4049 12 47 0:20:02
71 Mike Tierney 461 M 0:20:20.00 M4049 13 43 0:20:20
72 Stephen Roberts 172 M 0:20:22.00 M4049 14 47 0:20:22
73 Ryan Shewcraft 444 M 0:20:25.00 M2029 17 27 0:20:22
74 John Guzzi 58 M 0:20:25.00 M3039 7 35 0:20:25
75 Billy Coles 281 M 0:20:27.00 M1619 24 16 0:20:23
76 Nate Tuohy 770 M 0:20:28.00 M1619 25 16 0:20:28
77 Jonathan Hunt 524 M 0:20:32.00 M1619 26 19 0:20:19
78 Thomas Irelan 93 M 0:20:33.00 M3039 8 38 0:20:33
79 Jack Moore 1049 M 0:20:34.00 M4049 15 48 0:20:34
80 Joe Perri 184 M 0:20:35.00 M4049 16 47 0:20:18
81 Ramon Alicea 199 M 0:20:37.00 M6069 1 60 0:20:37
82 Andrew George 50 M 0:20:37.00 M1619 27 19 0:20:26
83 Shamus White 988 M 0:20:39.00 M1115 5 15 0:20:30
84 Allan Bates 222 M 0:20:39.00 M6069 2 63 0:20:38
85 Luis Hoose 1077 M 0:20:39.00 M3039 9 31 0:20:30
86 Jeremy Ostrander 1229 M 0:20:40.00 M2029 18 25 0:20:31
87 Cory Bazinet 1188 M 0:20:40.00 M3039 10 34 0:20:34
88 Steven Lamontagne 794 M 0:20:41.00 M3039 11 33 0:20:32
89 Jordan Barbarotta 931 M 0:20:43.00 M1619 28 17 0:20:38
90 Kat Chenail 761 F 0:20:45.00 F1619 3 17 0:20:44
91 Dale Armstrong 950 M 0:20:46.00 M3039 12 38 0:20:39
92 Jake Barbarotta 932 M 0:20:46.00 M2029 19 25 0:20:40
93 Todd Robbins 1227 M 0:20:49.00 M2029 20 28 0:20:49
94 Bethany Houle 536 F 0:20:50.00 F1115 2 15 0:20:47
95 Lucas Mancari 527 M 0:20:52.00 M2029 21 22 0:20:45
96 David Arkenna 498 M 0:20:52.00 M3039 13 35 0:20:42
97 Samuel Darbey 378 M 0:20:54.00 M1115 6 15 0:20:48
98 Bernie Klem 432 M 0:20:54.00 M5059 4 51 0:20:51
99 Megan Anello 574 F 0:20:56.00 F2029 2 27 0:20:54
100 Frank Sowalsky 339 M 0:20:57.00 M4049 17 43 0:20:49
101 Mackenzie Hitchcock 296 F 0:20:58.00 F1619 4 17 0:20:57
102 Jeff Rossman 435 M 0:20:58.00 M5059 5 59 0:20:53
103 John Barry 570 M 0:21:01.00 M5059 6 50 0:20:45
104 Sharon Wong 476 F 0:21:03.00 F2029 3 28 0:20:47
105 Kevin O'Donnell 700 M 0:21:07.00 M3039 14 37 0:21:06
106 Matt Barber 269 M 0:21:08.00 M3039 15 31 0:21:01
107 Austin Lafrance 981 M 0:21:13.00 M1619 29 17 0:21:09
108 Nelson Furlano 36 M 0:21:13.00 M5059 7 59 0:21:04
109 Nick Malloy 614 M 0:21:17.00 M2029 22 27 0:20:57
110 Conor Newton 543 M 0:21:19.00 M1115 7 14 0:20:59
111 Tyler Noyes 723 M 0:21:20.00 M3039 16 31 0:21:00
112 Mark Usow 982 M 0:21:20.00 M4049 18 43 0:21:00
113 Kyle Bradley 842 M 0:21:22.00 M1619 30 16 0:21:22
114 Jack Serridge 290 M 0:21:23.00 M5059 8 50 0:21:20
115 Kimberly Gero 816 F 0:21:23.00 F2029 4 29 0:21:14
116 Daniel Davison 985 M 0:21:24.00 M5059 9 53 0:21:11
117 Brett Lavigne 822 M 0:21:26.00 M1619 31 18 0:21:17
118 Colleen Doyle 352 F 0:21:27.00 F3039 2 34 0:21:21
119 Timothy Schmidt 546 M 0:21:28.00 M1619 32 17 0:21:27
120 Matt Capeless 971 M 0:21:28.00 M1619 33 16 0:21:25
121 Matthew Gilmore 480 M 0:21:29.00 M1619 34 16 0:21:25
122 David Goodrich 600 M 0:21:29.00 M3039 17 30 0:21:25
123 Jessica Chapman 233 F 0:21:33.00 F3039 3 34 0:21:33
124 Cole Accardi 345 M 0:21:35.00 M1115 8 12 0:21:30
125 Nancy Ogle 872 F 0:21:36.00 F5059 1 51 0:21:34
126 Michael Tyer 133 M 0:21:38.00 M4049 19 42 0:21:36
127 Stan Okula 1226 M 0:21:39.00 M5059 10 52 0:21:32
128 Kyle Kasala 1001 M 0:21:40.00 M1619 35 19 0:21:33
129 Cynthia Gardner 63 F 0:21:41.00 F6069 1 61 0:21:40
130 Dominick Sondrini 1052 M 0:21:42.00 M3039 18 31 0:21:22
131 Dan Radacsi 840 M 0:21:43.00 M4049 20 48 0:21:24
132 Cory Evangelisto 604 M 0:21:44.00 M2029 23 25 0:21:20
133 Robert Benner 955 M 0:21:45.00 M5059 11 53 0:21:39
134 Meaghan Phair 295 F 0:21:49.00 F3039 4 31 0:21:45
135 George Whaling 891 M 0:21:49.00 M5059 12 51 0:21:40
136 Aaron Coty 231 M 0:21:49.00 M1115 9 15 0:21:47
137 Jonathan Macalpine 844 M 0:21:52.00 M1619 36 18 0:21:52
138 Matthew Puntin 271 M 0:21:53.00 M3039 19 37 0:21:51
139 Beth Harow 354 F 0:21:57.00 F2029 5 25 0:21:49
140 Samuel Heisecke 1177 M 0:21:58.00 M1115 10 13 0:21:53
141 Theresa Williams 713 F 0:22:02.00 F2029 6 29 0:21:47
142 Stefan Ogle 874 M 0:22:02.00 M2029 24 24 0:21:46
143 Carmel Kushi 235 F 0:22:03.00 F4049 2 43 0:22:01
144 Mike Guilian 921 M 0:22:06.00 M3039 20 34 0:21:56
145 Evan Burgess 857 M 0:22:06.00 M1115 11 14 0:21:55
146 Quinlan Matthews 661 M 0:22:06.00 M1115 12 13 0:22:02
147 Michele Costa 1161 F 0:22:09.00 F4049 3 40 0:22:06
148 Xavier Sawyer-Paine 655 M 0:22:12.00 M1115 13 14 0:22:03
149 Pamela Barry 571 F 0:22:14.00 F2029 7 20 0:21:56
150 Scott Bradley 65 M 0:22:14.00 M5059 13 57 0:22:14
151 Michael Gimlewicz 347 M 0:22:18.00 M1619 37 16 0:22:13
152 Jack Cooney 894 M 0:22:19.00 M1115 14 13 0:22:15
153 Paige Cochran 110 F 0:22:20.00 F3039 5 30 0:22:12
154 Chris Delphia 603 M 0:22:21.00 M2029 25 24 0:21:57
155 Laurie Stracuzzi 289 F 0:22:23.00 F5059 2 52 0:22:23
156 Mike Malinowski 361 M 0:22:24.00 M2029 26 22 0:22:00
157 Brian Aherne 989 M 0:22:24.00 M3039 21 34 0:22:22
158 Bob Malinowski 363 M 0:22:25.00 M5059 14 53 0:22:00
159 John Malinowski 362 M 0:22:25.00 M1619 38 18 0:22:01
160 Tim Drake 945 M 0:22:27.00 M5059 15 52 0:22:18
161 David Hall 674 M 0:22:28.00 M4049 21 49 0:22:15
162 Joe Burke 82 M 0:22:29.00 M4049 22 44 0:22:29
163 Todd Piacenti 83 M 0:22:30.00 M4049 23 42 0:22:30
164 Jason Baumgart 343 M 0:22:30.00 M4049 24 41 0:22:23
165 Matthew Kerwood 276 M 0:22:31.00 M4049 25 43 0:21:55
166 Christopher Najimy 399 M 0:22:32.00 M1115 15 15 0:22:10
167 James Cimini 764 M 0:22:33.00 M1619 39 18 0:22:30
168 Matt Martin 294 M 0:22:34.00 M3039 22 32 0:22:29
169 Shane Johnson 671 M 0:22:34.00 M1619 40 17 0:22:14
170 Bridget Nolan 666 F 0:22:35.00 F2029 8 20 0:21:56
171 Olivia Daly 847 F 0:22:35.00 F2029 9 21 0:22:25
172 Sydney Engleberger 861 F 0:22:36.00 F1619 5 18 0:22:19
173 Chas Novitsky 1127 M 0:22:37.00 M1115 16 14 0:22:29
174 Matthew Syrett 652 M 0:22:37.00 M4049 26 45 0:22:32
175 Liza Smith 213 F 0:22:41.00 F1115 3 15 0:22:19
176 Alexander Lenski 7 M 0:22:42.00 M2029 27 22 0:22:20
177 Jordan Nassif 1211 M 0:22:43.00 M1115 17 13 0:22:20
178 Ken Moriarty 703 M 0:22:44.00 M4049 27 47 0:22:28
179 Sean Sommers 419 M 0:22:44.00 M4049 28 43 0:22:22
180 Harrison Zema 817 M 0:22:45.00 M1115 18 14 0:22:34
181 Jeffrey Pike 16 M 0:22:45.00 M3039 23 31 0:22:12
182 David Gubala 21 M 0:22:46.00 M5059 16 50 0:22:42
183 David Conlon 442 M 0:22:46.00 M1115 19 15 0:22:39
184 Chris Unsworth 382 M 0:22:46.00 M4049 29 41 0:22:39
185 Ally Lanoue 797 F 0:22:47.00 F2029 10 20 0:22:40
186 Isabelle Viner 1084 F 0:22:48.00 F0110 1 10 0:22:19
187 Connor Mcninch 1213 M 0:22:48.00 M1115 20 14 0:22:40
188 Christopher Barry 478 M 0:22:48.00 M4049 30 43 0:22:47
189 Nathan Spangler 1153 M 0:22:49.00 M2029 28 26 0:22:27
190 Scott Ochs 427 M 0:22:49.00 M3039 24 38 0:22:47
191 Glenn Houle 538 M 0:22:49.00 M4049 31 46 0:22:46
192 Tom Trotter 556 M 0:22:49.00 M4049 32 46 0:22:46
193 Meghan O'Grady 552 F 0:22:50.00 F2029 11 21 0:22:35
194 Richard Astle 310 M 0:22:50.00 M1619 41 16 0:22:30
195 John Vandeusen 1230 M 0:22:53.00 M2029 29 25 0:22:44
196 Tim Nichols 718 M 0:22:54.00 M2029 30 29 0:22:48
197 Stephen Bugbee 1038 M 0:22:55.00 M5059 17 57 0:22:46
198 Danny Molleur 238 M 0:22:56.00 M2029 31 20 0:22:45
199 Morgan Klein 875 F 0:22:57.00 F1619 6 19 0:22:55
200 Edward Saharczewski 301 M 0:22:57.00 M5059 18 58 0:22:54
201 Mary Gubala 20 F 0:23:00.00 F4049 4 46 0:22:56
202 Mark Germanowski 579 M 0:23:01.00 M5059 19 50 0:22:59
203 Matt Burno 1110 M 0:23:03.00 M5059 20 50 0:22:56
204 Lisa Mattila 974 F 0:23:04.00 F5059 3 53 0:23:01
205 Jennifer Benedetti 1123 F 0:23:05.00 F3039 6 36 0:22:47
206 Tim Farrell 327 M 0:23:05.00 M2029 32 24 0:23:05
207 Evan Dempsey 540 M 0:23:05.00 M1115 21 13 0:23:00
208 Megan Rodowicz 1155 F 0:23:06.00 F1619 7 16 0:22:53
209 Tim Loehr 916 M 0:23:07.00 M2029 33 23 0:22:57
210 Spencer Pero 155 M 0:23:10.00 M2029 34 20 0:22:52
211 Lea Finck 886 F 0:23:11.00 F5059 4 56 0:23:05
212 Devon Walker 899 M 0:23:12.00 M1115 22 12 0:23:07
213 James Kupernik 221 M 0:23:13.00 M2029 35 29 0:23:04
214 Jason Goodrich 593 M 0:23:15.00 M2029 36 27 0:23:11
215 Katie Cook 928 F 0:23:15.00 F1619 8 17 0:23:07
216 Douglas Olds 202 M 0:23:16.00 M3039 25 30 0:22:52
217 Bill Ross 900 M 0:23:16.00 M5059 21 51 0:23:08
218 Ashley Burke 266 F 0:23:18.00 F2029 12 24 0:23:17
219 Samuel Piper 1143 M 0:23:20.00 M2029 37 23 0:23:03
220 John O'Brien 1057 M 0:23:20.00 M5059 22 57 0:23:12
221 Aj Piper 1141 M 0:23:20.00 M2029 38 26 0:23:03
222 Timothy Lee 185 M 0:23:22.00 M4049 33 45 0:22:44
223 Daniel Aitken 681 M 0:23:22.00 M4049 34 42 0:22:54
224 Jackie Lemme 564 F 0:23:23.00 F2029 13 21 0:22:36
225 Michal Brouillette 563 M 0:23:23.00 M3039 26 33 0:22:36
226 Kelsey Magri 1078 F 0:23:23.00 F1619 9 16 0:23:02
227 Dillon Bissell 836 M 0:23:23.00 M2029 39 20 0:22:38
228 Christina Barrett 142 F 0:23:24.00 F3039 7 30 0:23:19
229 Jt Novitsky 298 M 0:23:25.00 M0110 1 10 0:23:17
230 Stephanie Adamczyk 59 F 0:23:25.00 F1619 10 17 0:23:25
231 Darin Burniski 917 M 0:23:26.00 M2029 40 29 0:23:19
232 Sophia Dastoli 216 F 0:23:26.00 F1619 11 17 0:23:25
233 Nicole Paine 658 F 0:23:28.00 F3039 8 33 0:23:19
234 Gail Pijar 22 F 0:23:29.00 F4049 5 40 0:23:24
235 Corey Russell 1012 M 0:23:31.00 M2029 41 22 0:23:02
236 Timothy Morey 306 M 0:23:31.00 M5059 23 54 0:23:27
237 James Trapani 180 M 0:23:32.00 M4049 35 44 0:23:19
238 Sharon Codey 52 F 0:23:33.00 F3039 9 38 0:23:25
239 David Maffuccio 488 M 0:23:35.00 M4049 36 43 0:23:24
240 Eric Smith 1107 M 0:23:36.00 M4049 37 41 0:23:25
241 Kathryn Boudreau 918 F 0:23:36.00 F2029 14 27 0:23:29
242 Michelle Lagonia 863 F 0:23:36.00 F4049 6 45 0:23:34
243 Shane Tierney 1210 M 0:23:38.00 M1115 23 13 0:23:17
244 Scott O'Brien 1140 M 0:23:38.00 M1115 24 14 0:23:16
245 Lance Lemieux 689 M 0:23:39.00 M0110 2 9 0:23:39
246 Ezra Marcus 653 M 0:23:42.00 M1619 42 17 0:23:37
247 Gregg Diefendorf 812 M 0:23:42.00 M2029 42 25 0:23:33
248 Heather Benlien 405 F 0:23:42.00 F3039 10 38 0:23:29
249 Skip Greb 823 M 0:23:43.00 M6069 3 68 0:23:13
250 Ryan Bazinet 1187 M 0:23:46.00 M3039 27 32 0:23:39
251 Kenny Ferris 186 M 0:23:47.00 M4049 38 47 0:23:40
252 Stanley Kordana 843 M 0:23:48.00 M4049 39 49 0:23:40
253 Mike Pytko 890 M 0:23:49.00 M5059 24 56 0:23:17
254 Bob Berube 261 M 0:23:50.00 M6069 4 62 0:23:27
255 Victoria Gamberoni 773 F 0:23:51.00 F1115 4 11 0:23:37
256 Craig Depson 414 M 0:23:51.00 M5059 25 50 0:23:51
257 Griffin Manns 503 M 0:23:52.00 M1115 25 12 0:23:46
258 Whitney Rosenbaum 631 F 0:23:52.00 F2029 15 24 0:23:32
259 Regine Orazio 714 F 0:23:54.00 F2029 16 27 0:23:52
260 Mark Bedard 217 M 0:23:55.00 M3039 28 33 0:23:29
261 Allyce Najimy 401 F 0:23:55.00 F4049 7 47 0:23:43
262 David Kosla 77 M 0:23:55.00 M5059 26 55 0:23:35
263 Laura Baran 462 F 0:23:55.00 F4049 8 42 0:23:42
264 Nicholas Whittaker 513 M 0:23:56.00 M1619 43 16 0:23:52
265 Paul Procopio 1060 M 0:23:56.00 M2029 43 23 0:23:19
266 Loren Kinnaman 590 F 0:23:56.00 F4049 9 47 0:23:53
267 Tim Quinn 485 M 0:23:56.00 M5059 27 52 0:23:33
268 Tina Martin 892 F 0:23:56.00 F4049 10 44 0:23:52
269 Bill Farry 464 M 0:23:57.00 M5059 28 59 0:23:47
270 Jack Farrell 328 M 0:23:58.00 M2029 44 22 0:23:58
271 Erik King 311 M 0:23:58.00 M2029 45 21 0:23:44
272 Martin Mcdevitt 609 M 0:23:58.00 M3039 29 31 0:23:34
273 Brennan Delphia 1166 M 0:23:59.00 M2029 46 26 0:23:32
274 Brendan Shank 1167 M 0:23:59.00 M2029 47 25 0:23:32
275 Bob Principe 472 M 0:24:00.00 M4049 40 45 0:23:44
276 Shane Aitken 683 M 0:24:01.00 M1115 26 13 0:23:39
277 James Burke 265 M 0:24:01.00 M2029 48 28 0:24:00
278 Taurus Londono 957 M 0:24:01.00 M3039 30 30 0:23:58
279 Kristy Rustay 1058 F 0:24:03.00 F3039 11 35 0:23:31
280 Steve Rose 1113 M 0:24:03.00 M4049 41 43 0:23:29
281 Colleen O'Donnell 701 F 0:24:03.00 F3039 12 34 0:24:01
282 Chelsea Brown 1222 F 0:24:05.00 F2029 17 23 0:23:50
283 Mike Averill 1225 M 0:24:05.00 M2029 49 22 0:23:49
284 Cody Dapper 203 M 0:24:09.00 M1115 27 15 0:23:44
285 Jason Cuddihy 86 M 0:24:10.00 M2029 50 29 0:23:49
286 Allison Billard 702 F 0:24:10.00 F3039 13 31 0:24:08
287 Colin Mcmahon 456 M 0:24:11.00 M1619 44 16 0:24:09
288 Stephen Hogue 802 M 0:24:11.00 M1619 45 18 0:24:02
289 Michael Ferris 187 M 0:24:11.00 M1619 46 17 0:23:35
290 Ellen Halstead 372 F 0:24:11.00 F3039 14 37 0:24:04
291 John Flynn 786 M 0:24:12.00 M4049 42 47 0:23:56
292 Kenneth Fawcett 914 M 0:24:13.00 M3039 31 32 0:23:57
293 Thomas Dipietro 845 M 0:24:14.00 M2029 51 20 0:24:12
294 Robert Hayes 474 M 0:24:15.00 M2029 52 20 0:23:58
295 Mackenzie Powers 1032 F 0:24:15.00 F1115 5 15 0:24:01
296 Maria Gamberoni 775 F 0:24:15.00 F0110 2 9 0:24:02
297 Scott Byrshcholf 1133 M 0:24:15.00 M2029 53 20 0:24:01
298 Deryck Culley 25 M 0:24:17.00 M4049 43 42 0:23:55
299 Jose Heisecke 1176 M 0:24:17.00 M1115 28 14 0:24:13
300 Edward Mutch Jr. 307 M 0:24:18.00 M3039 32 37 0:24:03
301 Alex Carusotto 572 M 0:24:18.00 M1619 47 16 0:24:13
302 Seth Yzerman-Gleason 709 M 0:24:18.00 M1115 29 13 0:24:13
303 Makayla Powers 1033 F 0:24:19.00 F1115 6 15 0:24:05
304 Patrick Sadlon 373 M 0:24:19.00 M1619 48 19 0:24:19
305 Daniel Larrow 732 M 0:24:20.00 M2029 54 26 0:24:11
306 Jeffrey Lee 1025 M 0:24:21.00 M4049 44 45 0:23:57
307 Dick Jolin 309 M 0:24:21.00 M5059 29 59 0:24:17
308 Paul Mckeever 463 M 0:24:22.00 M5059 30 52 0:24:09
309 Greg Johnson 163 M 0:24:22.00 M3039 33 30 0:24:22
310 Shane Cronin 424 M 0:24:23.00 M1115 30 14 0:24:10
311 Matt Markle 426 M 0:24:25.00 M3039 34 30 0:24:23
312 Harrison Rapant 1096 M 0:24:25.00 M1115 31 15 0:24:20
313 Jeric Tyler 906 M 0:24:26.00 M2029 55 22 0:24:19
314 Ian Pepek 246 M 0:24:26.00 M2029 56 27 0:24:26
315 Lisa Dimaria 553 F 0:24:26.00 F4049 11 44 0:23:41
316 Cameron Warren 907 M 0:24:27.00 M2029 57 21 0:24:19
317 Michael Whitehouse 272 M 0:24:28.00 M4049 45 44 0:24:28
318 Shayna Arysomowicz 1130 F 0:24:28.00 F2029 18 24 0:24:14
319 Skye Bagley 694 F 0:24:28.00 F2029 19 20 0:23:32
320 Dennis Desnoyers 1149 M 0:24:29.00 M4049 46 42 0:24:05
321 Michael Cachat Sr. 56 M 0:24:29.00 M5059 31 51 0:23:54
322 Scarlet Fever 565 F 0:24:30.00 F4049 12 44 0:24:20
323 Jennah Epstein Kraus 114 F 0:24:31.00 F2029 20 27 0:24:28
324 Allen Joslin 475 M 0:24:32.00 M6069 5 61 0:24:23
325 Elaine Mack 697 F 0:24:34.00 F4049 13 45 0:24:14
326 Matt Labbee 1136 M 0:24:34.00 M2029 58 29 0:24:01
327 Derek Raymond 1204 M 0:24:35.00 M3039 35 33 0:24:02
328 Mary Ann Serian 24 F 0:24:36.00 F5059 5 57 0:24:31
329 Chuk Pratt 349 M 0:24:37.00 M3039 36 37 0:24:37
330 Melissa Canata 167 F 0:24:37.00 F4049 14 40 0:24:27
331 Laura Cusson 90 F 0:24:38.00 F2029 21 23 0:24:26
332 B.C. Charles Pratt 350 M 0:24:38.00 M0110 3 10 0:24:38
333 Johny Pratt 348 M 0:24:38.00 M0110 4 9 0:24:38
334 Kyle Bernardo 383 M 0:24:38.00 M2029 59 24 0:23:49
335 Gregory Moretti 177 M 0:24:39.00 M2029 60 21 0:24:32
336 Matt Phillips 227 M 0:24:40.00 M2029 61 26 0:24:36
337 Wayne Velzis 452 M 0:24:40.00 M4049 47 45 0:24:40
338 Brian Salvie 646 M 0:24:41.00 M1619 49 17 0:24:38
339 Ellison Badekis 1151 F 0:24:42.00 F2029 22 27 0:24:42
340 Audra Witter 494 F 0:24:43.00 F4049 15 47 0:23:59
341 Karen Accardi 346 F 0:24:44.00 F4049 16 43 0:24:40
342 Tom Manz 602 M 0:24:45.00 M2029 62 28 0:24:13
343 Anthony Broccolo 514 M 0:24:47.00 M3039 37 37 0:23:50
344 Caitlin Serafin 954 F 0:24:47.00 F2029 23 26 0:24:46
345 Steve Peplowski 856 M 0:24:49.00 M4049 48 49 0:24:36
346 Josh Hasty 458 M 0:24:50.00 M3039 38 37 0:24:19
347 Adam Ginsburg 1219 M 0:24:50.00 M1115 32 12 0:24:30
348 Raphael Gimbert 717 M 0:24:50.00 M2029 63 28 0:24:01
349 Annie Barber 268 F 0:24:51.00 F3039 15 32 0:24:39
350 Tammy Rose 1008 F 0:24:51.00 F4049 17 47 0:24:45
351 Jillian King 312 F 0:24:52.00 F1619 12 16 0:24:37
352 Camella Magulike 545 F 0:24:55.00 F2029 24 29 0:24:39
353 Bennjamin Griffin 489 M 0:24:55.00 M2029 64 26 0:24:37
354 Stephanie Brooker 1181 F 0:24:56.00 F2029 25 23 0:24:43
355 Marc J. Wrzesinski 915 M 0:24:57.00 M2029 65 25 0:24:57
356 John Aldrich 729 M 0:24:58.00 M5059 32 53 0:24:53
357 Ben Kaplan 428 M 0:24:58.00 M5059 33 58 0:24:52
358 Daniel Hajdas 119 M 0:24:59.00 M4049 49 46 0:24:50
359 Carrie Collins 963 F 0:25:01.00 F2029 26 27 0:24:23
360 Christine Reis Fiegal 62 F 0:25:02.00 F5059 6 55 0:24:45
361 Mak Avallon 1085 M 0:25:05.00 M1619 50 17 0:24:37
362 Courtney Decker 1 F 0:25:09.00 F2029 27 22 0:25:06
363 Lauren Trotter 557 F 0:25:10.00 F1619 13 16 0:24:53
364 Rob Weisberger 712 M 0:25:12.00 M3039 39 31 0:25:06
365 Christopher Clay 1111 M 0:25:12.00 M3039 40 34 0:25:05
366 Lindsey Hoag 1053 F 0:25:14.00 F3039 16 31 0:24:55
367 Liza Donlon 1146 F 0:25:14.00 F4049 18 49 0:24:54
368 James Holland 430 M 0:25:15.00 M5059 34 59 0:24:56
369 Dawn Farley 260 F 0:25:15.00 F6069 2 62 0:24:50
370 Shana Griffin 1101 F 0:25:16.00 F3039 17 33 0:25:00
371 Samantha Rapant 1095 F 0:25:16.00 F1619 14 18 0:25:03
372 Kate Mcninch 1005 F 0:25:17.00 F1115 7 13 0:24:44
373 Paul Dodds 1103 M 0:25:17.00 M3039 41 36 0:25:16
