Pittsfield Independence Day Race 1998

Race Information:

    Date of Race: July 4, 1998
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Medical Center
    Sponsor: Berkshire Medical Center
    Scoring By: Plattsys
    Weather: Sunny and hot
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

The 13th Independence Day race saw Melissa Mendel win for a record third-straight time. She also set her personal best on the course of 18:01. This was technically a course record, as the course had changed several times in the previous 12 years, but it was still shy of the "Independence Day 5k record" of 17:32 set by Jean Olds in 1991. In the men's race, Jeff Marganti of Arlington, Virginia won with a time of 15:31, beating a 20-year-old John Krol Jr by just four seconds. Participation was at an all-time high with 622 registered runners and 570 finishers.

Results:

PLACE NAME GENDER TIME DIVISION RANK
1 Jeff Marganti M 0:15:32.00 M3039 1
2 John Krol Jr. M 0:15:36.00 M2029 1
3 Mike Gross M 0:16:28.00 M3039 2
4 Len Lally M 0:16:37.00 M4049 1
5 Joseph Zustra M 0:16:43.00 M1619 1
6 Jeremy Gardner M 0:16:44.00 M2029 2
7 Sean Cummings M 0:16:44.00 M4049 2
8 Scott Mcart M 0:16:58.00 M2029 3
9 Pj Spina M 0:17:08.00 M2029 4
10 Wesley Zech M 0:17:09.00 M2029 5
11 Larry Litscher M 0:17:11.00 M4049 3
12 Adam Kincaid M 0:17:15.00 M1619 2
13 Stephen Roberts M 0:17:25.00 M3039 3
14 Eric Maas M 0:17:28.00 M2029 6
15 Carl Matuszek M 0:17:32.00 M4049 4
16 Kurt Sprowls M 0:17:34.00 M2029 7
17 Dean Manuel M 0:17:34.00 M2029 8
18 Chris Trager M 0:17:35.00 M3039 4
19 Andrew Lemanski M 0:17:35.00 M2029 9
20 Paul Shepardson M 0:17:35.00 M4049 5
21 Steve Wheelock M 0:17:36.00 M3039 5
22 Brandon Williams M 0:17:36.00 M1619 3
23 Bruce Knowlton M 0:17:40.00 M4049 6
24 Dan Hunter M 0:17:47.00 M3039 6
25 Jay Shelgren M 0:17:54.00 M4049 7
26 John Reilly M 0:17:59.00 M3039 7
27 Melissa Sudan F 0:18:02.00 F2029 1
28 Molly Vreeland F 0:18:07.00 F2029 2
29 Skip Greb M 0:18:08.00 M5059 1
30 Joseph Busso M 0:18:14.00 M3039 8
31 Neil Toomey M 0:18:20.00 M4049 8
32 David Root M 0:18:22.00 M2029 10
33 Dick Jolin M 0:18:23.00 M4049 9
34 Dan Guss M 0:18:23.00 M5059 2
35 Bob Supple M 0:18:27.00 M4049 10
36 Jack Connor M 0:18:31.00 M3039 9
37 Art Sanders M 0:18:37.00 M2029 11
38 Wendy Cwalinski F 0:18:39.00 F3039 1
39 Mike Innes M 0:18:47.00 M3039 10
40 Marg Holly Hollister F 0:18:48.00 F2029 3
41 Matthew Krause M 0:18:49.00 M1115 1
42 Mike Filios M 0:18:51.00 M1619 4
43 Jim Harrington M 0:18:53.00 M3039 11
44 Bob Dion M 0:18:54.00 M4049 11
45 Lee Wilk M 0:18:54.00 M4049 12
46 Jay Sacchetti M 0:18:58.00 M4049 13
47 Scott Bradley M 0:18:59.00 M4049 14
48 Kris Jangrow M 0:19:01.00 M2029 12
49 Vincent Papke M 0:19:04.00 M3039 12
50 Jennifer Martin F 0:19:05.00 F2029 4
51 Eric Moore M 0:19:05.00 M3039 13
52 Patrick Carhart M 0:19:07.00 M1619 5
53 Trevor Hopton M 0:19:09.00 M3039 14
54 John Colucci M 0:19:20.00 M3039 15
55 Patrick Ferri M 0:19:22.00 M3039 16
56 Justin May M 0:19:23.00 M1115 2
57 Bill Tharion M 0:19:24.00 M4049 15
58 William Kittler M 0:19:26.00 M3039 17
59 Steve D'Alessio M 0:19:27.00 M3039 18
60 Michael Healy M 0:19:28.00 M3039 19
61 Cameron Mckennitt M 0:19:30.00 M2029 13
62 Brian Kulig M 0:19:36.00 M1619 6
63 Amy Root F 0:19:36.00 F2029 5
64 John Fillio M 0:19:37.00 M1619 7
65 Diane Tedford F 0:19:39.00 F3039 2
66 John John M 0:19:41.00 M4049 16
67 Daniel Ziemba M 0:19:42.00 M3039 20
68 Douglas Mcnally M 0:19:43.00 M5059 3
69 Michael Viner M 0:19:45.00 M3039 21
70 Stephen Bugbee M 0:19:47.00 M4049 17
71 Mark Cazavelan M 0:19:49.00 M1115 3
72 Mickey Mikutowicz M 0:19:50.00 M3039 22
73 Kevin Rose M 0:19:50.00 M4049 18
74 Jeff Parkman M 0:19:51.00 M5059 4
75 Eric Lamooureaux M 0:19:57.00 M1619 8
76 Steve Chessare M 0:19:58.00 M4049 19
77 Bill Arzt M 0:19:59.00 M5059 5
78 Adam Croshier M 0:20:02.00 M2029 14
79 Glenn Beverly M 0:20:03.00 M3039 23
80 Paul Mckeever M 0:20:05.00 M3039 24
81 Jay Seney M 0:20:07.00 M3039 25
82 Al Devereaux M 0:20:08.00 M5059 6
83 Tom Connolly M 0:20:12.00 M4049 20
84 Lisa Mattila F 0:20:13.00 F3039 3
85 Jim Mcdowell M 0:20:15.00 M2029 15
86 Joseph Williams Jr. M 0:20:17.00 M4049 21
87 Nick Mlynarczyk M 0:20:17.00 M1115 4
88 Raul Pedraja M 0:20:18.00 M4049 22
89 Steve Kolis M 0:20:18.00 M4049 23
90 Joseph Perri M 0:20:20.00 M3039 26
91 David Webb M 0:20:23.00 M2029 16
92 Allan Bates M 0:20:23.00 M4049 24
93 Robert Wheeler M 0:20:27.00 M3039 27
94 Joe Clark M 0:20:29.00 M3039 28
95 Matthew Kelly Jr. M 0:20:29.00 M1619 9
96 Kara Barbalunga F 0:20:29.00 F2029 6
97 Mike Bartini M 0:20:30.00 M4049 25
98 Bob Benner M 0:20:31.00 M3039 29
99 Wally Lempalrt M 0:20:32.00 M5059 7
100 Bernie Mack M 0:20:33.00 M4049 26
101 Unkoneohone Unkownrunner 0:20:33.00 None
102 Jae Chung M 0:20:34.00 M3039 30
103 Paul Malatesta M 0:20:34.00 M3039 31
104 Jennifer Hinds F 0:20:39.00 F2029 7
105 Michael Cachat Sr. M 0:20:39.00 M3039 32
106 G Swann M 0:20:44.00 M4049 27
107 Jessica Prokup F 0:20:51.00 F2029 8
108 Harah Powers F 0:20:51.00 F2029 9
109 Steve Cronin M 0:20:55.00 M4049 28
110 Franck Felix M 0:20:56.00 M4049 29
111 Eileen Rose F 0:20:57.00 F1619 1
112 Adam Twiss M 0:20:59.00 M1619 10
113 Brian Hasim M 0:21:01.00 M1619 11
114 Jamie Jangrow M 0:21:01.00 M4049 30
115 Derek Hall M 0:21:01.00 M1619 12
116 Nancy Ogle F 0:21:01.00 F3039 4
117 James Yon M 0:21:02.00 M1115 5
118 Kristopher Gerardi M 0:21:04.00 M1619 13
119 Anthony Albano M 0:21:05.00 M1619 14
120 Stephen Psutka M 0:21:05.00 M3039 33
121 Shane Perrault M 0:21:06.00 M1115 6
122 Kate Thomas F 0:21:06.00 F2029 10
123 Jeff Doyle M 0:21:10.00 M1619 15
124 Peter Lipka M 0:21:13.00 M4049 31
125 Stephanie Burdick F 0:21:13.00 F3039 5
126 Ken Pergola M 0:21:13.00 M3039 34
127 Lynn Clairmont F 0:21:17.00 F2029 11
128 Tim Smith M 0:21:18.00 M3039 35
129 Martha Degrazia F 0:21:19.00 F4049 1
130 John Moore M 0:21:23.00 M3039 36
131 Terri Carlson F 0:21:24.00 F3039 6
132 Jessica Smith F 0:21:24.00 F1619 2
133 Bill Ross M 0:21:25.00 M3039 37
134 Kirk Steijn M 0:21:26.00 M3039 38
135 David Sutherland M 0:21:27.00 M3039 39
136 Donna Bruce F 0:21:28.00 F3039 7
137 Ron Moon M 0:21:29.00 M6069 1
138 Mark Hayer M 0:21:29.00 M4049 32
139 Brian Alarie M 0:21:31.00 M3039 40
140 John Donovan M 0:21:32.00 M3039 41
141 David Williams M 0:21:32.00 M1619 16
142 Win Taylor M 0:21:34.00 M5059 8
143 Tim Nichols M 0:21:34.00 M1115 7
144 Joe Fallows M 0:21:34.00 M4049 33
145 Naomi Lacasse F 0:21:35.00 F1619 3
146 Ellen Rawson F 0:21:40.00 F3039 8
147 Richard Shook M 0:21:43.00 M6069 2
148 Jimmy Canino III M 0:21:45.00 M1115 8
149 Timothy Morris M 0:21:46.00 M1619 17
150 Robert Kyte M 0:21:46.00 M5059 9
151 Marty Ferris M 0:21:46.00 M3039 42
152 Paige Phillips F 0:21:49.00 F1619 4
153 Bill Farry M 0:21:50.00 M4049 34
154 Shaun Mchugh M 0:21:51.00 M3039 43
155 Dick Marran M 0:21:54.00 M5059 10
156 Steve Suriner M 0:21:55.00 M3039 44
157 Tom Daly M 0:21:57.00 M4049 35
158 Michael Benjamin M 0:21:59.00 M2029 17
159 Eric White M 8:48:00.00 M5059 11
160 John Flynn M 8:48:00.00 M3039 45
161 Dan Sulivan M 0:22:01.00 M4049 36
162 Cecily Dexter F 0:22:03.00 F4049 2
163 Andrew Garcia M 0:22:04.00 M3039 46
164 Pamela Roberts F 0:22:06.00 F4049 3
165 Daniel Roche M 0:22:06.00 M3039 47
166 Nick Felix M 0:22:10.00 M1619 18
167 Richard Warren M 0:22:10.00 M5059 12
168 Jake Tobin M 0:22:12.00 M1115 9
169 Jim Tharion M 0:22:14.00 M3039 48
170 Bob Macdowell M 0:22:14.00 M3039 49
171 Kathleen Halpin F 0:22:15.00 F2029 12
172 Gretchen Czaja F 0:22:19.00 F1619 5
173 Ron Spangler M 0:22:21.00 M3039 50
174 Nicholas Roy M 0:22:22.00 M1115 10
175 Tom Hayden M 0:22:22.00 M4049 37
176 Michael Buckheim M 0:22:23.00 M6069 3
177 Michael Frambach M 0:22:23.00 M3039 51
178 Mike Hickey M 0:22:24.00 M4049 38
179 Mark Hickey M 0:22:24.00 M4049 39
180 David Hall M 0:22:27.00 M3039 52
181 Robert Davis M 0:22:29.00 M4049 40
182 David Wiechecki M 0:22:30.00 M4049 41
183 Robert Buffis M 0:22:30.00 M4049 42
184 Janet Bradley F 0:22:30.00 F4049 4
185 Peri Campoli M 0:22:31.00 M3039 53
186 Alan Schwartz M 0:22:33.00 M3039 54
187 Neil Miller M 0:22:33.00 M4049 43
188 Jim Canino M 0:22:35.00 M4049 44
189 Jon Papa M 0:22:36.00 M3039 55
190 Alan Vint M 0:22:36.00 M4049 45
191 Stephen Beverly M 0:22:36.00 M1115 11
192 Linda Barber F 0:22:37.00 F3039 9
193 Ian Pepek M 0:22:38.00 M1115 12
194 Carolyn Desrosiers F 0:22:38.00 F3039 10
195 Eric Farr M 0:22:39.00 M1619 19
196 Kelly Richards F 0:22:39.00 F2029 13
197 Joey Pothier M 0:22:39.00 M2029 18
198 Michelle Dupont F 0:22:40.00 F3039 11
199 David Desrosiers M 0:22:40.00 M3039 56
200 Richard Tibbetts M 0:22:42.00 M3039 57
201 Jon Wallender M 0:22:44.00 M2029 19
202 Tony Brock M 0:22:44.00 M3039 58
203 Nick Bradley M 0:22:45.00 M1619 20
204 Joe Mucia M 0:22:45.00 M1115 13
205 Jim Mucia M 0:22:46.00 M4049 46
206 Leslie D'Alessio F 0:22:50.00 F2029 14
207 John Krol Sr. M 0:22:53.00 M5059 13
208 Jonathan Arambula M 9:12:00.00 M1115 14
209 Erin Benson F 0:23:01.00 F1619 6
210 Donald Barbour M 0:23:03.00 M4049 47
211 Erica Johnson F 0:23:03.00 F1619 7
212 Bruce Rosenhein M 0:23:04.00 M3039 59
213 Rachel Barger F 0:23:05.00 F1619 8
214 Tom Stanley M 0:23:07.00 M5059 14
215 Deb Wetherell F 0:23:09.00 F4049 5
216 Edward Dignum M 0:23:09.00 M4049 48
217 Bruce Ketcham M 0:23:12.00 M1115 15
218 Philip Clemente M 0:23:13.00 M3039 60
219 Abi Holt F 0:23:13.00 F2029 15
220 Elena Edwards F 0:23:14.00 F3039 12
221 Robert Batten M 0:23:14.00 M4049 49
222 Mark Frederick M 0:23:16.00 M3039 61
223 Sarah Glendon F 0:23:18.00 F1619 9
224 George O'Neill M 0:23:18.00 M6069 4
225 Walter Rose M 0:23:18.00 M3039 62
226 Jim Shelgren M 0:23:19.00 M4049 50
227 Timothy Finamore M 0:23:19.00 M2029 20
228 Ryan Moody M 0:23:20.00 M2029 21
229 Frederick Taliaferro M 0:23:21.00 M2029 22
230 Gwen Matuszek F 0:23:23.00 F1619 10
231 Lawrence Archey JR. M 0:23:25.00 M1115 16
232 Joelsoes Bacon M 0:23:27.00 M4049 51
233 Michael Prokup M 0:23:29.00 M5059 15
234 Sarah Southard F 0:23:29.00 F1115 1
235 Colin Sheedy M 0:23:31.00 M1115 17
236 Dan Amato M 0:23:33.00 M2029 23
237 Craig Boynton M 0:23:35.00 M3039 63
238 Eric Reddy M 0:23:35.00 M1619 21
239 Mike Messer M 0:23:36.00 M4049 52
240 Courtney Nagelschmidt F 0:23:36.00 F1619 11
241 Chris Bradley M 0:23:36.00 M1115 18
242 Ben Twomey M 0:23:38.00 M1115 19
243 P.J. Murphy M 0:23:40.00 M3039 64
244 Tim Almany M 0:23:41.00 M3039 65
245 Joseph Albano M 0:23:41.00 M4049 53
246 Nick Cobb M 0:23:43.00 M1619 22
247 Bill Heaphy M 0:23:45.00 M3039 66
248 Dan Epstein M 0:23:46.00 M4049 54
249 Halley Cimini F 0:23:46.00 F1115 2
250 Patti Laranjo F 0:23:46.00 F3039 13
251 George Baldasarre M 0:23:47.00 M3039 67
252 Meg Murphy F 0:23:49.00 F3039 14
253 Kermit Pruyne M 0:23:49.00 M5059 16
254 Thomas Clarke M 0:23:50.00 M4049 55
255 Tom White M 0:23:55.00 M5059 17
256 Peter Fruet M 0:23:59.00 M5059 18
257 Todd Perrault M 0:24:01.00 M1115 20
258 Christopher Cobb M 0:24:03.00 M2029 24
259 Darren Cowell M 0:24:09.00 M2029 25
260 Gary Phillips M 0:24:11.00 M4049 56
261 Mark Swierat M 0:24:12.00 M4049 57
262 Bruce Kirchner M 0:24:13.00 M4049 58
263 Robert Goldstein M 0:24:18.00 M4049 59
264 Mike Brown M 0:24:19.00 M1115 21
265 Beverly Thiele F 0:24:19.00 F3039 15
266 Mike Shanahan M 0:24:20.00 M3039 68
267 Dan Moon M 0:24:23.00 M2029 26
268 Timothy Sullivan M 0:24:24.00 M2029 27
269 Peter Bell M 0:24:25.00 M3039 69
270 Michael Anderegg M 0:24:25.00 M3039 70
271 Fred Erickson M 0:24:26.00 M3039 71
272 Thomas Wehner M 0:24:26.00 M3039 72
273 Bridgette Pilling F 0:24:27.00 F1115 3
274 Rebecca Cachat F 0:24:27.00 F1619 12
275 Carl Filios M 0:24:27.00 M5059 19
276 Tim Lee M 0:24:28.00 M3039 73
277 Mark Czubryt M 0:24:31.00 M3039 74
278 Adam Amuso M 0:24:33.00 M1115 22
279 Norm Richardson M 0:24:33.00 M3039 75
280 Jane Sebring F 0:24:34.00 F4049 6
281 Kari Daly F 0:24:34.00 F1619 13
282 Thomas Dunton M 0:24:35.00 M4049 60
283 Kenneth Coe M 0:24:35.00 M5059 20
284 Ann Marie Miller F 0:24:35.00 F3039 16
285 Joanna Ezinga F 0:24:37.00 F4049 7
286 Philip Adamo M 0:24:41.00 M4049 61
287 Billy Flynn M 0:24:44.00 M3039 76
288 Michael Tierney M 0:24:48.00 M2029 28
289 Lori Hall F 0:24:49.00 F1619 14
290 David Sullivan M 0:24:51.00 M3039 77
291 Jeff Ross M 0:24:52.00 M5059 21
292 Dan Machaffie M 0:24:53.00 M1115 23
293 Jan Salzer F 0:24:55.00 F4049 8
294 Scott Seely M 0:24:55.00 M3039 78
295 Rick Brown M 0:24:57.00 M3039 79
296 Guy Broadbent M 0:24:57.00 M3039 80
297 Wanda Prentice F 0:24:57.00 F3039 17
298 Donna Coskren F 0:24:58.00 F3039 18
299 Marcie Pilling F 0:24:59.00 F1619 15
300 Brian Pilling M 10:00:00.00 M4049 62
301 Bob Findlen M 10:00:00.00 M3039 81
302 Caitlin Sinclair F 0:25:01.00 F1115 4
303 Lance Lapointe M 0:25:01.00 M4049 63
304 Cheryl Mcclusky F 0:25:03.00 F3039 19
305 Karin Wheeler F 0:25:04.00 F3039 20
306 Joe Grande M 0:25:06.00 M4049 64
307 Patricia Hajjar F 0:25:07.00 F2029 16
308 Monique Gasson F 0:25:07.00 F2029 17
309 Deryck Culley M 0:25:11.00 M2029 29
310 Brenda Dupras F 0:25:11.00 F2029 18
311 Keith Ives M 0:25:11.00 M2029 30
312 Martin Glendon M 0:25:12.00 M5059 22
313 Carolyn George F 0:25:15.00 F4049 9
314 Ron Snyder M 0:25:17.00 M4049 65
315 Kathleen Godfrey F 0:25:18.00 F4049 10
316 Dennis Leclair M 0:25:18.00 M2029 31
317 Christopher Southard M 0:25:21.00 M4049 66
318 Alycia Sacco F 0:25:21.00 F2029 19
319 William O'Keefe M 0:25:22.00 M2029 32
320 Shane Rivers M 0:25:24.00 M1115 24
321 Michael Cooper M 0:25:28.00 M5059 23
322 Christine Coughlan F 0:25:28.00 F2029 20
323 Rick Baran M 0:25:28.00 M3039 82
324 Roberto Digirolamo M 0:25:29.00 M4049 67
325 Kerry Ryan F 0:25:30.00 F2029 21
326 David Finck M 0:25:31.00 M4049 68
327 Jason Krieger M 0:25:33.00 M1115 25
328 Ann W Roche F 0:25:34.00 F2029 22
329 Bonnie Masefield F 0:25:36.00 F4049 11
330 Aimee Marshall F 0:25:36.00 F2029 23
331 Jeffrey Vincent M 0:25:37.00 M5059 24
332 Sydney Hayden F 0:25:37.00 F4049 12
333 Brenda Vella F 0:25:38.00 F3039 21
334 Daniel Allen M 0:25:38.00 M5059 25
335 Ted Blauvelt M 0:25:38.00 M4049 69
336 Chico Gelinas M 0:25:39.00 M4049 70
337 Colleen Quinn F 0:25:41.00 F4049 13
338 Jeremy Sigoski M 0:25:42.00 M1115 26
339 John Downing M 0:25:44.00 M1115 27
340 Martha Mckennitt F 0:25:44.00 F3039 22
341 Kara Kara F 0:25:45.00 F2029 24
342 Kathleen Troie F 0:25:46.00 F3039 23
343 Harah Powers F 0:25:46.00 F2029 25
344 Paula Quinto F 0:25:47.00 F3039 24
345 Robert Conlin M 0:25:48.00 M1115 28
346 Nicole Pothier F 0:25:50.00 F2029 26
347 Bryant Mauer M 0:25:51.00 M1619 23
348 Catherine Roberts F 0:25:51.00 F5059 1
349 Roger Gibboni M 0:25:54.00 M3039 83
350 Dan Cook M 0:25:54.00 M2029 33
351 Meghan Driscoll F 0:25:55.00 F0010 1
352 Shaun Farley M 0:25:58.00 M4049 71
353 Shawn Smith M 0:25:58.00 M2029 34
354 Barbara Caron F 0:26:01.00 F2029 27
355 Heidi Pero F 0:26:01.00 F1619 16
356 Erin Pero F 0:26:01.00 F2029 28
357 Eric Downing M 0:26:05.00 M1115 29
358 Paul Face M 0:26:06.00 M3039 84
359 Tim Face M 0:26:07.00 M4049 72
360 Todd Borletto M 0:26:07.00 M1619 24
361 Mary Kay Jangrow F 0:26:07.00 F3039 25
362 Mike Mcaveeney M 0:26:08.00 M2029 35
363 Tony Doyle M 0:26:08.00 M4049 73
364 Vincent Mcdermott M 0:26:08.00 M2029 36
365 Laura Cusson F 0:26:12.00 F0010 2
366 Brian Cusson M 0:26:13.00 M3039 85
367 Elaine Hunter F 0:26:13.00 F3039 26
368 Peter Downing M 0:26:14.00 M2029 37
369 Leon Beverly M 0:26:14.00 M70++ 1
370 Bob Hassen M 0:26:15.00 M3039 86
371 James Brennan M 0:26:15.00 M4049 74
372 Paul Kim M 0:26:18.00 M4049 75
373 Ralph Feinstein M 0:26:18.00 M4049 76
374 Tim Graham M 0:26:20.00 M1115 30
375 Peter Coty M 0:26:22.00 M4049 77
376 Mary Polidoro F 0:26:25.00 F4049 14
377 Virginia Geiss F 0:26:25.00 F4049 15
378 Louren Paduano M 0:26:28.00 M4049 78
379 Dale Scalise-Smith F 0:26:32.00 F3039 27
380 Rozann Kraus F 0:26:32.00 F4049 16
381 Glenn Grinter M 0:26:33.00 M3039 87
382 Michael Laughnane M 0:26:34.00 M3039 88
383 Zach Wetherell M 0:26:35.00 M0010 1
384 Lawrence Archey M 0:26:35.00 M4049 79
385 Drew Caron M 0:26:35.00 M0010 2
386 Brad Caron M 0:26:36.00 M3039 89
387 Alexandra Dripps F 0:26:37.00 F1619 17
388 Cynthia Brown F 0:26:37.00 F2029 29
389 April Bertelli F 0:26:38.00 F2029 30
390 Joe Doyle M 0:26:38.00 M1619 25
391 Hunter Giroux M 0:26:38.00 M3039 90
392 Patrick Mcgovern M 0:26:39.00 M3039 91
393 Tim Kearns M 0:26:39.00 M4049 80
394 Miller Francis M 0:26:42.00 M3039 92
395 Lois O'Brien F 0:26:43.00 F2029 31
396 Jennifer Gierka F 0:26:43.00 F1115 5
397 David Goodrich M 0:26:43.00 M1619 26
398 Brian Russell M 0:26:44.00 M1619 27
399 Christine Saball-Tobin F 0:26:50.00 F4049 17
400 Kathleen Bianchi F 0:27:01.00 F3039 28
401 Terry Tallifer M 0:27:03.00 M3039 93
402 Joyce Pothier F 0:27:05.00 F5059 2
403 Dustin Virgilio M 0:27:05.00 M1115 31
404 Sara Flynn F 0:27:05.00 F0010 3
405 Bill Keen M 0:27:06.00 M5059 26
406 Kristopher Mclaughlin M 0:27:07.00 M0010 3
407 Roger Belanger M 0:27:10.00 M5059 27
408 Joseph Miller M 0:27:14.00 M4049 81
409 Larry Voelker M 0:27:16.00 M70++ 2
410 Doug Pierce M 0:27:18.00 M70++ 3
411 Norma Pfeiffer F 0:27:19.00 F2029 32
412 Joseph Torra M 0:27:22.00 M5059 28
413 Sally Farry F 0:27:22.00 F4049 18
414 Nicholas Beauchamp M 0:27:23.00 M0010 4
415 Brian Bursch M 0:27:25.00 M4049 82
416 Shelby Perrault F 0:27:25.00 F0010 4
417 Kaitlin Face F 0:27:26.00 F2029 33
418 Kaitlyn Harding F 0:27:29.00 F1115 6
419 Jodi Melte F 0:27:30.00 F1619 18
420 Jesse Polo-Neil M 0:27:30.00 M1619 28
421 Beth Loeper F 0:27:31.00 F4049 19
422 Kimberly O'Hern F 0:27:32.00 F3039 29
423 Brian Loeper M 0:27:32.00 M1115 32
424 Benjamin Krol M 0:27:33.00 M0010 5
425 Joseph Burke M 0:27:33.00 M3039 94
426 John Harding M 0:27:33.00 M5059 29
427 Paige Keenan F 0:27:34.00 F3039 30
428 Ginger Hunt F 0:27:40.00 F5059 3
429 John Wall M 0:27:40.00 M5059 30
430 Tammi Alibozek F 0:27:40.00 F2029 34
431 Jay Wall M 0:27:42.00 M2029 38
432 Germaine O'Donnell F 0:27:42.00 F4049 20
433 Robert Knowlton M 0:27:43.00 M70++ 4
434 Kevin Labresh M 0:27:45.00 M1115 33
435 Miki Rifkin F 0:27:48.00 F5059 4
436 Mary Jane Laferriere F 0:27:51.00 F2029 35
437 Matthew Kelly M 0:27:54.00 M4049 83
438 Jeff Kolpa M 0:27:57.00 M2029 39
439 G. Case M 0:27:59.00 M4049 84
440 Adam Lapatin M 11:12:00.00 M3039 95
441 Andrew Garson M 11:12:00.00 M4049 85
442 Ann Vella F 0:28:01.00 F6069 1
443 Claudine Preite F 0:28:01.00 F3039 31
444 Laura Myers F 0:28:01.00 F2029 36
445 Pete Lungo M 0:28:02.00 M3039 96
446 Hawk Rivers M 0:28:02.00 M4049 86
447 Margaret Irvin F 0:28:07.00 F1115 7
448 Joanne Longton F 0:28:07.00 F5059 5
449 Jared Williams M 0:28:09.00 M1619 29
450 Mike Pepek M 0:28:10.00 M5059 31
451 Tom Marchetto M 0:28:10.00 M4049 87
452 Colette Mendel F 0:28:12.00 F3039 32
453 Bernie Kennedy F 0:28:13.00 F3039 33
454 Marjorie Donald F 0:28:15.00 F3039 34
455 Rick Brown M 0:28:23.00 M3039 97
456 Marie Pothier F 0:28:24.00 F2029 37
457 Kathy Mcwilliams F 0:28:27.00 F3039 35
458 Nicole Tobin F 0:28:27.00 F2029 38
459 Harry Irwin M 0:28:31.00 M4049 88
460 Robin Souder F 0:28:33.00 F3039 36
461 Bailey Apple F 0:28:35.00 F1115 8
462 Theresa Apple F 0:28:35.00 F3039 37
463 Frank Schultz M 0:28:37.00 M4049 89
464 Paul Bednarski M 0:28:38.00 M3039 98
465 Becky Kolpa F 0:28:43.00 F2029 39
466 Sue Barber F 0:28:46.00 F4049 21
467 Kenneth Russell M 0:28:46.00 M4049 90
468 George Adams M 0:28:47.00 M4049 91
469 Seamus Morrison M 0:28:54.00 M1115 34
470 Masseo Davis M 0:28:58.00 M0010 6
471 Robert Connors M 0:29:01.00 M5059 32
472 Mary Joe Sondrini F 0:29:04.00 F3039 38
473 Briana Flynn F 0:29:15.00 F0010 5
474 Clare Antil F 0:29:15.00 F1619 19
475 Lisa Murray F 0:29:17.00 F2029 40
476 James Macdonald M 0:29:17.00 M4049 92
477 Joanne Moran F 0:29:20.00 F4049 22
478 Joyce Amuso F 0:29:21.00 F4049 23
479 Wendy Lusignan F 0:29:25.00 F3039 39
480 Linda Abair F 0:29:26.00 F3039 40
481 Peter Abair M 0:29:27.00 M3039 99
482 John Keats M 0:29:28.00 M3039 100
483 Shannon Perrault F 0:29:31.00 F1115 9
484 Ryan D. Smith M 0:29:32.00 M1619 30
485 C.J. Smith M 0:29:32.00 M1115 35
486 Jennie Clark F 0:29:32.00 F3039 41
487 Sharon Pepek F 0:29:33.00 F4049 24
488 Mickie Turner F 0:29:34.00 F2029 41
489 Judy Tierney F 0:29:34.00 F3039 42
490 Joyce Conlin F 0:29:35.00 F4049 25
491 Colleen Robitaille F 0:29:37.00 F4049 26
492 Marci Kelly F 0:29:39.00 F3039 43
493 Denise Johnson F 0:29:41.00 F4049 27
494 Joanne Murphy F 0:29:43.00 F4049 28
495 David Richards M 0:29:45.00 M3039 101
496 Joanne Viner F 0:29:48.00 F3039 44
497 Kathryn Kyle F 0:29:50.00 F2029 42
498 Robert Kyle M 0:29:50.00 M3039 102
499 Michelle Schnopp F 0:29:52.00 F3039 45
500 Karen Macdowell F 0:29:54.00 F3039 46
501 Unkfiveohone Unkownrunner 0:29:55.00 None
502 Anne Connor F 0:29:58.00 F3039 47
503 Laura Hess F 0:30:11.00 F1619 20
504 Courtney Mulcahy F 0:30:11.00 F1619 21
505 Kristin Currier F 0:30:14.00 F2029 43
506 Jennifer Ryszkiewicz F 0:30:17.00 F2029 44
507 Nicole Chapot F 0:30:18.00 F2029 45
508 Mary Beverly F 0:30:27.00 F3039 48
509 Tom Daley M 0:30:35.00 M4049 93
510 Sherry Cadorette F 0:30:37.00 F4049 29
511 Christine Brennan F 0:30:40.00 F1619 22
512 Erin Brennan F 0:30:40.00 F1619 23
513 Margaret Cronan F 0:30:42.00 F2029 46
514 Franklyn Sturgis M 0:30:44.00 M4049 94
515 Jenna Giardina F 0:30:50.00 F1115 10
516 James O'Brien M 0:30:59.00 M1115 36
517 Jacob O'Brien M 0:31:02.00 M0010 7
518 Bernadette Mercier F 0:31:07.00 F5059 6
519 Richard Carey M 0:31:07.00 M4049 95
520 Joan Salatino F 0:31:08.00 F3039 49
521 Terry Yon M 0:31:14.00 M4049 96
522 Erin Frissell F 0:31:16.00 F2029 47
523 Bill Goodrich M 0:31:31.00 M4049 97
524 Jason Goodrich M 0:31:37.00 M1115 37
525 Brian Steady M 0:31:43.00 M5059 33
526 Susan Steady F 0:31:44.00 F3039 50
527 Josh Gagliardi M 0:32:05.00 M2029 40
528 Kenneth Labresh M 0:32:07.00 M5059 34
529 Diana Tarjick F 0:32:07.00 F4049 30
530 Daren Snyder M 0:32:10.00 M1115 38
531 Leslie Washburn F 0:32:11.00 F2029 48
532 Todd Washburn M 0:32:11.00 M2029 41
533 Bridgett O'Brien F 0:32:12.00 F2029 49
534 Patti Kelly F 0:32:13.00 F4049 31
535 Sean Kelly M 0:32:13.00 M2029 42
