Pittsfield Independence Day Race 2014

Race Information:

    Date of Race: July 4, 2014
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Health Systems
    Sponsor: Berkshire Health Systems
    Scoring By: Plattsys
    Weather: 69F, Rain
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

Notes about these results: alttime = NET time. Time = GUN time.
PLACE NAME BIB GENDER TIME DIVISION RANK AGE ALTTIME
1 Kent Lemme 970 M 0:15:47.00 M4049 1 40 0:15:47
2 Weyessu Mcalister 1411 M 0:15:50.00 M1619 1 16 0:15:50
3 Mark Rabasco 327 M 0:16:10.00 M1619 2 16 0:16:10
4 Stephen Dowsett 597 M 0:16:30.00 M2029 1 20 0:16:30
5 Tucker Mcninch 1139 M 0:16:41.00 M1619 3 16 0:16:41
6 Todd Lavigne 708 M 0:16:45.00 M2029 2 20 0:16:45
7 Brian Mongeon 1091 M 0:16:53.00 M2029 3 20 0:16:52
8 Nicholas Curelop 1022 M 0:17:01.00 M2029 4 20 0:17:01
9 Matthew Rabasco 326 M 0:17:16.00 M1619 4 16 0:17:15
10 Dave Vona 451 M 0:17:19.00 M3039 1 30 0:17:19
11 Emily Mareb 1331 F 0:17:19.00 F2029 1 20 0:17:17
12 Brandon Williams 194 M 0:17:34.00 M3039 2 30 0:17:34
13 Noah Casino 1213 M 0:17:51.00 M1619 5 16 0:17:51
14 Marcus Duncan 315 M 0:17:58.00 M1619 6 16 0:17:57
15 Dana Kaplan 290 M 0:18:00.00 M2029 5 20 0:18:00
16 Conor Newton 612 M 0:18:10.00 M1619 7 16 0:18:08
17 John Phelps 1175 M 0:18:12.00 M2029 6 20 0:18:11
18 James Mcmahon 1294 M 0:18:13.00 M2029 7 20 0:18:12
19 Jackson Alberti 828 M 0:18:15.00 M1619 8 16 0:18:13
20 Eric Haywood 1226 M 0:18:21.00 M3039 3 30 0:18:21
21 Aj Piper 1408 M 0:18:22.00 M2029 8 20 0:18:21
22 Brock Anello 996 M 0:18:26.00 M3039 4 30 0:18:26
23 Edson Chipalo 903 M 0:18:27.00 M2029 9 20 0:18:27
24 Mike Spitzer 391 M 0:18:28.00 M5059 1 50 0:18:21
25 Jacques Goupil 1389 M 0:18:31.00 M3039 5 30 0:18:28
26 Lee Brown 1004 M 0:18:34.00 M4049 2 40 0:18:33
27 William Keefe 1361 M 0:18:35.00 M3039 6 30 0:18:32
28 Justin May 199 M 0:18:43.00 M3039 7 30 0:18:43
29 Nathan Bruno 883 M 0:18:43.00 M2029 10 20 0:18:43
30 Brandon Daniels 759 M 0:18:46.00 M2029 11 20 0:18:44
31 Brian Sinico 765 M 0:18:46.00 M2029 12 20 0:18:45
32 Daniel Brien 163 M 0:18:54.00 M1619 9 16 0:18:54
33 Michael Benham 1127 M 0:18:55.00 M2029 13 20 0:18:50
34 Quinn Matthews 484 M 0:18:57.00 M1115 1 11 0:18:55
35 Lloyd Christmas 1136 M 0:18:57.00 M3039 8 30 0:18:56
36 Jason Klem 356 M 0:18:57.00 M2029 14 20 0:18:54
37 Shamus White 98 M 0:19:01.00 M1619 10 16 0:18:57
38 Michael Stefanik 1386 M 0:19:05.00 M2029 15 20 0:19:05
39 Joshua Heath 393 M 0:19:05.00 M3039 9 30 0:18:53
40 James Putko 423 M 0:19:06.00 M1619 11 16 0:19:06
41 Michael Wagner 1295 M 0:19:10.00 M1619 12 16 0:19:02
42 Albert Najimy 538 M 0:19:12.00 M4049 3 40 0:19:11
43 Christopher Najimy 539 M 0:19:16.00 M1619 13 16 0:19:12
44 Timothy Nichols 5 M 0:19:17.00 M3039 10 30 0:19:17
45 Hayley Bowers 31 F 0:19:18.00 F1619 1 16 0:19:16
46 Quinton Cookis 893 M 0:19:24.00 M1619 14 16 0:19:22
47 Blaine Freadman 741 M 0:19:26.00 M5059 2 50 0:19:25
48 Steve Roberts 769 M 0:19:30.00 M4049 4 40 0:19:28
49 Luke Breslin 1268 M 0:19:31.00 M3039 11 30 0:19:28
50 Paul Phelps 1176 M 0:19:31.00 M3039 12 30 0:19:31
51 Paul Gage 80 M 0:19:33.00 M4049 5 40 0:19:33
52 Shawn Kinne 748 M 0:19:35.00 M3039 13 30 0:19:27
53 Tony Mcclintock 611 M 0:19:36.00 M1619 15 16 0:19:34
54 Janet Barry 343 F 0:19:37.00 F2029 2 20 0:19:34
55 Ricky Stracuzzi 164 M 0:19:39.00 M2029 16 20 0:19:36
56 Timothy Allard 27 M 0:19:41.00 M2029 17 20 0:19:29
57 Jay Ogle 1198 M 0:19:43.00 M2029 18 20 0:19:43
58 Bennjamin Griffin 43 M 0:19:46.00 M2029 19 20 0:19:43
59 Mike Giulian 320 M 0:19:55.00 M3039 14 30 0:19:54
60 Katie Pfeifer 1179 F 0:19:56.00 F3039 1 30 0:19:52
61 Daniel Potvin 1068 M 0:19:56.00 M4049 6 40 0:19:46
62 Matt Kinnaman 1277 M 0:20:01.00 M5059 3 50 0:20:01
63 Matas Rudzinskas 1381 M 0:20:05.00 M1619 16 16 0:19:59
64 Matt Capeless 364 M 0:20:06.00 M1619 17 16 0:20:03
65 Zach Gallin 1330 M 0:20:07.00 M3039 15 30 0:20:07
66 Ethan Winslow 845 M 0:20:09.00 M1619 18 16 0:20:07
67 Scott Mcphillips 1086 M 0:20:09.00 M2029 20 20 0:19:54
68 Jake Barbarotta 1328 M 0:20:11.00 M2029 21 20 0:20:06
69 John Chiaretta 493 M 0:20:13.00 M5059 4 50 0:19:57
70 Justin Hopkins 72 M 0:20:15.00 M1619 19 16 0:20:13
71 Kevin Lozano 585 M 0:20:17.00 M3039 16 30 0:20:11
72 Brett Lavigne 709 M 0:20:19.00 M2029 22 20 0:20:13
73 Victor Karstendiek 938 M 0:20:19.00 M1619 20 16 0:20:16
74 Raphael Bruno 1229 M 0:20:20.00 M1619 21 16 0:20:15
75 Alice Najimy 540 F 0:20:24.00 F1115 1 11 0:20:22
76 Jackson Rich 1210 M 0:20:25.00 M1115 2 11 0:20:02
77 Samuel Bruno 882 M 0:20:27.00 M2029 23 20 0:20:23
78 Nick Turner 84 M 0:20:28.00 M1619 22 16 0:20:26
79 Mark Duane 425 M 0:20:28.00 M1619 23 16 0:20:23
80 Jason Candee 1240 M 0:20:28.00 M3039 17 30 0:20:25
81 Larry Litscher 267 M 0:20:31.00 M6069 1 60 0:20:30
82 Isaac Boyd 1050 M 0:20:33.00 M1115 3 11 0:20:31
83 Eric Smith 233 M 0:20:34.00 M4049 7 40 0:20:33
84 Rachel Hall 650 F 0:20:37.00 F1115 2 11 0:20:34
85 Tyler Besse 818 M 0:20:39.00 M2029 24 20 0:20:37
86 John Kasala 1340 M 0:20:39.00 M5059 5 50 0:20:27
87 Jeffrey Pike 6 M 0:20:40.00 M3039 18 30 0:20:37
88 Allen Hall 649 M 0:20:41.00 M4049 8 40 0:20:38
89 Jake Eberwein 39 M 0:20:41.00 M4049 9 40 0:20:41
90 Jack Serridge 109 M 0:20:41.00 M5059 6 50 0:20:36
91 Allan Bates 375 M 0:20:42.00 M6069 2 60 0:20:40
92 William Kittler 347 M 0:20:43.00 M4049 10 40 0:20:35
93 Laura Najimy 542 F 0:20:48.00 F5059 1 50 0:20:46
94 Zach Gage 1040 M 0:20:50.00 M1115 4 11 0:20:49
95 Christopher Kupernik 1125 M 0:20:50.00 M2029 25 20 0:20:48
96 Nicholas Simeone 930 M 0:20:56.00 M2029 26 20 0:20:54
97 Michael Penna 560 M 0:20:59.00 M2029 27 20 0:20:53
98 Mark Rumbutis 846 M 0:21:00.00 M3039 19 30 0:20:49
99 Isaac Voltoline 1241 M 0:21:02.00 M1115 5 11 0:20:29
100 Nathan Backer 95 M 0:21:03.00 M3039 20 30 0:20:59
101 Brandon Rousseau 576 M 0:21:04.00 M2029 28 20 0:20:52
102 Taurus Londono 430 M 0:21:06.00 M3039 21 30 0:21:06
103 Gregory Kerwood 171 M 0:21:07.00 M4049 11 40 0:21:03
104 Chris Giardi 1351 M 0:21:09.00 M1619 24 16 0:21:03
105 Russell Varney 1020 M 0:21:10.00 M2029 29 20 0:20:40
106 Ryan D. Smith 413 M 0:21:12.00 M2029 30 20 0:21:03
107 Joshua Hunt 804 M 0:21:12.00 M3039 22 30 0:21:06
108 Joseph Mucia 370 M 0:21:13.00 M2029 31 20 0:21:13
109 Kaylene Lemme 1018 F 0:21:13.00 F2029 3 20 0:20:43
110 Jackie Lemme 1019 F 0:21:14.00 F2029 4 20 0:20:45
111 Ryan Allen 404 M 0:21:16.00 M3039 23 30 0:20:55
112 Mitchell Candelet 433 M 0:21:16.00 M2029 32 20 0:20:11
113 Joseph Putko 1105 M 0:21:20.00 M2029 33 20 0:21:17
114 Pj Pharmer 1219 M 0:21:20.00 M1115 6 11 0:21:04
115 Keveen Delgado 312 M 0:21:21.00 M1115 7 11 0:20:57
116 James Ostrikis 1334 M 0:21:22.00 M2029 34 20 0:21:05
117 Matt Giardina 1285 M 0:21:23.00 M2029 35 20 0:21:21
118 Brian Hassett 918 M 0:21:26.00 M1619 25 16 0:21:17
119 Cynthia Gardner 44 F 0:21:28.00 F6069 1 60 0:21:27
120 Meghan Phair 216 F 0:21:30.00 F3039 2 30 0:21:28
121 Eddie Barrett 954 M 0:21:31.00 M4049 12 40 0:21:15
122 John Barrett 420 M 0:21:32.00 M3039 24 30 0:21:19
123 Nick Miller 1021 M 0:21:32.00 M3039 25 30 0:21:09
124 Victoria Gameroni 764 F 0:21:32.00 F1115 3 13 0:21:23
125 Neil Myers 209 M 0:21:33.00 M3039 26 30 0:21:25
126 Myles Candelet 434 M 0:21:33.00 M1619 26 16 0:20:27
127 Haley Crosier 351 F 0:21:34.00 F1115 4 11 0:21:30
128 Kara Mauer 151 F 0:21:35.00 F3039 3 30 0:21:30
129 Marc J. Wrzesinski 959 M 0:21:36.00 M2029 36 20 0:21:32
130 Derek Powell 253 M 0:21:37.00 M4049 13 40 0:21:29
131 Alec Macgillis 868 M 0:21:37.00 M3039 27 30 0:21:31
132 Jamie Law 1029 M 0:21:37.00 M3039 28 30 0:21:28
133 Marc Wilkinson 1030 M 0:21:38.00 M2029 37 20 0:21:29
134 Kyle Kasala 1339 M 0:21:39.00 M2029 38 20 0:21:39
135 Daniel Damasca 1359 M 0:21:39.00 M5059 7 50 0:21:25
136 Nicholas Doran 525 M 0:21:39.00 M2029 39 20 0:21:17
137 Rebecca Ramondetta 803 F 0:21:39.00 F2029 5 20 0:21:14
138 Chris Trager 991 M 0:21:41.00 M4049 14 40 0:21:34
139 Mark Bedard 838 M 0:21:43.00 M3039 29 30 0:21:05
140 Gregory Fournier 735 M 0:21:45.00 M1115 8 11 0:21:42
141 Scott Henderson 289 M 0:21:46.00 M4049 15 40 0:21:39
142 David Hall 647 M 0:21:46.00 M5059 8 50 0:21:41
143 Pamela Barry 345 F 0:21:47.00 F2029 6 20 0:21:44
144 John Barry 344 M 0:21:47.00 M5059 9 50 0:21:44
145 Kevin Mooney 1084 M 0:21:47.00 M4049 16 40 0:21:24
146 Liam Mooney 1085 M 0:21:47.00 M1115 9 11 0:21:23
147 Mark Cantin 1324 M 0:21:49.00 M3039 30 30 0:20:16
148 Laura Galib 799 F 0:21:51.00 F1619 2 16 0:21:48
149 Whitney Hathaway 1244 F 0:21:51.00 F1115 5 11 0:21:49
150 Stan Okula 1410 M 0:21:51.00 M5059 10 50 0:21:44
151 Mark Daley 888 M 0:21:52.00 M4049 17 40 0:21:43
152 Maggie Gill 1385 F 0:21:54.00 F2029 7 20 0:21:53
153 Carmel Kushi 22 F 0:21:55.00 F4049 1 40 0:21:48
154 Ryan Serre 1335 M 0:21:56.00 M1115 10 11 0:21:46
155 Jacob Martin 1216 M 0:21:57.00 M1619 27 16 0:21:57
156 Craig Wilbur 990 M 0:21:58.00 M5059 11 50 0:21:44
157 Sharon Wong 1193 F 0:21:59.00 F3039 4 30 0:21:54
158 Steve Galib 800 M 0:21:59.00 M5059 12 50 0:21:56
159 Haywood Eurquhart 93 M 0:22:00.00 M1115 11 11 0:21:58
160 Elisha Poirier 254 F 0:22:00.00 F3039 5 30 0:21:57
161 Michael Peplowski 1211 M 0:22:01.00 M1619 28 16 0:21:37
162 James Cimini 859 M 0:22:02.00 M2029 40 20 0:21:55
163 Maria Gamberoni 763 F 0:22:03.00 F1115 6 11 0:21:53
164 Joe Perri 732 M 0:22:03.00 M4049 18 40 0:21:39
165 Colleen Doyle 794 F 0:22:05.00 F3039 6 30 0:21:53
166 Matthew Phillips 41 M 0:22:05.00 M2029 41 20 0:22:05
167 Mike Kokindo 1287 M 0:22:06.00 M2029 42 20 0:21:36
168 Samuel Piper 1407 M 0:22:06.00 M2029 43 20 0:22:03
169 Michael Tyer 271 M 0:22:07.00 M4049 19 40 0:21:43
170 Noah Shepardson 342 M 0:22:08.00 M1619 29 16 0:21:39
171 Seth Yzerman-Gleason 614 M 0:22:08.00 M1115 12 11 0:21:39
172 Cameron Geller 780 M 0:22:08.00 M2029 44 20 0:22:04
173 Tracy Candilore 1015 F 0:22:08.00 F3039 7 30 0:22:08
174 Scott Bradley 298 M 0:22:10.00 M5059 13 50 0:22:06
175 James Martin 669 M 0:22:11.00 M3039 31 30 0:22:08
176 Bernie Klem 355 M 0:22:12.00 M5059 14 50 0:22:04
177 Elizabeth Errichetto 1344 F 0:22:14.00 F3039 8 30 0:22:12
178 Sarah Witruk 731 F 0:22:17.00 F3039 9 30 0:22:16
179 Stefan Ogle 1364 M 0:22:18.00 M2029 45 20 0:22:11
180 Guy Boos 1297 M 0:22:18.00 M2029 46 20 0:22:01
181 Jonathan Bell 822 M 0:22:19.00 M1619 30 16 0:22:09
182 Joey Marshall 424 M 0:22:20.00 M2029 47 20 0:22:17
183 Olivia Kleiman 63 F 0:22:20.00 F1115 7 11 0:22:07
184 Nicole Shepardson 695 F 0:22:21.00 F3039 10 30 0:22:07
185 Ryan Bazinet 1092 M 0:22:22.00 M3039 32 30 0:22:08
186 Kevin Brady 1291 M 0:22:23.00 M2029 48 20 0:22:14
187 Mary Sheehan 631 F 0:22:24.00 F5059 2 50 0:22:08
188 Kelan Obrien 112 M 0:22:25.00 M1619 31 16 0:22:16
189 Ryan Ericson 214 M 0:22:25.00 M2029 49 20 0:21:55
190 Daniel Aitken 499 M 0:22:25.00 M4049 20 40 0:22:19
191 Jake Tobin 1390 M 0:22:29.00 M3039 33 30 0:22:26
192 Morgan Klein 1199 F 0:22:29.00 F2029 8 20 0:22:25
193 Matthew Kerwood 892 M 0:22:30.00 M4049 21 40 0:22:16
194 Sophia Dastoli 76 F 0:22:32.00 F1619 3 16 0:22:28
195 Jessica Martin 869 F 0:22:36.00 F2029 9 20 0:22:09
196 Danny Molleur 86 M 0:22:37.00 M2029 50 20 0:22:28
197 Kathryn Boudreau 373 F 0:22:38.00 F2029 10 20 0:22:22
198 Frank Krol 1034 M 0:22:39.00 M3039 34 30 0:22:25
199 Kelly Mcmahon 513 F 0:22:44.00 F1115 8 11 0:22:29
200 Lucas Nichols 1126 M 0:22:46.00 M2029 51 20 0:22:41
201 Eric Kirchner 975 M 0:22:47.00 M3039 35 30 0:22:41
202 Briana Flynn 632 F 0:22:47.00 F2029 11 20 0:22:26
203 Benjamin Krol 491 M 0:22:47.00 M2029 52 20 0:22:27
204 Dylan Northrup 668 M 0:22:48.00 M1619 32 16 0:22:17
205 Kevin Crosier 636 M 0:22:48.00 M4049 22 40 0:22:35
206 Michael Lafreniere 399 M 0:22:48.00 M1115 13 11 0:22:46
207 Nathan Tucker 1257 M 0:22:49.00 M2029 53 20 0:22:14
208 Shiobbean Lemme 1017 F 0:22:50.00 F4049 2 40 0:22:29
209 Shane Aitken 500 M 0:22:51.00 M1619 33 16 0:22:43
210 Unknown Macwhinnie 1223 M 0:22:51.00 M5059 15 50 0:22:44
211 Danielle Giulian 321 F 0:22:52.00 F2029 12 20 0:22:46
212 Maggie Ward 880 F 0:22:55.00 F3039 11 30 0:22:55
213 Allison Howard 591 F 0:22:57.00 F3039 12 30 0:22:49
214 Caterina Penna 782 F 0:22:57.00 F3039 13 30 0:22:56
215 David Lancto 1283 M 0:22:57.00 M5059 16 50 0:22:45
216 Douglas Olds 704 M 0:22:58.00 M3039 36 30 0:22:28
217 Norman Rawding 482 M 0:22:59.00 M6069 3 60 0:22:28
218 Lanna Knoll 608 F 0:23:00.00 F1115 9 11 0:22:54
219 Unknown Dan 1051 M 0:23:00.00 M2029 54 20 0:22:47
220 Candace Delano 795 F 0:23:00.00 F3039 14 30 0:22:48
221 Lindsay Croshier 465 F 0:23:01.00 F3039 15 30 0:22:59
222 Kris Rosado 464 M 0:23:01.00 M3039 37 30 0:22:59
223 Gregorio Cybulski 376 M 0:23:03.00 M4049 23 40 0:23:01
224 Kenneth Mcinerny 205 M 0:23:06.00 M4049 24 40 0:22:58
225 Tyler Hamilton 886 M 0:23:07.00 M2029 55 20 0:22:55
226 Christopher Dapson 1262 M 0:23:08.00 M1619 34 16 0:23:04
227 Tami Grady 1163 F 0:23:09.00 F4049 3 40 0:22:55
228 Kristi Lamalfa 313 F 0:23:10.00 F4049 4 40 0:23:03
229 Johnny Capeless 363 M 0:23:11.00 M1115 14 11 0:22:53
230 Tim Loehr 1288 M 0:23:11.00 M2029 56 20 0:22:58
231 Gayle Fenton 245 F 0:23:13.00 F5059 3 50 0:23:01
232 Tyler Wade 1253 M 0:23:13.00 M1115 15 11 0:22:28
233 Shana Powell 1087 F 0:23:14.00 F3039 16 30 0:23:07
234 Rateev Katamaneni 691 M 0:23:15.00 M3039 38 30 0:23:15
235 Shane Tierney 1209 M 0:23:16.00 M1115 16 11 0:22:53
236 Maureen Fields 914 F 0:23:17.00 F2029 13 20 0:23:05
237 Jeremy Boyce 1379 M 0:23:17.00 M2029 57 20 0:22:58
238 Kyle Bernardo 766 M 0:23:18.00 M2029 58 20 0:22:57
239 Matthew Mazzeo 1075 M 0:23:18.00 M3039 39 30 0:23:13
240 Unknown Macwhinnie 1224 F 0:23:18.00 F5059 4 50 0:23:12
241 Matthew Roberts 1369 M 0:23:19.00 M1115 17 11 0:23:08
242 Sal Frieri 773 M 0:23:22.00 M3039 40 30 0:23:16
243 Scott Burega 584 M 0:23:22.00 M4049 25 40 0:23:22
244 Paul Burt 1325 M 0:23:23.00 M2029 59 20 0:21:48
245 Catherine Putko 422 F 0:23:23.00 F2029 14 20 0:23:20
246 Daniel Dufur 1154 M 0:23:24.00 M2029 60 20 0:23:17
247 Molly Kittler 346 F 0:23:24.00 F1619 4 16 0:23:16
248 James Decker 440 M 0:23:25.00 M3039 41 30 0:22:56
249 Leigh Herzog 1387 F 0:23:25.00 F2029 15 20 0:23:21
250 Joseph Herzog 1388 M 0:23:25.00 M2029 61 20 0:23:21
251 Xavier Powell 252 M 0:23:26.00 M1619 35 16 0:22:42
252 Paul Penna 1109 M 0:23:28.00 M1115 18 11 0:23:24
253 Dustin Bromback 1191 M 0:23:29.00 M2029 62 20 0:23:15
254 Todd Robert 951 M 0:23:29.00 M4049 26 40 0:23:20
255 Steve Fleischman 1056 M 0:23:30.00 M2029 63 20 0:23:20
256 Brian Alarie 486 M 0:23:31.00 M5059 17 50 0:22:41
257 Glenn Grillon 958 M 0:23:31.00 M4049 27 40 0:23:18
258 Liza Smith 801 F 0:23:33.00 F1619 5 16 0:23:30
259 Jack Pearse 448 M 0:23:34.00 M1115 19 11 0:23:25
260 Loren Kinnaman 1276 F 0:23:34.00 F4049 5 40 0:23:29
261 Christopher Barry 193 M 0:23:35.00 M4049 28 40 0:22:45
262 Bo Bramer 292 M 0:23:35.00 M0110 1 10 0:23:21
263 Matthew Duane 426 M 0:23:38.00 M1619 36 16 0:23:31
264 Micala Smith 1059 F 0:23:39.00 F2029 16 20 0:23:25
265 David Eisenberg 549 M 0:23:39.00 M5059 18 50 0:23:20
266 Colleen Daly 317 F 0:23:39.00 F2029 17 20 0:22:44
267 Brad Baum 531 M 0:23:41.00 M2029 64 20 0:22:27
268 Nancy Ogle 1195 F 0:23:41.00 F5059 5 50 0:23:24
269 Makailey Cookis 894 F 0:23:41.00 F1115 10 11 0:23:29
270 Brandon Harms 988 M 0:23:41.00 M3039 42 30 0:23:00
271 Ada Hardcastle 418 M 0:23:42.00 M3039 43 30 0:23:27
272 Brodie Quinn 1234 M 0:23:42.00 M2029 65 20 0:22:39
273 Carrie Collins 656 F 0:23:44.00 F2029 18 20 0:23:20
274 Kyle Hopkins 71 M 0:23:46.00 M1619 37 16 0:23:43
275 Daniel Demarco 596 M 0:23:46.00 M2029 66 20 0:23:46
276 Michael Holmes 1286 M 0:23:47.00 M1619 38 16 0:23:23
277 Adam Kent 249 M 0:23:48.00 M3039 44 30 0:23:40
278 Ruth Bruno 884 F 0:23:49.00 F2029 19 20 0:23:49
279 David Tierney 1329 M 0:23:49.00 M0000 1 0:23:34
280 Brandon Bailey 1137 M 0:23:55.00 M2029 67 20 0:23:30
281 Gregory Boino 1256 M 0:23:55.00 M2029 68 20 0:23:46
282 Dawn Brophy 1027 F 0:23:56.00 F4049 6 40 0:23:30
283 Matthew Stracuzzi 910 M 0:23:57.00 M1115 20 11 0:23:45
284 Bethany Nichols 9 F 0:23:57.00 F3039 17 30 0:23:39
285 Danny Anderson 279 M 0:23:57.00 M2029 69 20 0:23:21
286 Kevin Rousseau 978 M 0:23:58.00 M5059 19 50 0:23:58
287 Grace Guachione 235 F 0:23:58.00 F1115 11 11 0:23:46
288 Cory Bazinet 1093 M 0:24:00.00 M3039 45 30 0:23:49
289 Amy Fallon 830 F 0:24:01.00 F3039 18 30 0:23:58
290 Nolan Smith 32 M 0:24:02.00 M1115 21 11 0:23:51
291 Jeanna Brown 802 F 0:24:02.00 F2029 20 20 0:23:31
292 Shenna Burke 746 F 0:24:03.00 F4049 7 40 0:23:48
293 Tanya Maramag 564 F 0:24:03.00 F4049 8 40 0:23:58
294 Jessica Salvatore 1174 F 0:24:03.00 F4049 9 40 0:24:00
295 Anthony Cantarella 1317 M 0:24:05.00 M3039 46 30 0:24:05
296 Monique Blake 1242 F 0:24:05.00 F3039 19 30 0:24:05
297 James Penna 559 M 0:24:09.00 M5059 20 50 0:24:04
298 Erik King 324 M 0:24:10.00 M2029 70 20 0:23:57
299 Allyce Najimy 541 F 0:24:11.00 F4049 10 40 0:24:10
300 David Kosla 396 M 0:24:12.00 M5059 21 50 0:23:58
301 Dick Jolin 162 M 0:24:12.00 M6069 4 60 0:24:08
302 Emily Maffuccio 624 F 0:24:13.00 F1115 12 11 0:23:24
303 Sarah Houle 942 F 0:24:14.00 F1115 13 11 0:24:04
304 Jodie Lahey 1032 F 0:24:14.00 F3039 20 30 0:23:53
305 Terri Flynn 550 F 0:24:16.00 F4049 11 40 0:23:57
306 Greg Reid 1010 M 0:24:17.00 M3039 47 30 0:23:12
307 Jennifer Bell 791 F 0:24:18.00 F4049 12 40 0:24:05
308 Lori Masiero 575 F 0:24:18.00 F2029 21 20 0:24:04
309 Julie Pellerin-Herrera 1203 F 0:24:18.00 F3039 21 30 0:24:11
310 Jacob Ryan 1332 M 0:24:20.00 M2029 71 20 0:24:03
311 Dasen Woitkowski 1113 F 0:24:20.00 F3039 48 30 0:24:01
312 Olivia Gameroni 762 F 0:24:21.00 F0110 1 10 0:24:11
313 Turner Scott 872 M 0:24:22.00 M2029 72 20 0:24:06
314 Caleb Hall 1102 M 0:24:24.00 M1619 39 16 0:24:01
315 Tim Drake 827 M 0:24:24.00 M5059 22 50 0:24:09
316 Lara Denmark 1142 F 0:24:25.00 F3039 22 30 0:24:15
317 David Harrington 1098 M 0:24:27.00 M4049 29 40 0:23:58
318 Jerry Marshall 1048 M 0:24:27.00 M2029 73 20 0:24:24
319 Karissa Yzerman-Gleason 613 F 0:24:27.00 F1115 14 11 0:24:22
320 John O'Brien 1182 M 0:24:28.00 M0000 2 0:24:20
321 Tom Moore 14 M 0:24:28.00 M3039 49 30 0:24:06
322 Kate Rock 601 F 0:24:30.00 F2029 22 20 0:23:57
323 Devin Rock 602 M 0:24:31.00 M2029 74 20 0:23:56
324 Jack Pudlo 833 M 0:24:32.00 M1115 22 11 0:24:26
325 David Aufiero 101 M 0:24:32.00 M2029 75 20 0:23:59
326 Brian Shaffer 740 M 0:24:34.00 M4049 30 40 0:24:18
327 Connor Lein 1298 M 0:24:36.00 M1619 40 16 0:24:18
328 Oliver Kushi 605 M 0:24:36.00 M1115 23 11 0:24:29
329 Nicole Ratto 122 F 0:24:36.00 F1619 6 16 0:24:12
330 Kortney Boos 1299 F 0:24:36.00 F2029 23 20 0:24:18
331 Jason Cuddihy 535 M 0:24:37.00 M3039 50 30 0:24:10
332 Laura Cookis 895 F 0:24:39.00 F4049 13 40 0:24:35
333 Jacqueline Boino 489 F 0:24:39.00 F2029 24 20 0:24:31
334 Bob Geller 779 M 0:24:41.00 M6069 5 60 0:24:36
335 Stanley Kordana 208 M 0:24:43.00 M5059 23 50 0:24:36
336 Bill Tharion 42 M 0:24:43.00 M4049 31 40 0:24:33
337 Kevin Rayner 676 M 0:24:45.00 M1115 24 11 0:24:14
338 Rebecca Collins 952 F 0:24:45.00 F2029 25 20 0:24:22
339 Lars Reinhard 589 M 0:24:45.00 M2029 76 20 0:24:36
340 Andres Maldonado 441 M 0:24:46.00 M3039 51 30 0:24:13
341 Anthony Broccolo 896 M 0:24:46.00 M3039 52 30 0:23:55
342 Ilene Martin 723 F 0:24:46.00 F2029 26 20 0:24:36
343 Isabelle Hauge 1245 F 0:24:47.00 F1619 7 16 0:24:39
344 Cory Evangelisto 905 M 0:24:47.00 M2029 77 20 0:24:11
345 Nicole Lozano 586 F 0:24:48.00 F2029 27 20 0:24:41
346 Alexander Lenski 29 M 0:24:48.00 M2029 78 20 0:24:28
347 Matthew Burno 390 M 0:24:49.00 M5059 24 50 0:24:32
348 Ron Baker 167 M 0:24:49.00 M4049 32 40 0:24:25
349 Monica Saunders 288 F 0:24:49.00 F3039 23 30 0:24:24
350 Kelly Tinsley 492 F 0:24:49.00 F4049 14 40 0:24:23
351 Evan Bossio 195 M 0:24:51.00 M1619 41 16 0:24:00
352 Megan Babich 817 F 0:24:51.00 F2029 28 20 0:24:50
353 Jon Bianchi 180 M 0:24:52.00 M1619 42 16 0:24:40
354 Anthony Riello 911 M 0:24:52.00 M3039 53 30 0:24:00
355 Parker Serneck 653 M 0:24:53.00 M1619 43 16 0:24:14
356 Lily Stiffler 1418 F 0:24:53.00 F0000 1 0:24:33
357 Dave Francoeur 121 M 0:24:54.00 M5059 25 50 0:24:32
358 Audrey Witter 887 F 0:24:54.00 F4049 15 40 0:24:28
359 Jillian King 179 F 0:24:54.00 F1619 8 16 0:24:41
360 Emanuel Brown 844 M 0:24:56.00 M1115 25 11 0:24:36
361 Carl Dawson 1189 M 0:24:57.00 M2029 79 20 0:24:20
362 Peggy Mazza 45 F 0:24:59.00 F2029 29 20 0:24:08
363 Brianna Kasala 1341 F 0:25:00.00 F1115 15 11 0:24:46
364 Jennifer Ogle 1197 F 0:25:00.00 F2029 30 20 0:24:43
365 Caleb Medders 864 M 0:25:00.00 M3039 54 30 0:24:10
366 Stephen Hogue 316 M 0:25:01.00 M2029 80 20 0:24:26
367 Josh Hasty 157 M 0:25:01.00 M3039 55 30 0:24:43
368 Emery Sime 871 F 0:25:03.00 F1115 16 11 0:24:52
369 Bill Tyer 189 M 0:25:03.00 M6069 6 60 0:24:25
370 Jim Ziter 690 M 0:25:04.00 M4049 33 40 0:24:57
371 Donald Daoust 805 M 0:25:05.00 M6069 7 60 0:24:52
372 Deryck Culley 339 M 0:25:06.00 M4049 34 40 0:24:18
373 Hannah Ronayne 837 F 0:25:09.00 F1115 17 11 0:24:13
