Pittsfield Independence Day Race 2015

Race Information:

    Date of Race: July 4, 2015
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Health Systems
    Sponsor: Berkshire Health Systems
    Scoring By: Plattsys
    Weather: We don't remember...
    Recurring Race: Independence Day Road Race
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

Notes about these results: alttime = NET time. Time = GUN time.
PLACE NAME BIB GENDER TIME DIVISION RANK ALTTIME
1 Tucker Mcninch 1360 M 0:16:00.00 M1619 1 0:16:00
2 Mark Rabasco 231 M 0:16:01.00 M2029 1 0:16:01
3 Stephen Dowsett 141 M 0:16:22.00 M2029 2 0:16:22
4 Kent Lemme 1040 M 0:16:28.00 M4049 1 0:16:28
5 Nicholas Curelop 970 M 0:16:35.00 M2029 3 0:16:34
6 Matthew Rabasco 230 M 0:16:45.00 M1619 2 0:16:45
7 Stephen Foley 695 M 0:17:08.00 M4049 2 0:17:07
8 Todd Lavigne 362 M 0:17:15.00 M2029 4 0:17:14
9 Ryan Mcmahon 430 M 0:17:17.00 M1619 3 0:17:16
10 Brandon Williams 657 M 0:17:18.00 M3039 1 0:17:18
11 Josh Hopmans 995 M 0:17:21.00 M2029 5 0:17:20
12 Jesse Arevalo 1176 M 0:17:33.00 M1619 4 0:17:33
13 Edson Chipalo 632 M 0:17:41.00 M2029 6 0:17:41
14 Timothy Allard 42 M 0:17:46.00 M2029 7 0:17:46
15 Mark Spitzer 474 M 0:17:49.00 M5059 1 0:17:48
16 Conor Newton 523 M 0:17:59.00 M1619 5 0:17:58
17 Aaron Udel 1009 M 0:18:05.00 M2029 8 0:18:05
18 Paul Malatesta 271 M 0:18:13.00 M1619 6 0:18:12
19 Bruno Prefontaine 371 M 0:18:15.00 M2029 9 0:18:12
20 Andrew J Piper 1211 M 0:18:21.00 M2029 10 0:18:19
21 Nathan Jones 205 M 0:18:23.00 M2029 11 0:18:22
22 Janet Barry 221 F 0:18:29.00 F2029 1 0:18:28
23 Quinlan Matthews 531 M 0:18:31.00 M1619 7 0:18:29
24 Noah Casino 151 M 0:18:31.00 M1619 8 0:18:30
25 Trevor Pelkey 924 M 0:18:34.00 M1619 9 0:18:29
26 Sam Harding 1297 M 0:18:35.00 M1619 10 0:18:35
27 Jon Simon 863 M 0:18:35.00 M4049 3 0:18:33
28 Thomas Lee 1240 M 0:18:36.00 M1619 11 0:18:34
29 Alfonso Champion 799 M 0:18:37.00 M2029 12 0:18:36
30 Luke Breslin 364 M 0:18:41.00 M3039 2 0:18:39
31 Dan Hopmans 994 M 0:18:44.00 M1619 12 0:18:43
32 Jacques Goupil 1358 M 0:18:58.00 M4049 4 0:18:55
33 Steve Tomasi 1008 M 0:19:04.00 M5059 2 0:19:03
34 Gregory Fournier 351 M 0:19:05.00 M1619 13 0:19:03
35 Ethan Carpenter 645 M 0:19:11.00 M1115 1 0:19:06
36 Lee Brown 1044 M 0:19:16.00 M4049 5 0:19:14
37 Alice Najimy 845 F 0:19:17.00 F1115 1 0:19:17
38 Timothy Nichols 6 M 0:19:17.00 M3039 3 0:19:16
39 Michael Wagner 520 M 0:19:19.00 M1619 14 0:19:05
40 Ian Phair 1340 M 0:19:21.00 M1619 15 0:19:18
41 Jackson Alberti 1088 M 0:19:25.00 M1619 16 0:19:12
42 Ryan Serre 1332 M 0:19:27.00 M1619 17 0:19:22
43 Mike Giulian 654 M 0:19:27.00 M3039 4 0:19:27
44 David Wilson 21 M 0:19:28.00 M5059 3 0:19:26
45 Michelle Kroboth 963 F 0:19:34.00 F3039 1 0:19:32
46 Kevin Crealese 1383 M 0:19:34.00 M4049 6 0:19:28
47 Joshua Heath 470 M 0:19:34.00 M3039 5 0:19:29
48 Jake Barbarotta 987 M 0:19:36.00 M2029 13 0:19:33
49 Dylan Northrup 356 M 0:19:36.00 M1619 18 0:19:35
50 Kevin Rayner 178 M 0:19:37.00 M1619 19 0:19:35
51 Sarah Kinney 333 F 0:19:39.00 F1619 1 0:19:36
52 Amanda Riley 519 F 0:19:40.00 F1619 2 0:19:24
53 Lauren Farry 86 F 0:19:40.00 F1619 3 0:19:38
54 Paul Gage 116 M 0:19:41.00 M4049 7 0:19:41
55 John Chiaretta 50 M 0:19:44.00 M5059 4 0:19:42
56 Blaine Freadman 730 M 0:19:47.00 M5059 5 0:19:46
57 Nicholas Turner 448 M 0:19:50.00 M1619 20 0:19:46
58 Carter Matthews 529 M 0:19:52.00 M1115 2 0:19:25
59 Gregory Merklin 1034 M 0:19:53.00 M5059 6 0:19:42
60 Keveen Delgado 112 M 0:19:55.00 M1115 3 0:19:49
61 Owen Fitzgerald 685 M 0:19:55.00 M1619 21 0:19:38
62 Nicole Gamberoni 1028 F 0:19:56.00 F1115 2 0:19:56
63 William Kittler 497 M 0:19:59.00 M5059 7 0:19:53
64 Charlie Hartley 1153 M 0:20:04.00 M2029 14 0:20:00
65 Benjamin Brothers 818 M 0:20:04.00 M2029 15 0:19:56
66 Stephen Roberts 651 M 0:20:07.00 M5059 8 0:20:05
67 Matt Kinnaman 1282 M 0:20:11.00 M5059 9 0:20:09
68 P.J. Pharmer 1218 M 0:20:12.00 M1115 4 0:19:50
69 Noah Shepardson 38 M 0:20:13.00 M1619 22 0:20:13
70 Allen Hall 1120 M 0:20:16.00 M5059 10 0:20:12
71 Brian Bonacauist 1045 M 0:20:17.00 M2029 16 0:20:15
72 Andrew Majcher 487 M 0:20:18.00 M2029 17 0:20:15
73 Adam Ginsburg 127 M 0:20:18.00 M1115 5 0:20:06
74 Quinton Cookis 1020 M 0:20:21.00 M1619 23 0:20:20
75 Eric Smith 449 M 0:20:27.00 M4049 8 0:20:26
76 Michael Penna 816 M 0:20:28.00 M2029 18 0:20:19
77 Kevin Boino 1141 M 0:20:29.00 M1619 24 0:20:23
78 Nicolas Malloy 1324 M 0:20:29.00 M3039 6 0:20:29
79 Justin Hopkins 262 M 0:20:29.00 M2029 19 0:20:26
80 Stefan Ogle 1235 M 0:20:29.00 M2029 20 0:20:27
81 Meryl Phair 1341 F 0:20:30.00 F1619 4 0:20:25
82 Mitchell Candelet 404 M 0:20:30.00 M2029 21 0:19:38
83 Jim Martin 29 M 0:20:32.00 M3039 7 0:20:22
84 Hayley Bowers 789 F 0:20:34.00 F1619 5 0:20:33
85 Matthew Phillips 422 M 0:20:34.00 M2029 22 0:20:24
86 John Passier 1160 M 0:20:35.00 M4049 9 0:20:26
87 Isaac Voltoline 1321 M 0:20:36.00 M1619 25 0:19:47
88 Tony Mcclintock 809 M 0:20:39.00 M1619 26 0:20:26
89 Ryan D Smith 820 M 0:20:40.00 M3039 8 0:20:37
90 David Bellinger 321 M 0:20:41.00 M3039 9 0:20:26
91 Alec Macgillis 115 M 0:20:42.00 M4049 10 0:20:28
92 Chris Girard 944 M 0:20:43.00 M1619 27 0:20:30
93 Nathan Backer 106 M 0:20:44.00 M3039 10 0:20:32
94 James Cimini 567 M 0:20:46.00 M2029 23 0:20:38
95 Jordan Barbarotta 1000 M 0:20:51.00 M2029 24 0:20:48
96 Jacob Carlson 723 M 0:20:51.00 M2029 25 0:20:49
97 Isaac Boyd 867 M 0:20:52.00 M1115 6 0:20:43
98 Dan Damasca 1269 M 0:20:52.00 M5059 11 0:20:42
99 Nicole Shepardson 213 F 0:20:54.00 F4049 1 0:20:52
100 Daniel Brien 215 M 0:20:55.00 M2029 26 0:20:40
101 Austin Roughley 853 M 0:20:56.00 M1115 7 0:20:39
102 Victoria Gamberoni 822 F 0:20:56.00 F1115 3 0:20:52
103 Maria Gamberoni 824 F 0:20:58.00 F1115 4 0:20:56
104 Conor Dempsey 878 M 0:20:58.00 M2029 27 0:20:56
105 Derek Powell 403 M 0:20:59.00 M4049 11 0:20:41
106 Grace Phair 1342 F 0:21:00.00 F1115 5 0:20:56
107 Ronald Piazza 669 M 0:21:00.00 M6069 1 0:20:56
108 Dillon Radacsi 715 M 0:21:00.00 M2029 28 0:20:49
109 Mark Borelli 693 M 0:21:03.00 M1115 8 0:21:00
110 Heather Williams 656 F 0:21:03.00 F3039 2 0:20:56
111 Ethan Winslow 419 M 0:21:05.00 M2029 29 0:21:03
112 Kyle Kasala 1334 M 0:21:07.00 M2029 30 0:21:06
113 Samuel Bruno 681 M 0:21:07.00 M2029 31 0:21:04
114 Rachel Hall 1121 F 0:21:09.00 F1115 6 0:21:05
115 Allan Bates 579 M 0:21:10.00 M6069 2 0:21:09
116 Kimberly Gero 108 F 0:21:11.00 F3039 3 0:21:09
117 Regine Orazio 1048 F 0:21:12.00 F3039 4 0:21:08
118 Zabion Powell 402 M 0:21:16.00 M1115 9 0:20:53
119 Brandon Roughley 852 M 0:21:16.00 M1115 10 0:20:58
120 Joel Pardalis 117 M 0:21:17.00 M3039 11 0:21:13
121 Christopher Ferrarin 72 M 0:21:17.00 M2029 32 0:21:06
122 Myles Candelet 405 M 0:21:19.00 M1619 28 0:20:26
123 Eli Jones 203 M 0:21:20.00 M1619 29 0:21:20
124 Lauren Passier 1159 F 0:21:22.00 F3039 5 0:21:14
125 Gergory Kerwood 840 M 0:21:25.00 M4049 12 0:21:23
126 Donald Hilton 1224 M 0:21:26.00 M2029 33 0:21:06
127 Andrew Sheldon 264 M 0:21:27.00 M4049 13 0:20:43
128 Shane Aitken 638 M 0:21:27.00 M1619 30 0:21:27
129 Graham Lincoln 1357 F 0:21:28.00 F3039 6 0:21:11
130 Laura Sexton 802 F 0:21:35.00 F4049 2 0:21:19
131 Brett Lavigne 363 M 0:21:37.00 M2029 34 0:21:24
132 Steve Galib 590 M 0:21:38.00 M6069 3 0:21:34
133 Dan Radacsi 718 M 0:21:39.00 M5059 12 0:21:30
134 Kristy Macwilliams 1172 F 0:21:41.00 F3039 7 0:21:24
135 Anita Curtin 1249 F 0:21:41.00 F1619 6 0:21:07
136 Antonio Polson 90 M 0:21:45.00 M2029 35 0:21:19
137 Ryan Allen 385 M 0:21:46.00 M3039 12 0:21:19
138 Nicholas Marinaro 909 M 0:21:46.00 M3039 13 0:21:30
139 Eric Kirchner 1100 M 0:21:46.00 M3039 14 0:21:33
140 Ian Benoit 633 M 0:21:48.00 M1115 11 0:21:21
141 Matthew Puntin 1232 M 0:21:49.00 M4049 14 0:21:43
142 Mary Sheehan 566 F 0:21:50.00 F5059 1 0:21:47
143 Ken Moriarty 359 M 0:21:50.00 M5059 13 0:21:45
144 Logan Brooks 1033 M 0:21:50.00 M1619 31 0:21:28
145 Ben Krol 236 M 0:21:50.00 M2029 36 0:21:43
146 Marcus Wrzesinski 1213 M 0:21:51.00 M2029 37 0:21:39
147 Pamela Barry 222 F 0:21:52.00 F2029 2 0:21:25
148 Gregory Moretti 660 M 0:21:53.00 M2029 38 0:21:53
149 David Arkema 1262 M 0:21:54.00 M3039 15 0:21:27
150 Stan Okula 1364 M 0:21:56.00 M5059 14 0:21:50
151 David Macwhinnie 934 M 0:21:58.00 M5059 15 0:21:57
152 Cynthia Gardner 41 F 0:21:58.00 F6069 1 0:21:56
153 Lesley Columna 957 F 0:21:59.00 F1115 7 0:21:57
154 Matthew Kerwood 399 M 0:22:00.00 M4049 15 0:21:49
155 Kelan O'Brien 75 M 0:22:02.00 M2029 39 0:21:53
156 John Barrett 729 M 0:22:03.00 M3039 16 0:21:35
157 Bill Kennedy 588 M 0:22:03.00 M2029 40 0:21:58
158 Jackie Pudlo 849 M 0:22:06.00 M1115 12 0:22:03
159 Owen Kroboth 962 M 0:22:06.00 M1115 13 0:22:02
160 Frank Krol 978 M 0:22:07.00 M3039 17 0:22:00
161 Ronald Wolfson 491 M 0:22:07.00 M5059 16 0:21:58
162 Jarreh Robitaille 960 M 0:22:07.00 M2029 41 0:21:43
163 Michael Nancollas 967 M 0:22:08.00 M5059 17 0:22:03
164 Christopher Barry 145 M 0:22:09.00 M4049 16 0:22:04
165 Ginny Fuller 1355 F 0:22:11.00 F3039 8 0:21:55
166 John Guzzi 652 M 0:22:12.00 M3039 18 0:21:58
167 Ruth Laragione 674 F 0:22:12.00 F2029 3 0:22:09
168 Elish Poirier 479 F 0:22:14.00 F3039 9 0:22:04
169 Haywood Eurquhart 965 M 0:22:15.00 M1115 14 0:22:12
170 John Woodlock 20 M 0:22:16.00 M4049 17 0:21:31
171 Jonathan Bell 935 M 0:22:16.00 M5059 18 0:22:01
172 John Kasala 1333 M 0:22:19.00 M5059 19 0:22:07
173 Nick Dastoli 1152 M 0:22:20.00 M1619 32 0:21:56
174 Scott Bradley 52 M 0:22:22.00 M6069 4 0:22:20
175 Cameron Brown 176 M 0:22:25.00 M2029 42 0:22:07
176 John Felix 864 M 0:22:26.00 M3039 19 0:22:11
177 Scott Burega 103 M 0:22:27.00 M4049 18 0:22:22
178 Bernie Klem 767 M 0:22:27.00 M5059 20 0:22:27
179 Zach Mccain IV 596 M 0:22:28.00 M1115 15 0:22:06
180 Laura Galib 592 F 0:22:28.00 F1619 7 0:22:24
181 Tyler Hamilton 628 M 0:22:29.00 M2029 43 0:22:24
182 Paul Mckeever 24 M 0:22:30.00 M5059 21 0:22:25
183 Nicholas Bolognia 527 M 0:22:30.00 M1619 33 0:22:05
184 Seamus Hayes 676 M 0:22:33.00 M1115 16 0:22:23
185 Chris Hebert 644 M 0:22:33.00 M2029 44 0:22:21
186 Jeff Rossmon 1105 M 0:22:34.00 M6069 5 0:22:17
187 Gayle Fenton 486 F 0:22:35.00 F5059 2 0:22:27
188 Elizabeth Errichetto 1309 F 0:22:36.00 F3039 10 0:22:26
189 Kevin Crosier 891 M 0:22:36.00 M4049 19 0:22:27
190 Lisa Sheldon 265 F 0:22:37.00 F4049 3 0:21:50
191 Karli Manship 104 F 0:22:37.00 F1619 8 0:22:35
192 Nick Grizey 1258 M 0:22:39.00 M3039 20 0:22:08
193 Brian Aherne 1307 M 0:22:41.00 M3039 21 0:22:34
194 Carmel Kushi 309 F 0:22:42.00 F4049 4 0:22:34
195 Christopher Kupernik 724 M 0:22:43.00 M3039 22 0:22:18
196 Jason Morris 339 M 0:22:43.00 M2029 45 0:22:38
197 Todd Robert 691 M 0:22:44.00 M4049 20 0:22:03
198 Clara Manley 138 F 0:22:44.00 F1115 8 0:22:37
199 Brian Staubach 161 M 0:22:45.00 M5059 22 0:22:39
200 Jeff Brien 12 M 0:22:47.00 M3039 23 0:22:31
201 Jackie Pearse 786 M 0:22:48.00 M1115 17 0:22:32
202 Paul Shepardson 1251 M 0:22:49.00 M5059 23 0:22:43
203 Erik Kristensen 424 M 0:22:49.00 M3039 24 0:22:41
204 Bob Chiaretta 804 M 0:22:50.00 M5059 24 0:22:34
205 Micala Smith 795 F 0:22:51.00 F2029 4 0:22:49
206 Patrick Hall 709 M 0:22:51.00 M2029 46 0:22:25
207 Zachary Huber 1177 M 0:22:52.00 M1619 34 0:22:39
208 David Hall 266 M 0:22:53.00 M5059 25 0:22:45
209 William Pepek 387 M 0:22:53.00 M3039 25 0:22:09
210 Evan Dempsey 879 M 0:22:54.00 M1619 35 0:22:52
211 Jonathan Lee 1239 M 0:22:55.00 M1619 36 0:22:52
212 Timothy Mulligan 621 M 0:22:55.00 M4049 21 0:22:29
213 Mat Clayton 1314 M 0:22:55.00 M2029 47 0:22:20
214 Tim Drake 694 M 0:22:55.00 M5059 26 0:22:49
215 Amanda Smith 819 F 0:22:55.00 F3039 11 0:22:51
216 Brandon Harris 51 M 0:22:55.00 M3039 26 0:22:45
217 Todd Selva 922 M 0:22:56.00 M3039 27 0:22:41
218 Nicholas Guachione 343 M 0:22:56.00 M0010 1 0:22:52
219 Bo Bramer 1082 M 0:22:57.00 M1115 18 0:22:52
220 Michael Summers 1029 M 0:22:57.00 M3039 28 0:22:50
221 Bill Farry 87 M 0:22:58.00 M6069 6 0:22:49
222 Ian Pepek 384 M 0:22:59.00 M3039 29 0:22:13
223 Asa Hardcastle 665 M 0:22:59.00 M3039 30 0:22:51
224 Patrick Doyle 1385 M 0:22:59.00 M1115 19 0:22:23
225 Douglas Olds 164 M 0:22:59.00 M3039 31 0:22:35
226 Kaelin Kinnaman 1283 F 0:22:59.00 F2029 5 0:22:48
227 Kris Mclaughlin 1103 M 0:23:01.00 M2029 48 0:22:07
228 David Kosla 23 M 0:23:02.00 M5059 27 0:22:52
229 Andrew Manchino 25 M 0:23:03.00 M2029 49 0:22:38
230 Jessica Fried 750 F 0:23:05.00 F3039 12 0:22:59
231 Christine Arace 330 F 0:23:05.00 F4049 5 0:22:46
232 Harrison Rapant 1125 M 0:23:06.00 M1619 37 0:22:51
233 Taurus Londono 189 M 0:23:07.00 M3039 32 0:22:47
234 Ron Baker 134 M 0:23:08.00 M4049 22 0:22:44
235 Brian Hassett 653 M 0:23:08.00 M1619 38 0:22:53
236 Mike Barbieri 502 M 0:23:09.00 M4049 23 0:23:00
237 Nancy Ogle 1304 F 0:23:10.00 F5059 3 0:22:51
238 Lara Denmark 194 F 0:23:11.00 F3039 13 0:23:06
239 Brian Hart 157 M 0:23:11.00 M4049 24 0:22:27
240 Maryrose Williams 85 F 0:23:11.00 F3039 14 0:23:04
241 Freedom Brown 826 M 0:23:14.00 M2029 50 0:23:07
242 James Cimini 426 M 0:23:14.00 M3039 33 0:23:08
243 Xavier Powell 401 M 0:23:15.00 M2029 51 0:22:44
244 Glen Radacsi 713 M 0:23:15.00 M4049 25 0:23:05
245 Anthony Broccolo 1336 M 0:23:15.00 M4049 26 0:21:58
246 Harrison Zema 873 M 0:23:15.00 M1619 39 0:22:36
247 Michael G Maruk 394 M 0:23:16.00 M1115 20 0:23:02
248 Joshua Hunter 831 M 0:23:16.00 M3039 34 0:22:52
249 Nolan Smith 412 M 0:23:16.00 M1115 21 0:23:07
250 Shiobbean Lemme 1038 F 0:23:17.00 F4049 6 0:23:12
251 Brett Greenleaf 476 M 0:23:17.00 M4049 27 0:22:54
252 Matt Barber 1320 M 0:23:18.00 M3039 35 0:22:15
253 Haley Crosier 500 F 0:23:20.00 F1115 9 0:23:16
254 Harrison Keator 1090 M 0:23:23.00 M1115 22 0:22:22
255 Tony Demartino 984 M 0:23:24.00 M5059 28 0:22:34
256 Olivia Gamberoni 823 F 0:23:24.00 F0010 1 0:23:19
257 Tami Grady 1143 F 0:23:25.00 F4049 7 0:23:05
258 Joe Perri 444 M 0:23:26.00 M5059 29 0:22:38
259 Stephanie Bressette 110 F 0:23:27.00 F4049 8 0:23:04
260 Gary Clairmont 188 M 0:23:29.00 M5059 30 0:23:12
261 Levi Lawson 1350 M 0:23:30.00 M1619 40 0:23:19
262 Craig Pudlo 850 M 0:23:30.00 M4049 28 0:23:26
263 Luke Gamberoni 1027 M 0:23:31.00 M0010 2 0:23:26
264 Paul Zwingelstein 841 M 0:23:31.00 M3039 36 0:23:18
265 Caleb Cimini 568 M 0:23:32.00 M1619 41 0:23:24
266 Brian Alarie 432 M 0:23:32.00 M5059 31 0:22:43
267 Kathie Penna 997 F 0:23:32.00 F4049 9 0:23:28
268 Dean Dalton 1323 M 0:23:35.00 M1619 42 0:22:46
269 Michael Lipton 302 M 0:23:35.00 M4049 29 0:23:32
270 Kaylene Lemme 1039 F 0:23:36.00 F2029 6 0:22:54
271 Helen Curtin 1250 F 0:23:36.00 F4049 10 0:22:44
272 Bethany Houle 775 F 0:23:39.00 F1619 9 0:23:34
273 Ashley Emerson 1122 F 0:23:40.00 F3039 15 0:23:29
274 Heidi Fortin 425 F 0:23:41.00 F4049 11 0:23:33
275 Daniel Aitken 637 M 0:23:42.00 M4049 30 0:23:15
276 Joe Clark 610 M 0:23:43.00 M5059 32 0:23:43
277 David Maffuccio 88 M 0:23:44.00 M4049 31 0:23:02
278 Laura Cookis 1019 F 0:23:44.00 F4049 12 0:23:36
279 Kathryn Boudreau 707 F 0:23:45.00 F3039 16 0:23:19
280 Andrea Wagner 332 F 0:23:46.00 F5059 4 0:23:42
281 James Penna 817 M 0:23:47.00 M5059 33 0:23:35
282 Bob Geller 61 M 0:23:48.00 M6069 7 0:23:40
283 Jeannie Reilly-Ortega 947 F 0:23:49.00 F5059 5 0:23:44
284 Hannah Ronayne 772 F 0:23:51.00 F1115 10 0:23:38
285 James Decker 679 M 0:23:51.00 M3039 37 0:22:47
286 Steve Smith 276 M 0:23:51.00 M4049 32 0:23:49
287 Jared Renzie 5 M 0:23:52.00 M1619 43 0:23:41
288 Matthew Renzie 4 M 0:23:52.00 M2029 52 0:23:41
289 Danny Molleur 556 M 0:23:54.00 M2029 53 0:23:37
290 Emily Walsh 562 F 0:23:54.00 F2029 7 0:23:40
291 Melissa Millett 81 F 0:23:54.00 F2029 8 0:23:40
292 Marissa Broverman 919 F 0:23:55.00 F2029 9 0:23:37
293 Makailey Cookis 1021 F 0:23:55.00 F1115 11 0:23:49
294 Sarah Houle 774 F 0:23:56.00 F1115 12 0:23:50
295 Katerina Bruce 317 F 0:23:56.00 F1619 10 0:23:23
296 Eric Damasca 1271 M 0:23:57.00 M2029 54 0:23:45
297 Brian Duquette 245 M 0:23:58.00 M3039 38 0:23:41
298 Kyle Demarsico 690 M 0:24:00.00 M3039 39 0:23:38
299 Molly Kittler 498 F 0:24:00.00 F1619 11 0:23:52
300 Stephanie Adamczyk 279 F 0:24:03.00 F2029 10 0:23:54
301 Jahim Solomon II 882 M 0:24:03.00 M1115 23 0:24:01
302 Justin Levesque 1244 M 0:24:03.00 M0010 3 0:24:03
303 Dennis Love 612 M 0:24:03.00 M0010 4 0:23:58
304 Susan Love 611 F 0:24:04.00 F4049 13 0:23:58
305 Shawn Morgan 150 M 0:24:06.00 M1115 24 0:23:38
306 Anthony Canterella 1343 M 0:24:06.00 M3039 40 0:23:08
307 Josh Hasty 392 M 0:24:07.00 M4049 33 0:23:44
308 Shana Powell 839 F 0:24:08.00 F3039 17 0:23:41
309 Brianna Kasala 1335 F 0:24:10.00 F1115 13 0:23:57
310 Devon Grierson 348 M 0:24:12.00 M3039 41 0:23:15
311 Donald Daoust 142 M 0:24:12.00 M6069 8 0:24:01
312 Erin Shogry 261 F 0:24:12.00 F3039 18 0:24:05
313 Brian Gibbons 420 M 0:24:13.00 M4049 34 0:23:54
314 Lisa Harrington 177 F 0:24:13.00 F4049 14 0:23:43
315 Mak Avallon 1313 M 0:24:15.00 M2029 55 0:23:39
316 Colleen Doyle 920 F 0:24:16.00 F3039 19 0:23:12
317 Matthew Newton 522 M 0:24:16.00 M1115 25 0:23:41
318 Noah Poirier 478 M 0:24:17.00 M0010 5 0:24:16
319 Ashleigh Deschenes 1291 F 0:24:17.00 F2029 11 0:24:02
320 Audrey Witter 323 F 0:24:18.00 F5059 6 0:23:43
321 Loren Kinnaman 1284 F 0:24:18.00 F5059 7 0:23:54
322 Hailey Kirchner 727 F 0:24:20.00 F1619 12 0:24:02
323 James Kupernik 722 M 0:24:21.00 M3039 42 0:23:57
324 Tressa Gamache 338 F 0:24:21.00 F2029 12 0:24:16
325 Mark Cantin 45 M 0:24:23.00 M3039 43 0:24:23
326 Diego Rivera 1310 M 0:24:23.00 M0010 6 0:24:23
327 Johnny Capeless 445 M 0:24:25.00 M1115 26 0:23:51
328 Evan Bossio 171 M 0:24:26.00 M1619 44 0:23:13
329 Bill Tharion 492 M 0:24:28.00 M5059 34 0:24:14
330 Paul Dodds 613 M 0:24:29.00 M3039 44 0:23:12
331 Paul Procopio 996 M 0:24:30.00 M2029 56 0:23:34
332 Sydney Hover 335 F 0:24:32.00 F1115 14 0:24:05
333 Harry Macgillis 193 M 0:24:32.00 M0010 7 0:24:18
334 Nate Tucker 1183 M 0:24:33.00 M2029 57 0:23:36
335 Jason Cuddihy 608 M 0:24:34.00 M3039 45 0:23:29
336 Jessica Houle 773 F 0:24:35.00 F1619 13 0:24:29
337 Christopher Fairfield 488 M 0:24:37.00 M3039 46 0:23:40
338 Bill Tyer 173 M 0:24:37.00 M6069 9 0:23:39
339 David Tisdale 461 M 0:24:38.00 M4049 35 0:24:27
340 Dylan Smith 31 M 0:24:39.00 M1115 27 0:24:36
341 Greg Frost 986 M 0:24:40.00 M2029 58 0:24:28
342 Sophie Carnes 1102 F 0:24:40.00 F2029 13 0:24:15
343 Amelia Wood 1170 F 0:24:42.00 F3039 20 0:24:42
344 Peggy Mazza 777 F 0:24:43.00 F3039 21 0:24:25
345 Cristina Silva 776 F 0:24:43.00 F2029 14 0:24:25
346 Shamus White 640 M 0:24:45.00 M1619 45 0:24:31
347 Wally Rose 1052 M 0:24:45.00 M4049 36 0:24:12
348 Aleisha Gibbons 421 F 0:24:46.00 F3039 22 0:24:28
349 Dick Jolin 267 M 0:24:46.00 M6069 10 0:24:41
350 Emery Sime 1030 F 0:24:47.00 F1115 15 0:24:28
351 Joseph Burke 294 M 0:24:47.00 M4049 37 0:24:40
352 John Roughley 851 M 0:24:48.00 M3039 47 0:24:31
353 Peter Winchell 906 M 0:24:48.00 M2029 59 0:24:14
354 Julia Haddad 680 F 0:24:49.00 F1115 16 0:24:31
355 Justin Daigle 1178 M 0:24:50.00 M2029 60 0:23:54
356 Tim Macturk 526 M 0:24:51.00 M4049 38 0:24:49
357 Jordan Rahman 796 M 0:24:51.00 M2029 61 0:24:16
358 David Gokey 337 M 0:24:52.00 M5059 35 0:24:03
359 Chad Poirier 477 M 0:24:53.00 M3039 48 0:24:42
360 Mary Hayes 677 F 0:24:54.00 F1115 17 0:24:49
361 Joel Pekosz 1150 M 0:24:55.00 M3039 49 0:24:43
362 Shannon Murphy 249 F 0:24:55.00 F2029 15 0:23:50
363 Laurie Stracuzzi 428 F 0:24:56.00 F5059 8 0:24:45
364 Kristen Vella 866 F 0:24:56.00 F2029 16 0:24:35
365 Robert Horne 1182 M 0:24:56.00 M2029 62 0:23:59
366 Marisa Sprague 905 F 0:24:57.00 F2029 17 0:24:22
367 Bob Letteney 1139 M 0:24:58.00 M4049 39 0:24:45
368 Deryck Culley 131 M 0:24:58.00 M4049 40 0:23:55
369 Cedric Rose 1256 M 0:24:59.00 M1115 28 0:24:31
370 Sean Morgan 1095 M 0:25:00.00 M2029 63 0:24:31
371 Darin Burniske 708 M 0:25:01.00 M3039 50 0:24:25
372 Michael Hebert 326 M 0:25:03.00 M4049 41 0:24:54
373 Courtney Decker 56 F 0:25:03.00 F2029 18 0:24:54
374 Ivy Bell 197 F 0:25:04.00 F6069 2 0:24:50
375 Matthew Baker 952 M 0:25:04.00 M2029 64 0:24:02
376 Gabriel Carrington 533 M 0:25:05.00 M1115 29 0:24:50
377 Emelyn Theriault 601 F 0:25:05.00 F1115 18 0:24:40
378 Jonathan Denmark 195 M 0:25:05.00 M3039 51 0:25:00
379 Emily Burniske 1167 F 0:25:05.00 F3039 23 0:24:31
380 Bob Principe 1346 M 0:25:06.00 M4049 42 0:24:34
381 Logan Newsome 1011 M 0:25:06.00 M1115 30 0:25:05
382 Emily Pardalis 118 F 0:25:07.00 F3039 24 0:25:01
383 Matt Copeland 1349 M 0:25:07.00 M3039 52 0:24:53
384 Dave Francoeur 291 M 0:25:08.00 M5059 36 0:24:55
385 Jennifer Ogle 1303 F 0:25:09.00 F2029 19 0:24:50
386 Cody Dapper 163 M 0:25:10.00 M1619 46 0:24:46
387 Ryan Shea 1278 M 0:25:11.00 M3039 53 0:24:59
388 Robin Avery 703 F 0:25:11.00 F5059 9 0:24:25
389 Bernard Mack 208 M 0:25:12.00 M6069 11 0:24:10
390 Steven Kramer 1363 M 0:25:13.00 M7079 1 0:25:08
391 Anthony Arace 331 M 0:25:13.00 M1115 31 0:24:29
392 Noah Powell 1031 M 0:25:14.00 M1115 32 0:24:28
393 Shenna Burke 929 F 0:25:14.00 F4049 15 0:25:08
394 Alanna White 639 F 0:25:15.00 F2029 20 0:25:01
395 Marcus Duncan 762 M 0:25:16.00 M1619 47 0:25:03
