Together for Mental Health 5k 2022

Race Information:

    Date of Race: June 12, 2022
    Location: Lenox, MA
    Race Type: Road Run
    Promoter: National Alliance on Mental Illness (NAMI)
    Sponsor: Miraval Berkshires, Olde Heritage Tavern, Berkshire Health Systems, The Brien Center, MountainOne Bank, Jan Perry Realty, Brown & Brown Insurance, CMC Berkshires, Gould Farm, Berkshire Community College, Greylock Federal Credit Union, Berkshire Coalition for Suicide Prevention, Berkshire Food Co-Op
    Scoring By: Berkshire Running Center
    Weather:
    Recurring Race: Together for Mental Health 5k
    Results: Complete (Source)

Race Description:

Proceeds benefit the National Alliance on Mental Illness (NAMI). Start and Finish on Walker st. in Lenox.

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK
1 Mark Elliot 86 M 0:22:05.69 Overall Male Runner 1
2 Luke Breslin 58 M 0:22:44.61 Overall Male Runner 2
3 Bill Wright 271 M 0:23:10.61 Overall Male Runner 3
4 Nathan Backer 77 M 0:23:13.81 Overall Male Runner 4
5 Turner Brian 236 M 0:23:41.64 Overall Male Runner 5
6 Kimberly Gero 80 F 0:23:49.01 Overall Female Runner 1
7 Gerrit Blauvelt 267 M 0:24:05.07 Overall Male Runner 6
8 Jay Durand 196 M 0:24:14.79 Overall Male Runner 7
9 Christian Kreznar 72 M 0:24:22.07 Overall Male Runner 8
10 Dom Sondrini 82 M 0:24:38.18 Overall Male Runner 9
11 John Soules 94 M 0:24:44.80 Overall Male Runner 10
12 Antara Nader 71 F 0:24:56.01 Overall Female Runner 2
13 Casey Gardiner 48 F 0:25:13.20 Overall Female Runner 3
14 Cory Mercier 217 M 0:25:19.04 Overall Male Runner 11
15 Beattie Emilie 254 F 0:25:43.12 Overall Female Runner 4
16 Justine Dodds 216 F 0:26:43.55 Overall Female Runner 5
17 Casey Dicicco 223 F 0:26:59.00 Overall Female Runner 6
18 Blake Monique 262 F 0:27:48.01 Overall Female Runner 7
19 John Lebreton 184 M 0:27:52.71 Overall Male Runner 12
20 Jaime Campbell 25 F 0:28:01.86 Overall Female Runner 8
21 Ashley Scherben 219 F 0:28:04.54 Overall Female Runner 9
22 Michelle Allen 275 F 0:28:05.78 Overall Female Runner 10
23 Dejesus Sarah 252 F 0:28:18.51 Overall Female Runner 11
24 Jamie Kelleher 128 F 0:28:37.79 Overall Female Runner 12
25 Bernard Mack 42 M 0:28:52.55 Overall Male Runner 13
26 Karen Choquette 214 F 0:29:06.30 Overall Female Runner 13
27 Abigail Ruble 50 F 0:29:10.82 Overall Female Runner 14
28 Barbara Mcmahon 64 F 0:29:13.30 Overall Female Runner 15
29 Leanne Curran 93 F 0:29:27.21 Overall Female Runner 16
30 Taylor Justin 257 M 0:29:58.92 Overall Male Runner 14
31 Kevin Thomson 30 M 0:29:59.20 Overall Male Runner 15
32 Raphael Gimbert 95 M 0:30:05.12 Overall Male Runner 16
33 Joshua Coty 66 M 0:30:08.76 Overall Male Runner 17
34 Dillon Benham 78 M 0:30:20.02 Overall Male Runner 18
35 Mylott Lynnea 253 F 0:30:20.66 Overall Female Runner 17
36 Matt Connor 67 M 0:30:43.64 Overall Male Runner 19
37 Luc Ouellet 69 M 0:31:01.92 Overall Male Runner 20
38 Brady Joanna 249 F 0:31:56.66 Overall Female Runner 18
39 Kate Tucci 47 F 0:31:57.84 Overall Female Runner 19
40 Valeriy Radchenko 199 M 0:32:16.34 Overall Male Runner 21
41 Marina Bayeva 197 F 0:32:16.45 Overall Female Runner 20
42 Kaylin Choquette 211 F 0:32:17.22 Overall Female Runner 21
43 Megan Choquette 212 F 0:32:17.66 Overall Female Runner 22
44 Collins Becki 246 F 0:32:20.29 Overall Female Runner 23
45 Lubben Gavin 259 M 0:33:01.47 Overall Male Runner 22
46 Stephanie Nebesnak 65 F 0:33:31.25 Overall Female Runner 24
47 Nicole Mills 218 F 0:33:40.91 Overall Female Runner 25
48 Mollerus Maria 260 F 0:33:44.95 Overall Female Runner 26
49 Heath Katherine 247 F 0:34:08.43 Overall Female Runner 27
50 Tyer Leena 248 F 0:34:08.83 Overall Female Runner 28
51 Hayes Mayra 256 F 0:34:35.22 Overall Female Runner 29
52 Turner Jessy 235 F 0:35:00.79 Overall Female Runner 30
53 Nancy Gardiner 76 F 0:35:27.45 Overall Female Runner 31
54 Allison Slater 221 F 0:36:08.80 Overall Female Runner 32
55 Marjo Catalano 222 F 0:36:27.99 Overall Female Runner 33
56 Shogry-Raimer Cindy 243 F 0:36:47.54 Overall Female Runner 34
57 Deb Ellsworth 239 F 0:36:48.58 Overall Female Runner 35
58 Melissa Batchelor Warnke 57 F 0:36:51.67 Overall Female Runner 36
59 Mandy Dean 91 F 0:36:53.58 Overall Female Runner 37
60 Theresa Dufresne 20 F 0:37:08.95 Overall Female Runner 38
61 Aline Ferris 55 F 0:37:59.80 Overall Female Runner 39
62 Carrie Drake 225 F 0:38:55.66 Overall Female Runner 40
63 Josh Dufresne 24 M 0:39:04.97 Overall Male Runner 23
64 Layla Soules 270 F 0:39:51.23 Overall Female Runner 41
65 Julia Schnopp 75 M 0:40:16.33 Overall Male Runner 24
66 Jamy Ferris 31 F 0:40:33.41 Overall Female Runner 42
67 Alex Kiser 113 M 0:40:51.34 Overall Male Runner 25
68 Lauren Slater 220 F 0:40:54.13 Overall Female Runner 43
69 Jacqueline Hidalgo 33 F 0:42:14.41 Overall Female Runner 44
70 Aparna Kapadia 35 F 0:42:15.46 Overall Female Runner 45
71 Lisa Ouellet 68 F 0:42:43.74 Overall Female Runner 46
72 Brady Ellen 251 F 0:42:52.39 Overall Female Runner 47
73 Dillon Erin 237 F 0:43:40.64 Overall Female Runner 48
74 Michele Dillon 274 F 0:43:41.52 Overall Female Runner 49
75 Gabriella Martinez 36 F 0:46:27.63 Overall Female Runner 50
76 Michael Meagher 277 M 0:46:35.72 Overall Male Runner 26
77 Andrea Wadsworth 73 F 0:47:22.63 Overall Female Runner 51
78 Prescot Bailey 240 F 0:49:06.91 Overall Female Runner 52
79 Joann Tetreault 92 F 0:49:13.41 Overall Female Runner 53
80 Simone Anderson 11 F 0:50:38.17 Overall Female Runner 54
81 Michael Vincent 202 M 0:50:43.38 Overall Male Runner 27
82 Sue Tarnawa 195 F 0:50:44.15 Overall Female Runner 55
83 Lewis Michael 258 M 0:52:05.86 Overall Male Runner 28
84 Emily Wojtkowski 88 F 0:52:13.52 Overall Female Runner 56
85 Abigail Allard 272 F 0:53:45.36 Overall Female Runner 57
86 Anthony Paulo 273 M 0:53:45.71 Overall Male Runner 29
87 Whitney Sullivan 18 F 0:55:30.20 Overall Female Runner 58
88 Jennifer Ceolinski 19 F 0:55:30.53 Overall Female Runner 59
89 Bethany Persing 6 F 0:56:44.92 Overall Female Runner 60
90 Courtney Hatch Blauvelt 268 F 0:56:47.32 Overall Female Runner 61
91 Laurel Meagher 278 F 0:57:43.56 Overall Female Runner 62
92 Luka Blauvelt 266 M 0:57:46.30 Overall Male Runner 30
93 Aaron Altsuler 10 M 0:57:47.13 Overall Male Runner 31
94 Jessi Nolet 279 F 0:57:55.45 Overall Female Runner 63
95 Everett Sondrini 85 M 0:57:57.37 Overall Male Runner 32
96 Karli Retzel 198 F 0:59:15.00 Overall Female Runner 64
97 Kathryn Retzel 200 F 0:59:16.87 Overall Female Runner 65
98 Macbeth Chris 234 F 0:59:19.50 Overall Female Runner 66
99 Shari Carr 26 F 0:59:46.45 Overall Female Runner 67
100 Marsha Burniske 74 F 0:59:46.62 Overall Female Runner 68
101 Luke Fitzgerald 79 M 1:00:01.56 Overall Male Runner 33
102 Berkel Brian 264 M 1:00:01.96 Overall Male Runner 34
103 Berkel Izzy 265 F 1:00:06.46 Overall Female Runner 69
104 Donald Burt 61 M 1:00:08.25 Overall Male Runner 35
105 Smith Andy 226 M 1:00:22.89 Overall Male Runner 36
106 Gardner April 227 F 1:00:23.19 Overall Female Runner 70
107 Lane Jordan 230 M 1:00:24.07 Overall Male Runner 37
108 Becca Phelps-Smith 231 F 1:00:28.74 Overall Female Runner 71
109 Sandy Martin 280 F 1:00:31.41 Overall Female Runner 72
110 Erin Fitzgerald 90 F 1:01:13.65 Overall Female Runner 73
111 Valerie Kingsley 89 F 1:01:16.10 Overall Female Runner 74
112 Catherine Favrot 213 F 1:01:17.05 Overall Female Runner 75
113 Emily Sterritt 192 F 1:01:47.50 Overall Female Runner 76
114 Matthew Baya 81 M 1:01:50.28 Overall Male Runner 38
115 Mike Tehany 276 M 1:01:50.47 Overall Male Runner 39
116 Ethan Kurland 189 M 1:01:51.26 Overall Male Runner 40
117 Justin Chisum 114 M 1:01:52.10 Overall Male Runner 41
118 James Bodine 185 M 1:01:52.89 Overall Male Runner 42
119 Alex Kight 127 M 1:01:53.94 Overall Male Runner 43
120 Stella Sondrini 84 F 1:01:54.09 Overall Female Runner 77
121 Kelly Powers 70 F 1:01:56.18 Overall Female Runner 78
122 Lindsey Sondrini 83 F 1:01:56.78 Overall Female Runner 79
123 Judy Burt 60 F 1:01:58.08 Overall Female Runner 80
124 Wren Stephanie 242 F 1:02:03.51 Overall Female Runner 81
125 Arti Roots Ross 193 F 1:02:18.16 Overall Female Runner 82
126 Shelly Williams 194 F 1:02:20.41 Overall Female Runner 83
127 Eileen West 187 F 1:11:16.75 Overall Female Runner 84
128 Jayme Kurland 188 F 1:16:43.96 Overall Female Runner 85
129 Aliyah Kurland 191 F 1:16:45.88 Overall Female Runner 86
130 Nahara Kurland 190 F 1:16:48.86 Overall Female Runner 87