Notchview Ultra 12hr 2023

Race Information:

    Date of Race: July 9, 2023
    Location: Windsor, MA
    Race Type: Trail Run
    Promoter: Berkshire Ultra Running Community for Service (BURCS)
    Sponsor: None that we know of...
    Scoring By: MCM Timing and Results
    Weather: We don't remember...
    Recurring Race: Notchview Ultra - 12 Hour
    Results: Complete (Source)

Race Description:

The BURCS Notchview Ultras was a 3-day event held from 7/8/23 through 7/11/23 at Notchview Reservation in Windsor, MA.

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK AGE LAPS DISTANCE
1 Eliot Triantos 104 M 11:34:08.00 M 1 37 35 107021.376
2 Israel Agront 31 M 11:39:45.00 M 2 28 34 103963.6224
3 Durgesh Mankekar 46 M 11:48:07.00 M 3 46 33 100905.8688
4 Johnny Bontemps 33 M 11:45:25.00 M 4 39 29 88674.8544
5 Thomas Vondervellen 106 M 11:50:49.00 M 5 23 27 82559.3472
6 Andrew Pelton 53 M 11:58:14.00 M 6 33 27 82559.3472
7 Scott Johnson-Yasufuku 41 M 11:52:12.00 M 7 45 26 79501.5936
8 Daria Cunningham 36 F 11:33:46.00 F 1 47 25 76443.84
9 Alexandra Richardson 55 F 11:41:15.00 F 2 32 25 76443.84
10 Amanda Sbriscia 101 F 11:53:19.00 F 3 39 25 76443.84
11 Wendy Zunitch 114 F 11:45:06.00 F 4 48 24 73386.0864
12 Eric Campos 34 M 11:38:28.00 M 8 27 24 73386.0864
13 Peter Mcmahon 49 M 11:31:45.00 M 9 39 22 67270.5792
14 Tom Whiteley 113 M 11:05:01.00 M 10 43 21 64212.8256
15 Leigh Weil 108 F 11:30:07.00 F 5 44 20 61155.072
16 Susan Plissey 54 F 11:46:27.00 F 6 42 20 61155.072
17 Heidi Mendoza 50 F 11:48:25.00 F 7 48 20 61155.072
18 Samantha Tuzzolino 105 F 11:49:11.00 F 8 35 20 61155.072
19 Denis Mccarthy 48 M 9:52:58.00 M 11 64 20 61155.072
20 Taylor Gilliam 39 F 11:35:17.00 F 9 27 18 55039.5648
21 Kathryn Stoker 102 F 8:38:42.00 F 10 56 17 51981.8112
22 Alex Thomas 103 M 10:45:11.00 M 12 31 17 51981.8112
23 Aaron Bernstein 32 M 10:05:38.00 M 13 51 16 48924.0576
24 Lynnsey Martin 47 F 4:57:59.00 F 11 24 15 45866.304
25 Susan Kovach 45 F 10:15:27.00 F 12 36 14 42808.5504
26 Jack Kirby 43 M 9:37:13.00 M 14 13 12 36693.0432
27 Natalie Carpenter 35 F 6:06:36.00 F 13 44 11 33635.2896
28 Thomas Hrdina 40 M 1:04:23.00 M 15 72 1 3057.7536
DNS Lealyn Walsh 107 F F 35
DNS Ben Gelb 38 M M 23
DNS Emily Kisicki 44 F F 37
DNS Nate Neveu 52 M M 21
DNS Nicholas Curelop 37 M M 35
DNS Sanjay Mohanta 51 M M 51