BRC Virtual 5k Race 3 2020

Race Information:

    Date of Race: April 8, 2020
    Location: Somewhere in Berkshire County.
    Race Type: Virtual Run
    Promoter: Berkshire Running Center
    Sponsor: None that we know of...
    Scoring By: Unknown (but we're thankful!)
    Weather: We don't remember...
    Recurring Race: Berkshire Running Center Virtual Races 2020-2021
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

PLACE NAME GENDER TIME
1 Joel Pekosz M 19:12:00.00
2 Christine Arace F 22:41:00.00
3 Derek Powell M 22:53:00.00
4 Kristy Macwilliams F 23:10:00.00
5 Muchael Walsh 23:24:00.00
6 Preston Keller M 1 Day, 0:12:00.00
7 Joann Lynch F 1 Day, 0:52:00.00
8 Fabienne Theriault F 1 Day, 1:15:00.00
9 Adam Howland M 1 Day, 2:02:00.00
10 Jonathan Hunt M 1 Day, 2:02:00.00
11 Robin Avery F 1 Day, 2:17:00.00
12 Shenna Burke F 1 Day, 2:23:00.00
13 Richard Theriault M 1 Day, 2:31:00.00
14 Ashley Scherben F 1 Day, 2:35:00.00
15 Griffen Labbance 1 Day, 2:44:00.00
16 Nikki Maddalena F 1 Day, 3:02:00.00
17 Libby Webb F 1 Day, 3:26:00.00
18 Heather Seely F 1 Day, 3:33:00.00
19 Melissa Canata F 1 Day, 3:52:00.00
20 Stephanie Bressette F 1 Day, 4:18:00.00
21 Jodi Hermanski F 1 Day, 4:24:00.00
22 Erin Sullivan F 1 Day, 5:09:00.00
23 Jon Mattis M 1 Day, 5:10:00.00
24 Jennifer Brewer F 1 Day, 5:12:00.00
25 Leanne Curran F 1 Day, 5:16:00.00
26 Jill Pompi F 1 Day, 5:22:00.00
27 Denise Crane F 1 Day, 5:24:00.00
28 Joanna Perry F 1 Day, 5:40:00.00
29 Jay Cairns M 1 Day, 5:41:00.00
30 Karen Sinpoli 1 Day, 5:49:00.00
31 David Hall M 1 Day, 5:59:00.00
32 Diana Fiscu F 1 Day, 6:14:00.00
33 Carolyn Coco F 1 Day, 6:32:00.00
34 Denise Lebeau? 1 Day, 6:32:00.00
35 Marcie Simonds F 1 Day, 6:40:00.00
36 Sandra Haywood F 1 Day, 6:43:00.00
37 Alba Passerini F 1 Day, 7:01:00.00
38 Tony Riello M 1 Day, 7:10:00.00
39 Aimee Lennon F 1 Day, 8:16:00.00
40 Ann Marie Mutz F 1 Day, 8:26:00.00
41 Aline Ferris F 1 Day, 8:27:00.00
42 Denae Dostal F 1 Day, 8:40:00.00
43 Barbara Mcmahon F 1 Day, 8:41:00.00
44 Carol Cushenette F 1 Day, 9:01:00.00
45 Jennifer Glockner 1 Day, 9:08:00.00
46 Jodi Joseph 1 Day, 9:08:00.00
47 Amanda Howland F 1 Day, 9:51:00.00
48 Michelle Mason F 1 Day, 11:11:00.00
49 Annmarie Cairns F 1 Day, 11:26:00.00
50 Pamela Aulliso 1 Day, 11:42:00.00
51 Mary Jane Laferriere F 1 Day, 11:42:00.00
52 Eric Drayman M 1 Day, 12:07:00.00
53 Deborah Ellsworth 1 Day, 12:07:00.00
54 Aimee Munday F 1 Day, 12:26:00.00
55 Myra Wilk F 1 Day, 12:38:00.00
56 Marya Laroche F 1 Day, 12:57:00.00
57 Mary Ann Saunders F 1 Day, 12:58:00.00
58 Danielle Brennan F 1 Day, 13:09:00.00
59 Stacie Panetti F 1 Day, 13:33:00.00
60 Rachel Tomkowicz F 1 Day, 13:58:00.00
61 Tiffany Brower F 1 Day, 14:18:00.00
62 Cherie Drayman F 1 Day, 15:13:00.00
63 Melissa Brites F 1 Day, 15:58:00.00
64 Jennifer Heath F 1 Day, 18:00:00.00
65 Buffy Lord F 1 Day, 22:00:00.00
66 Doris Andersen F 1 Day, 22:15:00.00
67 Kim Armstrong F 1 Day, 23:10:00.00
68 Marcie Gingras 1 Day, 23:10:00.00
69 Kate Thomas F 1 Day, 23:10:00.00
70 Andrea Wadsworth F 2 Days, 2:15:00.00
71 David Brien M 2 Days, 3:18:00.00
72 Jen Mcalpine F 2 Days, 5:00:00.00