BRC Virtual 5k Race 1 2020

Race Information:

    Date of Race: March 25, 2020
    Location: Somewhere in Berkshire County.
    Race Type: Virtual Run
    Promoter: Berkshire Running Center
    Sponsor: None that we know of...
    Scoring By: Unknown (but we're thankful!)
    Weather: We don't remember...
    Recurring Race: Berkshire Running Center Virtual Races 2020-2021
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

PLACE NAME GENDER TIME
1 Joel Pekosz M 21:04:00.00
2 Kristy Macwilliams F 22:13:00.00
3 Christine Arace F 22:19:00.00
4 Derek Powell M 22:40:00.00
5 Preston Keller M 1 Day, 0:08:00.00
6 Joann Lynch F 1 Day, 0:22:00.00
7 Muchael Walsh 1 Day, 1:11:00.00
8 Fabienne Theriault F 1 Day, 1:18:00.00
9 Ashley Scherben F 1 Day, 2:18:00.00
10 Richard Theriault M 1 Day, 2:58:00.00
11 Melissa Canata F 1 Day, 3:01:00.00
12 Adam Howland M 1 Day, 3:11:00.00
13 Robin Avery F 1 Day, 3:16:00.00
14 Griffen Labbance 1 Day, 3:25:00.00
15 Jonathan Hunt M 1 Day, 3:31:00.00
16 David Hall M 1 Day, 3:44:00.00
17 Jill Pompi F 1 Day, 4:02:00.00
18 Shenna Burke F 1 Day, 4:07:00.00
19 Leanne Curran F 1 Day, 4:07:00.00
20 Heather Seely F 1 Day, 4:14:00.00
21 Nikki Maddalena F 1 Day, 4:27:00.00
22 Erin Sullivan F 1 Day, 5:05:00.00
23 Tony Riello M 1 Day, 5:12:00.00
24 Stephanie Bressette F 1 Day, 5:20:00.00
25 Denise Crane F 1 Day, 5:25:00.00
26 Alba Passerini F 1 Day, 5:28:00.00
27 Jay Cairns M 1 Day, 5:47:00.00
28 Karen Sinpoli 1 Day, 5:47:00.00
29 Diana Fiscu F 1 Day, 6:03:00.00
30 Barbara Mcmahon F 1 Day, 6:06:00.00
31 Jodi Hermanski F 1 Day, 6:13:00.00
32 Libby Webb F 1 Day, 6:16:00.00
33 Aimee Lennon F 1 Day, 6:36:00.00
34 Denae Dostal F 1 Day, 6:59:00.00
35 Ann Marie Mutz F 1 Day, 7:06:00.00
36 Carolyn Coco F 1 Day, 7:08:00.00
37 Amanda Howland F 1 Day, 7:08:00.00
38 Joanna Perry F 1 Day, 7:20:00.00
39 Deborah Ellsworth 1 Day, 7:39:00.00
40 Cindy Shogry-Raimer F 1 Day, 7:39:00.00
41 Donna Halton F 1 Day, 7:43:00.00
42 Jennifer Glockner 1 Day, 8:08:00.00
43 Carol Cushenette F 1 Day, 8:21:00.00
44 Aline Ferris F 1 Day, 8:41:00.00
45 Sandra Haywood F 1 Day, 9:24:00.00
46 Darvis Lee M 1 Day, 10:35:00.00
47 Danielle Brennan F 1 Day, 10:59:00.00
48 Michelle Mason F 1 Day, 11:23:00.00
49 Annmarie Cairns F 1 Day, 12:17:00.00
50 Myra Wilk F 1 Day, 12:22:00.00
51 Marya Laroche F 1 Day, 12:43:00.00
52 Amanda Hughes F 1 Day, 13:08:00.00
53 Tiffany Brower F 1 Day, 13:15:00.00
54 Jon Mattis M 1 Day, 13:22:00.00
55 Mary Jane Laferriere F 1 Day, 13:33:00.00
56 Mackenzie Greer 1 Day, 13:41:00.00
57 Jodi Joseph 1 Day, 13:41:00.00
58 Rachel Tomkowicz F 1 Day, 13:45:00.00
59 Margaret Slater F 1 Day, 14:12:00.00
60 Stacie Panetti F 1 Day, 15:49:00.00
61 Erin Murphy F 1 Day, 16:24:00.00
62 Aimee Munday F 1 Day, 16:25:00.00
63 Mary Ann Saunders F 1 Day, 18:29:00.00
64 Eric Drayman M 1 Day, 18:33:00.00
65 Cherie Drayman F 1 Day, 18:33:00.00
66 Doris Andersen F 1 Day, 21:00:00.00
67 Pamela Aulliso 1 Day, 21:31:00.00
68 Kate Thomas F 1 Day, 22:58:00.00
69 Jen Mcalpine F 1 Day, 23:24:00.00
70 Andrea Wadsworth F 1 Day, 23:29:00.00
71 Jennifer Heath F 1 Day, 23:48:00.00
72 Kim Armstrong F 2 Days, 0:17:00.00
73 Marcie Gingras 2 Days, 0:17:00.00
74 David Brien M 2 Days, 0:45:00.00
75 Buffy Lord F 2 Days, 1:18:00.00