Summer Race Series (#5 2021) 2021

Race Information:

    Date of Race: Aug. 4, 2021
    Location: Pittsfield, MA
    Race Type: Road Run
    Promoter: Berkshire Running Center
    Sponsor: None that we know of...
    Scoring By: Berkshire Running Center
    Weather: We don't remember...
    Recurring Race: None
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK
1 Joel Pekosz 6 M 0:12:51.30 Overall Male Runner 1
2 Peter Merwin 23 M 0:15:03.30 Overall Male Runner 2
3 Ashley Scherben 42 F 0:17:16.80 Overall Female Runner 1
4 Mike P 24 M 0:17:18.50 Overall Male Runner 3
5 Robin Avery 14 F 0:20:00.00 Overall Female Runner 2
6 Peggi-Jeanne Flood 217 F 0:20:02.00 Overall Female Runner 3
7 Kevin Crosier 232 M 0:21:42.10 Overall Male Runner 4
8 Jeff Crosier 231 M 0:21:42.20 Overall Male Runner 5
9 Chris Johnson 3 M 0:22:09.00 Overall Male Runner 6
10 Jennifer Brewer 32 F 0:22:38.50 Overall Female Runner 4
11 Christian Locke 10 M 0:22:55.60 Overall Male Runner 7
12 Luke Breslin 13 M 0:22:58.50 Overall Male Runner 8
13 Peyton Webb 38 M 0:23:29.00 Overall Male Runner 9
14 Taren Balardini 219 F 0:24:00.90 Overall Female Runner 5
15 Mike Giulian 18 M 0:24:14.80 Overall Male Runner 10
16 Griffin Labbance 34 M 0:24:17.40 Overall Male Runner 11
17 Adam Howland 12 M 0:26:08.80 Overall Male Runner 12
18 Carrie Drake 22 F 0:26:21.80 Overall Female Runner 6
19 Christa Gariepy 225 F 0:26:49.10 Overall Female Runner 7
20 Thomas Lewis 246 M 0:26:55.10 Overall Male Runner 13
21 Daniel Brien 235 M 0:26:58.70 Overall Male Runner 14
22 David Brien 229 M 0:27:09.00 Overall Male Runner 15
23 David Hall 484 M 0:28:33.70 Overall Male Runner 16
24 Chris Weaver 11 M 0:28:59.90 Overall Male Runner 17
25 Scott Woodger 33 M 0:30:02.50 Overall Male Runner 18
26 Joann Lynch 16 F 0:30:12.30 Overall Female Runner 8
27 Michelle Allen 30 F 0:30:14.50 Overall Female Runner 9
28 Stephanie Bressette 31 F 0:31:18.80 Overall Female Runner 10
29 Tiffany Rumbitis 15 F 0:31:23.90 Overall Female Runner 11
30 Kari Murad 239 F 0:31:33.50 Overall Female Runner 12
31 Danielle Giulian 17 F 0:31:51.40 Overall Female Runner 13
32 James Lynch 472 M 0:31:51.70 Overall Male Runner 19
33 Esther Balardini 222 F 0:32:37.60 Overall Female Runner 14
34 Thomas Balardini 224 M 0:32:37.70 Overall Male Runner 20
35 Trae Balardini 19 M 0:32:43.90 Overall Male Runner 21
36 Madi Mccarthy 20 F 0:32:45.60 Overall Female Runner 15
37 Heather Seely 7 F 0:33:07.10 Overall Female Runner 16
38 Beth Webb 39 F 0:33:16.50 Overall Female Runner 17
39 Kelly Ott 216 F 0:34:10.20 Overall Female Runner 18
40 Craig Deyo 228 M 0:36:13.80 Overall Male Runner 22
41 Megan Caron 226 F 0:37:02.10 Overall Female Runner 19
42 Sandra Haywood 8 F 0:38:00.80 Overall Female Runner 20
43 Barbara Mcmahon 234 F 0:38:01.30 Overall Female Runner 21
44 Matt Lee 213 M 0:38:29.90 Overall Male Runner 23
45 Michelle Mason 9 F 0:39:16.50 Overall Female Runner 22
46 Alba Passerini 40 F 0:39:17.60 Overall Female Runner 23
47 Melissa Canata 21 F 0:39:19.60 Overall Female Runner 24
48 Maureen Logan 4 F 0:39:42.10 Overall Female Runner 25
49 Mickey Audette 245 F 0:40:25.10 Overall Female Runner 26
50 Belair Diana 41 F 0:41:24.20 Overall Female Runner 27
51 Mary Deyo 227 F 0:43:21.10 Overall Female Runner 28
52 Jen Glockner 5 F 0:43:55.40 Overall Female Runner 29
53 Zack Mccain III 37 M 0:44:57.20 Overall Male Runner 24
54 Aimee Munday 36 F 0:48:01.80 Overall Female Runner 30
55 Denise Lebeau 208 F 0:48:02.10 Overall Female Runner 31
56 Raquel Lee 214 F 0:48:44.00 Overall Female Runner 32
57 Mary Ann Saunders 35 F 0:48:44.10 Overall Female Runner 33
58 Andrea Wadsworth 210 F 0:48:45.10 Overall Female Runner 34
59 Kate Thomas 215 F 0:59:23.10 Overall Female Runner 35
60 Jennifer Heath 233 F 0:59:23.50 Overall Female Runner 36