Run for the Park 5k 2021

Race Information:

    Date of Race: Sept. 4, 2021
    Location: Windsor, MA
    Race Type: Road Run
    Promoter: Lost to the sands of time...
    Sponsor: None that we know of...
    Scoring By: Berkshire Running Center
    Weather: We don't remember...
    Recurring Race: Windsor Run for the Park 5k
    Results: Complete (Source)

Race Description:

We're still looking for information about this race - stay tuned!

Results:

PLACE NAME BIB GENDER TIME DIVISION RANK
1 Joel Pekosz 113 M 0:18:38.10 Overall Male Runner 1
2 Justin Hopkins 149 M 0:19:06.40 Overall Male Runner 2
3 Peyton Webb 122 M 0:19:24.90 Overall Male Runner 3
4 Asa Chard 143 M 0:20:38.80 Overall Male Runner 4
5 Fritz Sanders 151 M 0:21:40.20 Overall Male Runner 5
6 Christine Arace 124 F 0:22:20.40 Overall Female Runner 1
7 Lorin Delisle 150 M 0:22:22.00 Overall Male Runner 6
8 Kristy Macwilliams 130 F 0:22:37.10 Overall Female Runner 2
9 Brian Huebner 162 M 0:24:10.80 Overall Male Runner 7
10 Blaine Freadman 156 M 0:24:21.40 Overall Male Runner 8
11 Ashley Emerson 164 F 0:25:34.90 Overall Female Runner 3
12 Marc Wrzesinki 148 M 0:26:07.10 Overall Male Runner 9
13 Chad Richard 132 M 0:26:21.50 Overall Male Runner 10
14 Stephanie Bressette 125 F 0:26:29.70 Overall Female Runner 4
15 Ashely Scherben 157 F 0:26:54.30 Overall Female Runner 5
16 Melissa Canata 135 F 0:27:04.10 Overall Female Runner 6
17 Rebecca Cachat 128 F 0:27:18.10 Overall Female Runner 7
18 Russell Nichols 119 M 0:27:41.70 Overall Male Runner 11
19 Beau Sanders 152 M 0:27:47.00 Overall Male Runner 12
20 Kate Sanders 153 F 0:27:48.60 Overall Female Runner 8
21 Tiffany Rumbutis 158 F 0:28:01.50 Overall Female Runner 9
22 Leanne Curran 115 F 0:28:01.60 Overall Female Runner 10
23 Beth Webb 121 F 0:28:02.60 Overall Female Runner 11
24 Michael Cachet 137 M 0:28:03.70 Overall Male Runner 13
25 Barbara Mcmahon 133 F 0:28:20.50 Overall Female Runner 12
26 Theresa Williams 146 F 0:28:59.50 Overall Female Runner 13
27 Jeb Chard 140 M 0:29:00.60 Overall Male Runner 14
28 Libby Webb 161 F 0:29:20.30 Overall Female Runner 14
29 Heather Slade 160 F 0:29:24.40 Overall Female Runner 15
30 Chelsea Smith 117 F 0:29:42.10 Overall Female Runner 16
31 Peri Hall 126 F 0:30:32.00 Overall Female Runner 17
32 Alba Passerini 116 F 0:30:47.40 Overall Female Runner 18
33 Matthew Sondrini 147 M 0:31:16.30 Overall Male Runner 15
34 Diana Fiscu 131 F 0:31:41.60 Overall Female Runner 19
35 Jeff Slade 159 M 0:32:38.10 Overall Male Runner 16
36 Chris Cozzaglio 123 M 0:32:57.70 Overall Male Runner 17
37 Nicole Wallace 112 F 0:34:00.50 Overall Female Runner 20
38 Michelle Mason 114 F 0:34:13.40 Overall Female Runner 21
39 Aline Ferris 163 F 0:34:38.00 Overall Female Runner 22
40 Suzette Agey-Nichols 120 F 0:34:56.10 Overall Female Runner 23
41 Rachel Tomkowicz 129 F 0:36:16.10 Overall Female Runner 24
42 Aimee Munday 134 F 0:37:32.20 Overall Female Runner 25
43 Zack Mccain III 138 M 0:38:03.90 Overall Male Runner 18
44 Cindy Shogry-Raimer 144 F 0:38:11.00 Overall Female Runner 26
45 Debora Ellsworth 145 F 0:38:16.90 Overall Female Runner 27
46 Kayka Chard 142 F 0:46:37.40 Overall Female Runner 28
47 Bonnie Chard 141 F 0:46:38.90 Overall Female Runner 29
48 Doris Andersen 139 F 0:48:06.40 Overall Female Runner 30
49 Claire Townend 154 F 0:51:17.60 Overall Female Runner 31
50 Kate Thomas 111 F 0:51:20.50 Overall Female Runner 32
51 Kim Armstrong 118 F 0:51:30.80 Overall Female Runner 33